![]() |
![]() |
![]() |
|||
|
|||||
This is the current inventory of microfilm reels held at the Society office. The reels are available for viewing there during normal hours. The microfilm reels are stored in several cabinets according to categories and by reel number. If you want to view a reel on this list, record the reel number. If you need assistance at the office, a volunteer will be happy to help you.
| Film No. | Detail |
|---|---|
| BM0001 | Wm. Ambruster Funeral Home St. Louis Area, Missouri 1 Jan 1909 to 14 Nov 1915 16 Nov 1915 to 21 Dec 1918 1 Jan 1919 to 30 Dec 1921 Each date range with index |
| BM0002 | Wm. Ambruster Funeral Home St. Louis Area, Missouri 1918 to 1925 |
| BM0003 | Wm. Ambruster Funeral Home St. Louis Area, Missouri 1 Jan 1922 to 31 Dec 1931 Robt. J Ambruster Funeral Home St. Louis Area, Missouri 1 Mar 1928 to 15 Sep 1936 |
| BM0004 | Wm. Ambruster Funeral Home St. Louis Area, Missouri 4 Mar 1928 to 27 Apr 1930 12 Jan 1926 to 15 Sep 1930 (some records at beginning of run out of sequence) |
| BM0005 | Ambruster Mortuary St. Louis Area, Missouri 1927 to 1934, 1941, 1949, 1958 |
| BM0006 | Robert Ambruster Funeral Home St. Louis Area, Missouri 16 Jun 1943 to 13 Nov 1943 19 Jan 1964 to 30 Dec 1965 5 Jan 1928 to 9 Mar 1928 (reverse sequence) Dec 1941 to 27 Mar 1945 (some out of sequence) |
| BM0007 | Robert Ambruster, Wm. Ambruster Funeral Homes St. Louis Area, Missouri 6 May 1930 to 11 Feb 1941 |
| BM0008 | Robert Ambruster Funeral Home Wm. Ambruster Funeral Home 1934 Edith Ambruster Funeral Home 1935 to 1942 All in St. Louis Area, Missouri |
| BM0009 | Wm. Ambruster Funeral Home St. Louis Area, Missouri 1 Jan 1935 to 31 Dec 1937 1 Jan 1938 to 31 Aug 1941 4 Sep 1941 to 29 Dec 1945 1 Jan 1946 to 31 Jul 1947 15 Sep 1936 to 6 Oct 1938 Each date range with index |
| BM0010 | Robert Ambruster Funeral Home St. Louis Area, Missouri 30 Oct 1949 to 25 Jan 1950 29 Jan 1950 to 8 Apr 1953 4 Aug 1947 to 28 Oct 1949 1 May 1943 to 16 Jun 1943 |
| BM0011 | Baumann Colonial Chapel Olive St. Rd., St. Louis Area, Missouri Jun 1900 to Jan 1919 1920 to Oct 1930 Jul 1920 to Feb 1934 |
| BM0012 | Bopp Funeral Home Records St. Louis County, Missouri 6 Nov 1906 to 12 Dec 1910 22 Sep 1910 to 19 Aug 1915 [Each section except first indexed] |
| BM0013 | Bopp Funeral Home Kirkwood, Missouri 1906 to 1920 |
| BM0014 | Bopp Funeral Home Records St. Louis County, Missouri 6 Nov 1906 to 12 Dec 1910 4 Oct 1917 to 13 Dec 1922 4 Jan 1924 to 1 Oct 1926 3 Oct 1926 to 28 Dec 1928 20 Dec 1928 to 26 May 1931 [Each section indexed] |
| BM0015 | Bopp Funeral Home Records St. Louis County, Missouri Dec 1931 to 27 Mar 1934 1 Apr 1934 to 29 Mar 1937 30 Mar 1937 to 31 Dec 1940 1 Jan 1941 to 30 Jan 1943 [Each section except first indexed] |
| BM0016 | Bopp Funeral Home Records St. Louis County, Missouri 1 Feb 1943 to 9 Apr 1945 11 Apr 1945 to 17 Sep 1947 21 Sep 1947 to 3 Jul 1951 10 Jul 1951 to 19 Dec 1954 [Each section indexed] |
| BM0017 | Bopp Funeral Home Records St. Louis County, Missouri 23 Dec 1954 to 6 Jul 1958 10 Jan 1956 to 6 Jul 1958 (no index) 8 Jul 1958 to 19 Apr 1961 24 Apr 1961 to 19 Aug 1963 21 Aug 1963 to 21 Nov 1964 21 Aug 1964 to 20 Nov 1966 23 Nov 1966 to 31 Dec 1967 [Each section indexed except as noted] |
| BM0018 | Bopp Funeral Home Records St. Louis County, Missouri 2 Jan 1968 to 4 Mar 1969 7 Mar 1969 to 28 Apr 1970 25 Apr 1970 to 14 Jul 1971 15 Jul 1971 to 6 Aug 1972 8 Aug 1972 to 15 Aug 1973 15 Aug 1973 to 9 Oct 1974 9 Oct 1974 to 30 Sep 1975 [Each section indexed except as noted] |
| BM0019 | Concordia Cemetery Records St. Louis Area, Missouri 1856 to 2001 Index, Abbe - Zwicker Plot Maps, Sections 1 - 7 [Continued on Reel BM0020] |
| BM0020 | Concordia Cemetery Records St. Louis Area, Missouri 1856 to 2001 Plot Maps, Sections 7 - 16 [Continued from Reel BM0019] |
| BM0021 | Croghan Chapel 7825 Big Bend Blvd, Webster Groves, Missouri Index and Records 4 Jan 1922 to 1927 Smith & Croghan Funeral Home, 7281 Manchester Ave, Maplewood, Missouri Funeral Records 1916 to 1920 |
| BM0022 | Croghan-Smith Funeral Home St. Louis Area, Missouri Jan 1922 to Jan 1953 |
| BM0024 | Croghan Funeral Home Records St. Louis County, Missouri 17 Jun 1953 to 20 Dec 1957 3 Jan 1958 to 27 Dec 1962 8 Jan 1963 to 29 Nov 1967 13 Jan 1968 to 31 Dec 1969 3 Jan 1970 to 30 Dec 1971 3 Jan 1972 to 26 Dec 1973 13 Jan 1974 to 30 Dec 1975 1 Jan 1976 to 25 Dec 1977 18 Jan 1978 to 25 Dec 1979 [Each section indexed] |
| BM0025 | Cullen & Kelly Funeral Home 10123 St. Charles Rock Road, St. Louis County, Missouri Former locations in St. Louis, Missouri: 2737 Cass, 1212 North 7th, 4524 Easton, 1416 N Taylor, 4386 Lindell, 7267 Natural Bridge Indexes 1879 to 1881 1882 to 1891 1892 to 1894 1894 to 1902 1903 to 1911 1912 to 1925 1926 to 1935 1936 to 1939 1940 to 1942 1943 to 1945 Alphabetic Card File Index - 1946 to 1977 |
| BM0026 | Cullen & Kelly Funeral Home 10123 St. Charles Rock Road, St. Louis County, Missouri Burial Records Jan 1877 to 7 Dec 1879 (1979 index on Reel BM0027) |
| BM0027 | Cullen & Kelly Funeral Home 10123 St. Charles Rock Road, St. Louis County, Missouri Burial Records Dec 1879 to May 1883 1879, 1880, 1881, 1882 Indices at end of each year May 1883 to Jun 1883 |
| BM0028 | Cullen & Kelly Funeral Home St. Louis Area, Missouri Burial Records Deaths, 5 Jun 1883 to 31 Dec 1883 1 Jan 1884 to 28 Dec 1884 Index, alphabetical & order 1 Jan 1885 to 26 Dec 1885 Index, alphabetical & order 5 Jan 1886 to 31 Dec 1886 |
| BM0029 | Cullen and Kelly Funeral Home St. Louis Area, Missouri Funeral Records 30 Jan 1890 to 30 Apr 1891 1 Jan 1887 to 29 Jan 1890 27 Apr 1891 to 31 Dec 1891 |
| BM0030 | Cullen & Kelly Funeral Home St. Louis Area, Missouri Burial Records - 1892 |
| BM0031 | Cullen & Kelly Funeral Home St. Louis Area, Missouri Burial Records 30 June 1893 to 10 July 1895 |
| BM0032 | Cullen & Kelly Funeral Home St. Louis Area, Missouri Burial Records 10 Jul 1895 to 31 Dec 1895 1 Jan 1896 to 31 Dec 1896 1 Jan 1897 to 31 Dec 1897 1 Jan 1898 to 23 Jun 1898 Vol. XI 23 Jun 1898 to 22 Aug 1898 |
| BM0033 | Cullen & Kelly Funeral Home St. Louis Area, Missouri 21 Aug 1898 to 15 Nov 1900 Index 1934 to 1939 1 Jan 1934 to 15 Aug 1936 |
| BM0034 | Cullen & Kelly Funeral Home St. Louis Area, Missouri Burial Records 15 Aug 1936 to 31 Dec 1939 Index 1940 to 1942 1 Jan 1940 to 31 Dec 1942 Index 1943 to 1945 1 Jan 1943 to 31 Dec 1945 |
| BM0035 | Diedrich Funeral Home 8319 Halls Ferry Road, City of St. Louis, Missouri Book VI: 1 Jan 1963 to 28 June 1966 Book V: 18 March 1955 to 17 April 1955; 5 Feb 1957 to 27 Feb 1957 Book I: 19 Sept 1934 to 19 June 1941, with Index Book II: 25 June 1941 to 10 March 1943, with Index |
| BM0036 | Donnelly Funeral Home St. Louis Area, Missouri A-E |
| BM0037 | Donnelly Funeral Home St. Louis Area, Missouri F, G, H-Hi, Hu-Mi |
| BM0038 | Donnelly Funeral Home St. Louis Area, Missouri Mi-O, some Mc-Mo at end |
| BM0039 | Donnelly Funeral Home St. Louis Area, Missouri P-S |
| BM0040 | Donnelly Funeral Home St. Louis Area, Missouri Sn-Z |
| BM0041 | Donnelly Funeral Home St. Louis Area, Missouri 1935, 1934 |
| BM0042 | Donnelly Funeral Home St. Louis Area, Missouri 1936 to 1937 |
| BM0043 | Donnelly Funeral Home St. Louis Area, Missouri 1938 to 1940 |
| BM0044 | Donnelly Funeral Home St. Louis Area, Missouri 1942, 1941, 1943 |
| BM0045 | Donnelly Funeral Home St. Louis Area, Missouri 1944 to 1946 |
| BM0046 | Donnelly Funeral Home St. Louis Area, Missouri 1947 to 1949 |
| BM0047 | Donnelly Funeral Home St. Louis Area, Missouri 1950 to 1952 |
| BM0048 | Donnelly Funeral Home St. Louis Area, Missouri end of 1952 to 1955 |
| BM0049 | Donnelly Funeral Home St. Louis Area, Missouri 1956 to 1958 |
| BM0050 | Donnelly Funeral Home St. Louis Area, Missouri 1959 to 1962 |
| BM0051 | Donnelly Funeral Home St. Louis Area, Missouri 1963 to 1966 |
| BM0052 | Donnelly Funeral Home St. Louis Area, Missouri 1967 to 1969, 1977, 1980 |
| BM0053 | Fee Fee Cemetery Records St. Louis County, Missouri 1814 to 2001 Amo, Algar E. - Zoia, Phillip |
| BM0054 | Fendler Funeral Home St. Louis Area, Missouri 1914 to 1921 |
| BM0055 | Friedens Cemetery Records St. Louis County, Missouri 1854 to 1998 Addott, Emma - King, Arthur |
| BM0056 | Friedens Cemetery Records St. Louis County, Missouri 1854 to 1998 King, Charles M. - Vanpelt, Ruby L. |
| BM0057 | Friedens Cemetery Records St. Louis County, Missouri 1854 to 1998 Vanpelt, Walter - Zwilling, Minnie C. |
| BM0058 | Gebken Funeral Home St. Louis Area, Missouri Funeral Records & Bills (with index) Jan 1896 to Dec 1897 29 Dec 1893 to Dec 1895 Index 1898 to 1900 Funeral Records & Bills - Jan to Jun 1898 |
| BM0059 | Gebken Funeral Home St. Louis Area, Missouri Funeral Records Book 3 - 1898 to 1900 (pg. 85 thru 517) Book 4 - 1901 to 1906 Book 5 - 1906 to 1912 |
| BM0060 | Gebken-Benz Funeral Home Gravois Location, City of St. Louis, Missouri Index & Records Jan 1901 to 9 Jan 1906 1 Jan 1906 to 22 Jan 1907 31 Dec 1908 to 26 Dec 1915 |
| BM0061 | Gebken-Benz Funeral Home City of St. Louis, Missouri Index & Records 9 Jan 1906 to 30 Dec 1912 (2230 Gravois) 1 Jan 1913 to 11 Apr 1920 (2230 Gravois) 10 Jan 1910 to 4 Jan 1915 7 Jan 1915 to 19 Jan 1917 (2842 Meramec) |
| BM0062 | Gebken Funeral Home St. Louis Area, Missouri Deaths (27 Dec 1912 to 9 Apr 1920); Funerals (1 Jan 1913 to 11 Apr 1920), with index Deaths (4 Apr 1920 to 21 Aug 1929); Funerals (5 Apr 1920 to 24 Aug 1929), with index Index 1 Aug 1929 to 7 Dec 1940 Deaths (29 Jul 1929 to Aug 1933); Funerals (1 Aug 1929 to Aug 1933) |
| BM0063 | Gebken Funeral Records 9 Nov 1933 to 22 Dec 1940 18 Jun 1941 to 27 Dec 1949 Retake - 24 Mar 1933 to 3 Jan 1934 31 Dec 1949 to 28 Dec 1953 4 Jan 1954 to 17 Dec 1957 31 Dec 1957 to 3 Oct 1961 28 Dec 1961 to 6 Apr 1966 |
| BM0064 | Gebken Funeral Home St. Louis Area, Missouri 19 Feb 1966 to 7 Dec 1970 |
| BM0065 | Gebken Funeral Home St. Louis Area, Missouri Jan 1967 to Dec 1970 |
| BM0066 | Hoffmeister Funeral Home St. Louis Area, Missouri Index Only 1898 to 1906 |
| BM0067 | Hoffmeister Funeral Home St. Louis Area, Missouri Jan 1898 to Nov 1906 (Reverse Order) |
| BM0068 | Hoffmeister Undertaking & Livery Co.
7814 S. Broadway, City of St. Louis, Missouri
Index & Records
Jul 1916 to Oct 1920
1884 to 1897 (recorded on forms "Whitmores Complete Funeral Records") Nov 1906 to Jul 1916 Oct 1920 to Dec 1920 Mt. Olive Cemetery Deed Records (Index to lots) |
| BM0069 | Howard Funeral Home St. Louis Area, Missouri Accounting Records - 1903 to 1920 Funeral Records - 1913 to 1919, 1920 to 1924 Accounting Records - 1921 to 1923 Death Certificates - 1925 to 1936 (see also Reel BM0070) Accounting Records - 1931 to 1938, 1943 to 1956 |
| BM0070 | Howard Funeral Home St. Louis Area, Missouri Apr 1956 to May 1961 Jun 1961 to Jul 1973 Sep 1973 to Aug 1975 1931 to 1935 Death Cert. (see also Reel BM0069) |
| BM0071 | Number unassigned |
| BM0072 | Holy Ghost United Church of Christ 4916 Mardel, City of St. Louis, Missouri Burials Jun 1868 to 1894 1895 to May 1903 Sep 1877 to Nov 1895 |
| BM0073 | Lake Charles Park Cemetery St. Louis County, Missouri A to C (Crump) |
| BM0074 | Lake Charles Park Cemetery St. Louis County, Missouri C (Crump) to M (Murphy, Odessa) |
| BM0075 | Lake Charles Park Cemetery St. Louis County, Missouri M (Murray) to Z |
| BM0076 | Lake Charles Cemetery Records St. Louis County, Missouri 1922 to 2000 Abbath, Arthur L. - Dobbs, Florence S. |
| BM0077 | Lake Charles Cemetery Records St. Louis County, Missouri 1922 to 2000 Dobbins, Percy F. - John, Eliza A. |
| BM0078 | Lake Charles Cemetery Records St. Louis County, Missouri 1922 to 2000 John, Elizabeth K. - Perry, Rosiland D. |
| BM0079 | Lake Charles Cemetery Records St. Louis County, Missouri 1920 to 2001 Perry, Willie - Ventimiglia, Thomas |
| BM0080 | Lake Charles Cemetery Records St. Louis County, Missouri 1920 to 2001 Venzant, James C. - Unknown, Baby Boy |
| BM0081 | Lakewood Cemetery St. Louis County, Missouri A-K (no L-Z records) |
| BM0082 | Lakewood Park Cemetery Records St. Louis County, Missouri 1921 to 2000 Abbetmeier, Edwin to Kuehn, Frank |
| BM0083 | Lakewood Park Cemetery Records St. Louis County, Missouri 1921 to 2000 Kuehn, Joseph - Zupka, Minnie |
| BM0084 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 25 Apr 1927 to 31 Dec 1928 20 Dec 1917 to 3 Oct 1926 1929 1931 [Index before all except first range] |
| BM0085 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 2 Jan 1930 to 31 Dec 1930 Oct 1926 to Dec 1926 Jan 1927 to Apr 1927 |
| BM0086 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1932 to 1933, 1934, 1935, 1936 to 1937 (Jan to Dec) |
| BM0087 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1938, 1939, 1940, 1941, 1942, 1943, 1944 |
| BM0088 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1945, 1946, 1947, 1948, 1949, 1950, 1951 |
| BM0089 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| BM0090 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1960, 1961, 1962, 1963, 1964, 1965, 1966 |
| BM0091 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1967, 1968, 1969, 1970, 1971, 1972 |
| BM0092 | McLaughin Funeral Home St. Louis Area, Missouri Funeral Records 1972 (part), 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981 |
| BM0093 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Aaron, Amelia - Burnett, Milton A. |
| BM0094 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Burnett, Opal - Edstedt, Henry |
| BM0095 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Ekstedt, Louise M. - Hanson, Nora M. |
| BM0096 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Hanson, Viola - Kelso, Dana M. |
| BM0097 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Kelso, John W. - Martin, Margaret S. |
| BM0098 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Martin, Marie L. - Pierce, Inez M.. |
| BM0099 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Pierce, Irene A. - Shier, George H. |
| BM0100 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Shier, Jessie - Van Meter, Cory |
| BM0101 | Memorial Park Cemetery Records St. Louis County, Missouri 1919 to 2001 Van Meter, Matilda E. - Zykan, William S. |
| BM0102 | Memorial Park Cremation Records St. Louis County, Missouri 1974 to 2001 Aaron, Jimmie J. - Freeman, Robert E. |
| BM0103 | Memorial Park Cremation Records St. Louis County, Missouri 1974 to 2001 Freese, Esther L. - Luesley, James |
| BM0104 | Memorial Park Cremation Records St. Louis County, Missouri 1974 to 2001 Luff, Agnes E. - Simpson, Rolland E. |
| BM0105 | Memorial Park Cremation Records St. Louis County, Missouri 1974 to 2001 Simpson, Walter C. - Zytowski, Joan E. |
| BM0106 | Mittelburg-Gerber Funeral Home Records St. Louis County, Missouri 17 Nov 1972 to 11 Apr 1975 22 Apr 1975 to 23 Sep 1977 24 Sep 1977 to 14 Jun 1979 14 Jun 1979 to 1 Jan 1980 [Each section indexed] |
| BM0107 | Mount Lebanon Cemetery Records St. Louis County, Missouri 1924 to 2001 Abaffe, Elizabeth - Johnson, Florence M. |
| BM0108 | Mount Lebanon Cemetery Records St. Louis County, Missouri 1924 to 2001 Johnson, Genevieve T. - Tinsley, William |
| BM0109 | Mount Lebanon Cemetery Records St. Louis County, Missouri 1924 to 2001 Tipp, Leo G. - Zytowski, Knighten T. |
| BM0110 | Mount Lebanon Cremation Records St. Louis County, Missouri 1977 to 1985 Abernathy, Jeffrey - Zoeller, Albert |
| BM0111 | Parker-Aldrich Funeral Home St. Louis Area, Missouri 23 Apr 1906 to 17 Sep 1919 |
| BM0112 | Parker Funeral Home Records St. Louis County, Missouri 2 Jan 1911 to 20 Nov 1913 23 Nov 1913 to 28 Aug 1917 29 Feb 1912 to 29 Nov 1913 23 Nov 1913 to 26 Aug 1917 5 May 1918 to 30 Oct 1922 2 Sep 1917 to 17 Sep 1919 19 Sep 1919 to 31 Dec 1923 2 Jan 1924 to 26 Dec 1925 5 Jan 1926 to 4 Jan 1928 [Each section indexed] |
| BM0113 | Parker-Aldrich Funeral Home St. Louis Area, Missouri May 1918 to Jan 1936 |
| BM0114 | Parker Funeral Home Records St. Louis County, Missouri 11 Jan 1927 to 11 Jan 1928 11 Jan 1928 to 3 Jan 1930 5 Jan 1930 to 30 Dec 1932 1 Jan 1933 to 31 Dec 1935 1 Jan 1936 to 23 Dec 1938 18 Jan 1939 to 6 Jan 1942 6 Jan 1942 to 23 May 1945 8 Jun 1945 to 27 Feb 1948 1 Mar 1948 to 30 Nov 1950 [Each section except first indexed] |
| BM0115 | Parker-Aldrich Funeral Home St. Louis Area, Missouri Book 15 - Jun 1936 to 1938 Book 16 - Jan 1939 to 1942 Book 17 - Jan 1942 to 1945 Book 18 - Jun 1945 to 1948 Book 19 - Mar 1948 to 1950 |
| BM0116 | Parker-Aldrich Funeral Home Records St. Louis County, Missouri 2 Dec 1950 to 27 Nov 1953 2 Jun 1953 to 31 Dec 1955 1 Jan 1956 to 8 Sep 1958 8 Sep 1958 to 29 Nov 1960 1 Dec 1960 to 2 Mar 1963 1 Mar 1963 to 15 Dec 1965 19 Dec 1965 to 23 Aug 1968 30 Aug 1968 to 8 Sep 1971 [Each section indexed] |
| BM0117 | Peetz Funeral Home St. Louis Area, Missouri Index Only - 6 Jul 1914 to 24 Dec 1916 Index & Records - 13 Apr 1909 to 20 Mar 1912 Index & Records - 20 Mar 1912 to 18 Jan 1914 Records - 6 Jul 1914 to 24 Dec 1916 |
| BM0118 | Peetz Funeral Home St. Louis Area, Missouri Funeral Records 1920, 1921, 1922, 1923, 1924 |
| BM0119 | Peetz Funeral Home St. Louis Area, Missouri Funeral Records 1925, 1926, 1927, 1928, 1929, 1930 (1 Jan to 31 Dec) |
| BM0120 | Peetz Funeral Home St. Louis Area, Missouri Funeral Records Jan 1931 to Dec 1937 |
| BM0121 | Peetz Funeral Home St. Louis Area, Missouri Funeral Records 9 Jan 1938 to 30 Aug 1949 (#5189-6710) |
| BM0122 | Oak Hill Cemetery Records St. Louis County, Missouri 1843 to May 1978 Recorded by date |
| BM0123 | Oak Hill Cemetery Records St. Louis County, Missouri May 1978 to May 2001 Recorded by date |
| BM0124 | Old Picker Cemetery City of St. Louis, Missouri Listings of Names by Date 1877 to 1906 1916 to 1962 (Mainly, many out of order, some earlier) 1917 to 1960, children only (many out of order) 1862 to 1880 |
| BM0125 | Robert Funeral Home St. Louis Area, Missouri Name/Year Index Only - No Records 1893 to 1954 |
| BM0126 | Wm Schumacker Funeral Home Records City of St. Louis, Missouri 5 Jul 1905 to 20 Dec 1910 2 Jan 1911 to 3 Dec 1916 6 Dec 1916 to 17 Apr 1923 18 Apr 1923 to 16 Mar 1928 19 Mar 1928 to 20 Feb 1932 [Each section indexed] |
| BM0127 | Wm Schumacker Funeral Home Records City of St. Louis, Missouri 20 Feb 1932 to 7 Jun 1936 8 Jun 1936 to 31 Jul 1940 1 Aug 1940 to 22 Aug 1944 1 Sep 1944 to 5 Sep 1948 [Each section indexed] |
| BM0128 | Wm Schumacker Funeral Home Records City of St. Louis, Missouri 6 Sep 1948 to 13 May 1952 (one page missing in Sep 1949) 14 May 1952 to 20 Jul 1956 22 Jul 1956 to 26 May 1961 27 May 1961 to 27 Nov 1965 [Each section indexed] |
| BM0129 | Wm Schumacker Funeral Home Records City of St. Louis, Missouri 15 Oct 1965 to 24 Sep 1966 28 Sep 1966 to 27 Nov 1972 1 Dec 1972 to 1 Jul 1976 17 Jul 1976 to 26 Dec 1985 26 Dec 1985 to 11 Jan 1997 13 Jan 1997 to 19 Sep 2000 [Each section indexed, index for first section on Reel BM0128] |
| BM0130 | Schumacher-Smith Funeral Home St. Louis Area, Missouri Index and Funeral Home Records Jul 1905 to 20 Dec 1910 Jan 1911 to 3 Dec 1916 6 Dec 1916 to 4 Apr 1923 |
| BM0131 | Jay B Smith Funeral Home Records St. Louis County, Missouri 15 Dec 1932 to 1937 1937 to 1941 1941 to 1943 1943 to 1945 1945 to 1946 1946 to 1948 1948 to 1949 1949 to 1951 1951 to 1952 1952 to 4 Oct 1953 [Each section indexed] |
| BM0132 | Jay B Smith Funeral Home Records St. Louis County, Missouri 17 Nov 1954 to 1956 1956 to 1957 1957 to 1958 1958 to 1960 1960 to 1961 1961 to 1962 1962 to 3 Sep 1963 [Each section indexed] |
| BM0133 | Jay B Smith Funeral Home Records St. Louis County, Missouri 23 Jan 1967 to 16 Feb 1967 24 Feb 1966 to 18 May 1967 18 May 1967 to July 1968 5 July 1968 to 25 Aug 1969 25 Aug 1969 to 10 Sep 1970 10 Sep 1970 to 14 Oct 1971 3 Sep 1963 to 14 Nov 1964 15 Oct 1971 to 21 Oct 1972 21 Oct 1972 to 20 Sep 1973 [Each section except first indexed] |
| BM0134 | Southern Funeral Home St. Louis Area, Missouri 1908 to 1920 |
| BM0135 | Southern Funeral Home St. Louis Area, Missouri 1921 to 1935 1912 to 1965 with Index 1961 to 1975 with Index 1926 to 1928 with Index 1909 to 1928 with Index 1923 to 1926 with Index 1921 to 1923 with Index 1928 to 1932 with Index |
| BM0136 | Southern Funeral Home St. Louis Area, Missouri Index 12 Jul 1952 to 8 Sep 1965 Records 12 Jul 1952 to 10 Mar 1953 22 Jul 1921 tro 9 Dec 1929 6 Jan 1910 to 24 May 1931 23 Mar 1953 to 24 Sep 1965 |
| BM0137 | Old St. Marcus Cemetery 6638 Gravois Avenue, City of St. Louis, Missouri Dedicated 29 Mar 1856 Burial Records Vol. I - Pages 1 thru 541, Blocks 1 thru 10, Lots 1 thru 3056 Vol. II - Pages 1071 thru 1757, Block 11, Lots 1 thru 225 Pages 1758 thru 1783, Block 12, Lots 1 thru 88 Vol. III - Pages 1 thru 135, Blocks 14 & 16, Lots 1 thru 402 Pages 135 thru 267, Blocks 17 & 15, Lots 403 thru 798 Pages 268 thru 374, Block 18, Lots 799 thru 1095 Pages 375 thru 389, Blocks 18 & 19 Lots 1118 thru 1188 Map and plat end of Vol. II |
| BM0138 | Old St. Marcus Cemetery 6638 Gravois Avenue, City of St. Louis, Missouri Old Lot Cards - Reel 1 of 3 Block 1, Lots 1024 thru 2092 Block 2, Lots 545 thru 975 Block 1, Lots 1092 thru 1111 Block 3, Lots 143 thru 956 Block 4, Lots 79 thru 940 Block 5, Lots 1296 thru 3056 Block 6, Lots 1008 thru 2055 Block 7, Lots 992 thru 2039 Block 8, Lots 976 thru 2023 |
| BM0139 | Old St. Marcus Cemetery 6638 Gravois Avenue, City of St. Louis, Missouri Old Lot Cards - Reel 2 of 3 Block 9, Lots 33 thru 924 Block 10, Lots 1 thru 908 Block 11, Lots 1 thru 224 Block 12, Lots 1 thru 88, Lots 9 thru 15 Block 14, Lots 1 thru 390 Block 15, Lots 415 thru 786 Block 16, Lots 15 thru 836 Block 17, Lots 403 thru 774 Block 18, Lots 799 thru 1180 Block 19, Lots 923 thru 1118 Unlocated Commons Commons 1856 to 1892 |
| BM0140 | Old St. Marcus Cemetery 6638 Gravois Avenue, City of St. Louis, Missouri Old Lot Cards Reel 3 of 3 Burials in "Commons" area, the eastern part of cemetery, chronologically from the years 1893 to 1954 |
| BM0141 | Old St. Marcus Cemetery Records City of St. Louis, Missouri 1856 to 1922 Full Index of Names Burial Records Blocks 1 - 4 |
| BM0142 | Old St. Marcus Cemetery Records City of St. Louis, Missouri 1856 to 1922 Blocks 5 - 9 |
| BM0143 | Old St. Marcus Cemetery Records City of St. Louis, Missouri 1856 to 1922 Blocks 10 - 15 |
| BM0144 | Old St. Marcus Cemetery Records City of St. Louis, Missouri 1856 to 1922 Blocks 16 - 19 |
| BM0145 | Old St. Marcus Cemetery Records City of St. Louis, Missouri 1856 to 1922 Grouped by Surname First Letter Commons, A - T [Continued on Reel BM0146] |
| BM0146 | Old St. Marcus Cemetery Records City of St. Louis, Missouri 1856 to 1922 Grouped by Surname First Letter Commons, T - Z [Continued from Reel BM0145] |
| BM0147 | New St. Marcus Cemetery City of St. Louis, Missouri Old Lot Cards (Roll 1 of 3) Block 1, Lot 1024 thru Block 8, Lot 2023 (Some records out of order) |
| BM0148 | New St. Marcus Cemetery City of St. Louis, Missouri Old Lot Cards (Roll 2 of 3) Block 9, Lot 33 thru Block 19, Lot 1118 Commons |
| BM0149 | New St. Marcus Cemetery City of St. Louis, Missouri Old Lot Records (Roll 3 of 3) Commons |
| BM0150 | New St. Marcus Cemetery Records St. Louis County, Missouri Removals from Old St. Marcus Abbaud, Rebecca - Zullig, Louise |
| BM0151 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Abbath, Emma - Cook, Ruth |
| BM0152 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Cooper, Emily - Gruendler, Virginia |
| BM0153 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Gruendling, Johanna - Klaski, Joseph |
| BM0154 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Klass, Carl - Miller, Seraphine |
| BM0155 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Miller, Sophie K - Ryterski, Peter |
| BM0156 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Sadorf, Infant - Thies, Henry W. |
| BM0157 | New St. Marcus Cemetery Records St. Louis County, Missouri 1907 to 2001 Thies, Edward F. - Zumdick, Julia M. |
| BM0158 | St. Paul United Church of Christ Cemetery 5508 Telegraph Rd., Oakville, St. Louis County, Missouri Index to Burials - Old Section Record Cards - Old Section Tombstone Recordings by Row - Old & New Sections |
