Holy Ghost Evangelical Church Burial Records, 1849

This index includes church members that died from cholera; however, infant deaths are not listed. Original records will reveal the names of the children. The index includes the name and age of the deceased, plus the date of death in 1849.

Dorothy Griffith and Imogene Baker copied and indexed this record in the 1970 St. Louis Genealogical Society Quarterly, volume 3, number 1, pages 20–22.

Holy Ghost Evangelical Church Cholera Deaths, 1849

Name Age Death Date Notes
Abke, Catharina 20 30 Jun 1849  
Adams, John 46 25 Jun 1849  
Ahrens, Georg 50 29 Jun 1849  
Albrecht, Johanna 76? 29 Jun 1849  
Albrecht, Peter 39 27 Jun 1849  
Andre, Carl 40 18 Jun 1849  
Appel, Christina 42 26 Jun 1849  
Aschez, Mrs. 36 30 Jun 1849  
Baetz, Christ 35 27 Jun 1849  
Barklage, Helena 60 19 Jun 1849  
Bauer, Margreta 19 21 May 1849  
Baum, Georg 35 27 Jun 1849  
Beckmann, Heinr. 55 11 Jun 1849  
Berkenkamp, Carolina 30 29 Jun 1849  
Beuckmann, Christina 26 16 Jun 1849  
Beukman, Frau 63 19 Jun 1849  
Bielefeld, Frau 44 21 May 1849  
Bielefeld, Heinrich 50 20 May 1849  
Bocking, Mary 36 16 May 1849  
Bohl, Adam 50 22 Jun 1849  
Boich, John 53 16 Jun 1849  
Boissdier, Martin 33 21 Jun 1849  
Bollinger, John G. 40 22 Jun 1849  
Borghard, Christian F. 20 19 Jun 1849  
Bornstein, Carl 42 3 May 1849  
Bottger, H.   26 Jun 1849 (male)
Bottger, Mara 25 17 Jun 1849  
Braedhoff, Dorotha 60 25 Jun 1849  
Braun, Anna Barbara 59 16 Jun 1849  
Brenner, John 20 23 Jun 1849  
Breslar, Michal 45 22 Jun 1849  
Breuer, Salment 44 14 Jun 1849 (female)
Brickmann, Joecke 26 24 Jun 1849 (female)
Brinkmann, Helena 47 29 Jun 1849  
Brinkmann, Henry 28 9 Mar 1849  
Brown, Jane 18 25 Jun 1849  
Brune, Wilm. 36 8 May 1849  
Bucher, Johan 25 26 Jun 1849  
Buchwald, Georg 54 16 Jun 1849  
Buel, Margaretha 35 23 Jun 1849  
Buet, Henry 27 26 Jun 1849  
Bunke, Christopher 27 22 Jun 1849  
Burns, Anne 35 18 Jun 1849  
Butberwick, Marie 48 29 May 1849  
Butcke, Fredrich 30 24 Mar 1849  
Calpen, John 28 27 Jun 1849  
Cawigs, James 30 24 Jun 1849  
Cliefoot, Julius 66 13 Jun 1849  
Cordes, Anna Maria 30 16 Jun 1849  
Cornelius, Anna M. 27 1 Jul 1849  
Deppe, Heinrich 32 24 Jun 1849  
Dierking, Louise 41 18 May 1849  
Dietrich, Friedrich 52 30 Jun 1849  
Drehmann, Louise 26 18 Jun 1849  
Easton, Margaretha 28 29 Jun 1849  
Ederly, Johanna, Mrs. 30 25 Jun 1849  
Egison, Rebecca 30 20 Jan 1849  
Enderle, Rosina 23 1 Jul 1849  
English, Elisabeth 21 25 Jun 1849  
Falbusch, Frau 52 24 Jun 1849  
Fath, Jacob 63 25 May 1849  
Fauth, Georg Adam 49 12 Jun 1849  
Feldhaus, Rudolph 36 25 Jun 1849  
Feldmeyer, Eberhard 30? 17 Jun 1849  
Fisher, Maria 26 26 Jun 1849  
Frahm, Anna 32 16 Jun 1849  
Fristochle, Mrs. 56 21 Jun 1849  
Funck, I.   1 Jul 1849  
Gehres, John 28 3 Apr 1849  
Gerhardt, Christian 17 21 Jun 1849  
Gerwing, Maria 39 23 Jun 1849  
Gottschalk, Anna M. 55 28 Jun 1849  
Graff, Charles 49 29 Jun 1849  
Grant, Esabella 29 24 Jun 1849  
Grant, Robert 30 24 Jun 1849  
Greger, Alexander 38 30 Jun 1849  
Gregg, L. S. 32 15 May 1849  
Grunewald, Caroline 36 27 Jun 1849  
Gundlach, Ana Maria 68 24 Jun 1849  
Gunter, Carl 42 25 Jun 1849  
Gunther, Mine 21 28 Jun 1849  
Hackmann, John 25 21 Jan 1849  
Halling, Heinrich inf 26 May 1849  
Haslen, M. 60 28 Jun 1849 (male)
Haupt, Elisabeth 37 22 Jun 1849  
Heckmann, Heinr. 25 11 May 1849  
Hehn, Georg 26 20 Jun 1849  
Heitfass, Mrs. 53 27 Jun 1849  
Heithecker, Elise 27 22 Jun 1849  
Heitmeyer, Maria 64 22 Jun 1849  
Helbig, Elizabeth 30 13 Jun 1849  
Helmes, Jacob 33 11 Jun 1849  
Herick, Barbara 25 24 Jun 1849  
Hermann, Wilhelm 33 1 Jul 1849  
Hoch, Margret 27 13 Jun 1849  
Hofmeister, Louise 46 8 Jun 1849  
Hofrichter, Catharina 37 29 May 1849  
Hofrichter, Wilhelm 30 21 May 1849  
Hoge, James 30 28 Jun 1849  
Hohle, Conrad 47 17 Jun 1849  
Hollweg, Johan G. 25 27 Jun 1849  
Hoppins, Hermann 36 16 Jun 1849  
Horning, Heinrich 28 27 Jun 1849  
Hykan, Maria 56 12 Jun 1849  
Jacobi, Raymold 36 20 Jun 1849  
Jones, Mary 40 20 Jun 1849  
Kaiser, H. 30 10 May 1849  
Kante, Catharina Enger 33 1 Jul 1849  
Kayser, Edward 32 25 Jun 1849  
Kep, Johanna 30 28 Jun 1849  
Kerck, John 30 8 May 1849  
Kipp, Herman 38 27 Jun 1849  
Klausen, John 24 27 Apr 1849  
Kleditz, Ambrosius 30 26 Jun 1849  
Kleine, Catharina 31 13 Jun 1849  
Klockmeyer, Emelie 39 26 Apr 1849  
Kohl, Maria Magd. 60 24 Jun 1849  
Kolkeman, Margret 26 10 Jun 1849  
Koster, Friedr. W. 76 30 Jun 1849  
Krieger, Sophia 30 17 Jun 1849  
Krighoff, Ferdinand 38 22 Jun 1849  
Krigste, Anna Barbara 18 16 Jun 1849  
Kroger, Friedrich 36 30 Jun 1849  
Kromer, William 21 22 Jun 1849  
Krumwed, Georg 50 21 Jun 1849  
Krumwiede, Dorothea 25 21 Jun 1849  
Krun, Christian 44 8 Jun 1849  
Kruse, Heinrich 42 13 Jun 1849  
Kum, Jacob 40 17 Jun 1849  
Kumm, Maria 35 18 Jun 1849  
Kunzel, Adam 60 28 Jun 1849  
Lehmon, M. 36 23 Jun 1849  
Liebermann, Emil 58 24 Jun 1849  
Lindemann, Christine 58 11 Jun 1849  
Lindhorst, Fried. W. 24 9 Jun 1849  
Loheyd, Edward 24 29 May 1849  
Loos, Christiana 56 21 May 1849  
Lubke, Christina 31 22 Jun 1849  
Maetz, Catharina 23 25 Jun 1849  
Maetz, Jacob 35 18 Jun 1849  
Marbold, Friedr. 47 23 Jun 1849  
Markbach, Elizabeth 34 21 May 1849  
Masler, Albert 30 14 May 1849  
Meier, ? 25 26 May 1849  
Meier, Auguste 24 11 Jun 1849  
Meier, Carl 45 22 Jun 1849  
Meier, Catharina W. 63 30 Jun 1849  
Meikmann, H. 56 29 Jun 1849 (male)
Meisterin, Sophia 63 3 May 1849  
Meng, Laber 35 12 Jun 1849 (female)
Mennewisch, H. H. 32 31 May 1849  
Meyer, Ana Maria 30 25 Jun 1849  
Meyer, Christina M. 28 25 Jun 1849  
Minck, Anna Maria 26 9 Jun 1849  
Mollmann, Margretha 55 27 Jun 1849  
Monroe, Mr. 40 20 Jun 1849  
Moser, Ludan 28 27 Jun 1849 (male)
Muller, Elisabeth 22 15 May 1849  
Mussman, Harmann 29 10 May 1849  
Neubeck, Maria 35 22 May 1849  
Niehaus, C. Heinrich 60 18 Jun 1849  
Nosthrup, Fred 30 18 Jun 1849  
Nutzinger, Jacob 69 29 Jun 1849  
Oetters, Maria 24 10 May 1849  
Orth, Frau 28 13 Jun 1849  
Parker, 28 17 May 1849 (male)
Peinneman, Henriette 34 17 Jun 1849  
Penningroth, Wilhelmina 22 25 Jun 1849  
Penningrott, Louise 50 24 Jun 1849  
Perason, John 40 14 Jun 1849  
Pfaff, Anna 31 10 Jun 1849  
Pfeiffer, Sophia 27 21 May 1849  
Plaetz, Sophie 32 22 Jun 1849  
Planz, Waner 31 14 Mar 1849  
Rahe, Chr. H. 30 11 Jun 1849  
Reinhardt, Catharina 30 27 Jun 1849  
Repper, Heinrich 30 30 Jun 1849  
Rewald, Ehrhard 29 22 Jun 1849  
Ribbers, Thomas 36 18 Jun 1849  
Ritter, Eugen 17 21 Apr 1849  
Ritter, Peter 52 21 Apr 1849  
Roberts, Robert   24 Jun 1849  
Robetson, Robert 32 15 May 1849  
Rosenbaum, Louise 36 29 Jun 1849  
Roth, William 48 30 May 1849  
Rothenbucher, Anton 40 29 Jun 1849  
Rothenbucker, Barbara 68 28 Jun 1849  
Ruskamp, H. 27 12 Jun 1849  
Sack, Charles 29 10 May 1849  
Sak, John 49 13 Jun 1849  
Salm, William 44 18 Jun 1849  
Schalk, Jacob 42 20 Jun 1849  
Schanhorst, Charles 35 12 May 1849  
Scharnhorst, Cathrina 38 7 May 1849  
Schmalz, Carl 32 26 Jun 1849  
Schmalz, Dorothea 27 20 Jun 1849  
Schmid, Elisabetha 25 18 Jun 1849  
Schmidt, Catarina 29 13 May 1849  
Schnei, Peter 31 11 May 1849  
Schneider, Martin 30 17 Apr 1849  
Schnobal, Friedrich 21 22 May 1849  
Schrader, Dorotha 19 21 Jun 1849  
Schroff, Carl 25 22 Jun 1849  
Schulz, John Cal. 24 12 Jun 1849  
Schurban, Johan 28 26 Jun 1849  
Sharp, Mary H. 62 2 Jun 1849  
Siebaum, Emilie 19 12 Jun 1849  
Siersson, Samuel 32 20 Jun 1849  
Spangenberg, Carl 36 24 May 1849  
Sparch, Georg 35 17 Jun 1849  
Speck, Anna Maria 55 29 Jun 1849  
Stamler, Cathrine 68 9 Jun 1849  
Stampy, Henry 50 22 Jun 1849  
Steider, Joseph 42 21 Jan 1849  
Steiter, Sophie C. 40 21 Jun 1849  
Stiefel, Friedr. 39 29 Jun 1849  
Stiefel, Maria 32 29 Jun 1849  
Stiessmeier, Georg F. 40 22 Jun 1849  
Taner, Margreta 35 28 Jun 1849  
Taschzinsky, Margret 20 28 Apr 1849  
Teobolt, Elisabetha 44 8 May 1849  
Tetter, Duig ? 37 8 May 1849  
Theobolt, Jacob 36 6 May 1849  
Verhoef, Sophia 30 10 May 1849  
Vogel, Elizabeth 30 30 Jun 1849  
Voight, Heinr. 20 24 Jun 1849  
Voight, Wilhelm 38 7 Jun 1849  
Voldmann, H. 26 29 May 1849  
von Behren, Heinrich 56 20 Jun 1849  
Wagner, Susanna 30 29 Jun 1849  
Weisbach, Johann 49 30 Apr 1849  
Weiter, Marie 50 28 Apr 1849  
Wendt, Anna 35 18 Jun 1849  
Wessler, Anna Maria 28 16 Jun 1849  
Weweler, Adam 56 24 Apr 1849  
Weweler, Wittwe 54 15 May 1849  
Wilckens, Constace 36 27 Jun 1849 (female)
Wild, Ursala 39 8 Apr 1849  
Wilker, Augusta 30 15 May 1849  
Willeneber, Ernst 30 30 Jun 1849  
Willhouser, Ernst 28 23 Jun 1849  
Williams, John 35 22 Jun 1849  
Williams, Marte 45 20 May 1849  
Williams, Owen 25 27 Jun 1849  
Williams, Richard 40 26 Jun 1849  
Willmann, Catharine 37 23 Jun 1849  
Wingmann, Herman 28 12 Jun 1849  
Wingmann, Sophie 37 12 Jun 1849  
Wissmann, H. W. 29 28 Jun 1849 (male)
Wohlien, Anna 47 15 Jun 1849  
Wohning, Fredrick 27 4 Jun 1849  
Yeager, Fred. 35 27 Jun 1849  
Ziegeler, Carolina 39 28 Jun 1849  
Zimme, Louise 40 1 Jul 1849