1850 St. Louis County Mortality Schedule Index - S


Click here for more information about the 1850 Mortality Schedule.

Under Ward, Co.=County, JB = Jefferson Barracks.

A–B    C–D    E–G    H–K    L–M    N–R    S    T–Z

Surname Given Names Age Birthplace Page Ward Notes
Saal Leym. (?) 6 Germany 735 1  
Saalfrank Florence 18 Germany 730 1  
Sack Carl 1 Missouri 702 1  
Sackel Ann 20 Germany 861 5  
Sadden Eliza 5 England 831 3  
Saddow James 35   758 1  
Saden Catherine 44 Missouri 880 5  
Sage Sarah 1 Missouri 835 3  
Sagerman William 30 Germany 901 6  
Sanaling Henry 20 Germany 767 2  
Sanborn Robert 6/12 Missouri 919 6  
Sanborn William 1 Kentucky 919 6  
Sand Bernard 75 Ireland 909 6  
Sandburg Elmira 3 Missouri 857 4  
Sandburg Mary A. 7 Missouri 857 4  
Sandburg Wm. 3 Missouri 857 4  
Sanders Alfertina 1/12 Missouri 908 6  
Sanders Edwin 6 England 908 6  
Sanders John 50 Germany 942 Co.  
Sanders Mary 1/12 Missouri 908 6  
Sandinia Andr. 25 Ireland 767 2  
Sandt Minga 28 Missouri 954 Co.  
Sane Fanny 43 North Carolina 846 3 Sarre
Sane Sabrina E. 15 Tennessee 846 3 Sarre
Sane Samuel H. 12 Tennessee 846 3 Sarre
Sanguisch Catherine 1/12 Missouri 881 5  
Sanguisch Julia 4 Germany 881 5  
Sappington Frances A. 10/12 Missouri 942 Co.  
Sappington Joseph 63 Pennsylvania 963 Co.  
Sappington Polly 17   942 Co.  
Sappington Robert 47   942 Co.  
Sarkin Patrick 30 Ireland 904 6  
Sarre Fanny 43 North Carolina 846 3 Sane
Sarre Sabrina E. 15 Tennessee 846 3 Sane
Sarre Samuel H. 12 Tennessee 846 3 Sane
Satz Jane 32 Poland 892 5  
Satz Sophie 9/12 Missouri 892 5  
Sauber Jacob 36 Pennsylvania 904 6  
Sauer J. G. 1 Missouri 806 2  
Sauer Just. 25 Germany 755 1  
Sauerwein A. Cr. 6/12 Missouri 718 1  
Sauerwein Marg. 28 Germany 718 1  
Sauhof Bernard 1/12 Missouri 923 6  
Saunders Querne M. 63 Massachusetts 893 5  
Schaassman Hortense 9 Germany 767 2  
Schaassman Mary 6 Germany 767 2  
Schaefer [ unk ]   Germany 719 1 Baby of Elizabeth
Schaefer Catherine 1 Germany 707 1  
Schaefer Conrad 2 Missouri 814 2  
Schaefer Elise 32 Germany 731 1  
Schaefer Eliza 17 Germany 790 2  
Schaefer Elizabeth 36 Germany 719 1  
Schaefer Fr. 41 Germany 814 2  
Schaefer Francis 50 Germany 790 2  
Schaefer Heinrich 5 Germany 722 1  
Schaefer Johanna 1 Germany 707 1  
Schaefer Ludwig 5 Germany 707 1  
Schaefer Margaret 2 Missouri 731 1  
Schaefer Marie 2/12 Missouri 731 1  
Schaefer Victoria 17 Germany 739 1  
Schaefers Gerhard 30 Germany 715 1  
Schaeffer [ unk ]     931 JB  
Schafer John 64 Germany 723 1  
Schaffer Barbara 1 Missouri 896 5  
Schaffer Charles 45 Germany 873 5  
Schafner Catherine 1 Missouri 723 1  
Schafner Eva 10 Germany 723 1  
Schalic Jacob 44 Germany 715 1  
Schapman Robert 8/12 Missouri 971 Co.  
Scharf Michael 58 Germany 730 1  
Scharr Lewis 2 Missouri 839 3  
Scharwitz Eliza 17 Rh. Prussia 803 2  
Schaumburg Chas. S. 40 Mississippi 843 3  
Schaumburg Joseph 5/12 Missouri 843 3  
Schedler August 36 Germany 719 1  
Scheefer John H. 6/12 Missouri 872 5  
Scheerrick Charles 9/12 Missouri 834 3  
Scheiffelen John 43 Germany 719 1  
Scheiffelen Louise 3 Missouri 746 1  
Scheiffelen Ludwig 1 Missouri 746 1  
Schenck John 30 Germany 798 2  
Scherer Margaret 36 France 876 5  
Schiermeyer Henry 1 Missouri 880 5  
Schild Elizabeth 1 Missouri 702 1  
Schildroth Gert. 15 Germany 718 1  
Schiller Hubert 62 Germany 719 1  
Schimming Wilh. 32 Germany 714 1  
Schindel Lisa 1 5/12 Missouri 954 Co.  
Schindler Anthony 1 Missouri 806 2  
Schindler Henry 8/12 Missouri 806 2  
Schirmer Elizabeth 30 Germany 954 Co.  
Schlarring George 1 Missouri 896 5  
Schlegel Heinrich 4/12 Missouri 714 1  
Schlemmer Math. 22 Germany 754 1  
Schlueter Charles 26 Germany 963 Co.  
Schlueter Elisabeth 1 Missouri 963 Co.  
Schlueter Henry 20 Germany 963 Co.  
Schluter Herman 39 Germany 864 5  
Schluter Wm. 1 Missouri 864 5  
Schmidt Anna 24 Ireland 759 1  
Schmidt Edward 1 Missouri 718 1  
Schmidt Eva 0/12 Missouri 743 1  
Schmidt Fr. A. 0/12 Germany 707 1  
Schmidt George 2 Missouri 739 1  
Schmidt Heinrich 24 Germany 759 1  
Schmidt Herman 22 Germany 727 1  
Schmidt John 60 Germany 719 1  
Schmidt John 3 Missouri 743 1  
Schmidt John 31 Germany 755 1  
Schmidt M. L. 46 Germany 699 1 Female
Schmidt Maria 1 Missouri 699 1  
Schmidt Marie 2 Germany 727 1  
Schmidt Ph. 29   763 1  
Schmidt Wilhelm 56 Germany 714 1  
Schnarch John 2 Missouri 916 6  
Schneeberger Barbara 40 Germany 787 2  
Schneeberger Barbara 10 Germany 790 2  
Schneeberger Maria 35 Germany 787 2  
Schneider Casper 1 Missouri 743 1  
Schneider Fr. 28 Germany 715 1  
Schneider Lisa 26 Germany 818 2  
Schneider Louisa 3 Missouri 818 2  
Schneider M. 1/12 Missouri 735 1  
Schneider Peter 30 Germany 751 1  
Schnelle Els. 35 Germany 707 1  
Schner Adolph 30 Germany 876 5  
Schnider Adam 65 Germany 873 5  
Schnider John 48 Germany 872 5  
Schnider Mary 38 Germany 880 5  
Schnitzer Eliz. 4/12 Lousiana 888 5  
Schoenbaum Marg. 6/12 Missouri 710 1  
Schoenberger Fred 30 Germany 770 2  
Schoenborn [ unk ] 1 Missouri 719 1  
Schoenebaum Tina 30 Germany 710 1  
Scholler Henry 31 Germany 955 Co.  
Schollmeier Amelia 21 Germany 889 5  
Scholte Margaret 8/12 Missouri 719 1  
Scholte Tekla 36 Germany 719 1  
Scholz Elisabeth 24 Germany 726 1  
Schonenberg Jacob 45 Germany 917 6  
Schonhaus George 76 Germany 738 1  
Schopp Joseph 6/12 Missouri 873 5  
Schopp Marg. 25 Germany 873 5  
Schrader Henry 33 Germany 731 1  
Schreiber Henry 33 Germany 967 Co.  
Schrick Amey 6 New York 938 Co.  
Schrick Louisa 10 New York 938 Co.  
Schroeder Tobias 28 Germany 798 2  
Schuber August 1 Missouri 702 1  
Schuber Carl 24 Germany 702 1  
Schuenbaum Anna M. 65 Germany 743 1  
Schuer John 1 Missouri 876 5  
Schuete Christian 8 Germany 978 Co.  
Schuhmacher Peter 1 Missouri 714 1  
Schuler Jacob 27 Germany 759 1  
Schulte Maria 6/12 Missouri 730 1  
Schultes Anna 1 Missouri 703 1  
Schultes Jacob 1/12 Missouri 703 1  
Schulthers Christ. 39 Germany 807 2  
Schultz Henry 23 Germany 967 Co.  
Schulz August 7/12 Missouri 699 1  
Schulz Carl 25 Germany 699 1  
Schulze Romulus 42 Germany 884 5  
Schumacher Catherine 1 Missouri 806 2  
Schuttig Robert 1 Germany 750 1  
Schwanze Chr. 25   758 1  
Schwartz Frederick 57 Germany 958 Co.  
Schweder William 39 Germany 909 6  
Schweigelin Chr. 11 Germany 711 1  
Schweigelin George 53 Germany 711 1  
Schweigelin Ros. 15 Germany 711 1  
Schweighart Lena 2/12 Missouri 702 1  
Scott Elizabeth 4 Pennsylvania 747 1  
Scott Enoch 56 Vermont 842 3  
Scott Hezekiah 55 Connecticut 843 3  
Scott M. W. 26 Ireland 770 2  
Scott Paulina 18 Virginia 864 5  
Scott Sophiah 1 Missouri 842 3  
Scott Thomas 2 Louisiana 747 1  
Scott William 44 Ireland 846 3  
Searson Samuel 32 England 982 Co.  
Sebold Barbara 23 Germany 735 1  
Sebold Christina 3 Missouri 735 1  
See Ellen 20 Scotland 904 6  
See Wm. 6 Missouri 889 5  
Segeler Fr. 30 Germany 814 2  
Seidler M. L. 36 United States 754 1  
Seier Susan 30 Ireland 767 2  
Seiferick Johanna 63 Germany 868 5  
Seihert Job. 30 Germany 913 6  
Seip John 27 Germany 926 6  
Seler James A. 20 Ireland 767 2 Seter
Sellet Robert 69 Missouri 810 2  
Semlin John 22 Ireland 868 5  
Sentmen Betsy 11 Missouri 827 3  
Seppen B. D. 64 Germany 718 1  
Serel D. 2 5/12 Missouri 967 Co.  
Servis Mary 37 Pennsylvania 838 3  
Seter James A. 20 Ireland 767 2 Seler
Severs Lesetta 11 Germany 860 5  
Seward Th. 36 Ireland 767 2  
Shally Mich. 9 Ireland 767 2  
Shannon Margt. 24 Ireland 790 2  
Sharp Christiana 5 Germany 913 6  
Sharp John M. 5 Missouri 827 3  
Sharp Mary 62 Scotland 953 Co.  
Shaultz Henry 65 Germany 930 Co.  
Shaultz Louisa 7 Germany 930 Co.  
Shaultz Mary 30 Germany 930 Co.  
Shavacen Heinrich 1/12 Missouri 702 1  
Shaw Apolonia 34 Darmstadt 802 2  
Shay Wm. 53 New York 888 5  
Shea Thomas 54 Ireland 823 3  
Sheenan Thomas 7 Ireland 767 2  
Sheffield Catherine 23 England 868 5  
Sheffield George 23 England 868 5  
Shelly Thomas 30 Ireland 767 2  
Shelton [ unk ] 30 Missouri 815 2 Slave of J. G.
Shelton Ann 5/12 Missouri 850 3  
Shelty Dan. 32 Ireland 767 2  
Shenan Dennis 20 Ireland 767 2  
Shends Charles 6/12 Missouri 881 5  
Shepard Marian 52 Maryland 795 2  
Sheppard David 1 Missouri 843 3  
Sherey L. 50 Ireland 955 Co.  
Sherman Darias 55 United States 970 Co.  
Shietz Heinrich 2 Missouri 699 1  
Shietz Stephan 44 Germany 699 1  
Shifer Henry 25 Prussia 896 5  
Shinkler Henry 8/12 Germany 913 6  
Shirley Hugh 20 Ireland 767 2  
Shitz Cath. 48 Germany 873 5  
Shore Jane 21 Pennsylvania 922 6  
Shore Thos. 26 Virginia 847 3  
Showman David R     931 JB  
Showman David R     934 JB  
Shurang Mary 30 France 978 Co.  
Shurang Mr. 28 France 978 Co.  
Shurang Mrs. 55 France 978 Co.  
Shurlds Louisa 30 Missouri 967 Co.  
Sick Charles 30 Hanover 896 5  
Sickman Mary 1 Germany 850 3  
Sidney Isaac C. 1 Missouri 893 5  
Sigan Carissa 57 Holland 834 3  
Silsby Alfred 35 United States 759 1  
Simcone Josephine 33 Germany 915 6  
Simmerr Catherine 20 Germany 839 3  
Simmerr Ignatius 12 Germany 839 3  
Simmons Thomas 76 Maryland 842 3  
Simons Jane 10/12 England 979 Co.  
Simpkins Margaret 2 England 901 6  
Singier James D. 4/12 Missouri 936 Co.  
Singleton Anna E. 3 England 979 Co.  
Sintom Lewis 21 Virginia 923 6 Black slave
Sittan Isaac 9/12 Missouri 851 3  
Sivergood Sentus 25 Virginia 901 6  
Skillman Julia 40 Louisiana 795 2 Slave of Mr.
Slatterly Ellen 50 Ireland 835 3  
Slatterly Jeremiah 30 Ireland 835 3  
Slatterly Margaret 35 Ireland 835 3  
Slatterly Morris 18 Ireland 835 3  
Slattery James 19 Ireland 826 3  
Slattery Timothy 1 Missouri 826 3  
Slaughter Wm. 25 Germany 767 2  
Slaven Bridget 21 Missouri 826 3  
Slay Catherine 23 England 866 5  
Slayter Roberta 44 Germany 908 6  
Slevin Susan 75 Ireland 846 3  
Small Fanny 3 Missouri 936 Co. Slave of D.
Smet John 53 Ireland 868 5  
Smiser [ unk ] 2 Missouri 945 Co. Slave of George
Smiser Thos. G. W. 1 Missouri 945 Co.  
Smith [ unk ] 0   850 3 Infant of Mary (black)
Smith Albert 3/12 Missouri 860 4  
Smith Aloyisius 1/12 Missouri 857 4  
Smith Edward 40 Ireland 948 Co.  
Smith Eliza 30 Germany 857 4  
Smith Emley 2 Missouri 943 Co.  
Smith Ernestine 37 Germany 754 1  
Smith Frederick 6/12 Missouri 873 5  
Smith George 26 Missouri 834 3  
Smith Harriet 1 Missouri 823 3  
Smith James 28 Ireland 830 3  
Smith John 38 Ireland 751 1  
Smith John W. R. 1 Missouri 869 5  
Smith Joseph 52 United States 955 Co.  
Smith Joseph 6/12 Missouri 939 Co.  
Smith Margaret 40 Ireland 970 Co.  
Smith Melvina 33 Maryland 868 5  
Smith Michael 30 Ireland 881 5  
Smith Philip 46 Ireland 889 5  
Smith Rebecca 34 England 939 Co.  
Smith Robert 9 England 904 6  
Smith Sarah A. 33 Missouri 831 3  
Smith Sarah A. 32   860 4  
Smith William     934 JB  
Smith William L. 52 Massachusetts 847 3  
Smith Wm. 1 Missouri 868 5  
Smith Wm.     931 JB  
Smithers Mary A. 1 Missouri 823 3  
Snalen James 29 England 979 Co.  
Snalham Wm. 27 England 962 Co.  
Snauer Henry 1 Missouri 868 5  
Sneider Catherine 5 Germany 919 6  
Sneider Henry 23 Germany 754 1  
Sneider John 3 Germany 919 6  
Snider Peter 31 Germany 865 5  
Snodgrass Marg. 9/12 Missouri 790 2  
Snodrup Frederick 25 Germany 939 Co.  
Snook Henry 16 Germany 868 5  
Soellhoefer Gerhard 9/12 Missouri 722 1  
Soellhoefer John 3 Missouri 722 1  
Soland Marg. A. 35   755 1  
Sold Jan 35 Germany 751 1 Female
Sollhoffer Gerhard 9/12 Missouri 722 1  
Sollhoffer John 3 Missouri 722 1  
Sollivan G. 30 Ireland 751 1  
Sombus Henry 29 Germany 869 5  
Sombus Mary 25 Germany 869 5  
Sommers James 58 United States 958 Co.  
Sonn John 1 Missouri 945 Co.  
Sonn Ruben 25 Missouri 945 Co.  
Sontag August 5 Missouri 945 Co.  
Soumeier Augusta 3/12 Missouri 884 5  
Spaniard A. 39 Spain 958 Co.  
Sparks Mary E. 8/12 Missouri 806 2  
Spath Mary 2 Missouri 878 5  
Spath Vernard 2/12 Missouri 873 5  
Spears David 1 1/2 Missouri 919 6  
Speict Jacob 32 France 896 5  
Spelt Eliz. 6/12 Missouri 873 5  
Spence John 48 England 962 Co.  
Spence Sally 42 England 962 Co.  
Spencer Christopher 25 Ohio 827 3  
Spencer George 22 New York 880 5  
Sperber Edw. 34 Germany 811 2  
Speth Charlotte 5 Germany 799 2  
Speth Franciska 1 5/12 Germany 799 2  
Spike Valentine 30 Germany 893 5  
Spivan Solan 39 United States 958 Co.  
Sporleder Henry 45 Germany 873 5  
Springmeier Caroline 3 Lousiana 913 6  
Springmeier Elizabeth 25 Germany 913 6  
Sproule Matilda 35 Ireland 892 5  
Squire Nancy 52 New York 919 6  
Stabatsky John 1 Missouri 722 1  
Stack Edmund 4 Ireland 835 3  
Stack Mary 5 Ireland 835 3  
Stadt Mary 2 Missouri 839 3 Twin of Michael
Stadt Michael 2 Missouri 839 3 Twin of Mary
Staeger Catherine 40 Germany 814 2  
Staffee John 6 Missouri 904 6  
Staffee Michael 4 Missouri 904 6  
Stamstagg John 72 Germany 856 4  
Standley Wm. 1 Missouri 909 6  
Stanley Susan 32 Kentucky 974 Co.  
Stanton John 2 St. Louis 856 4  
Stanton John 1 Missouri 922 6  
Stanton Margaret 30 Ireland 856 4  
Stanton William 2/12 Missouri 860 4  
Stanwood P. 60 United States 970 Co.  
Stapleton Ann 30 Ireland 770 2  
Stapleton William 45 Ireland 763 1  
Stark Eliza 20 Germany 884 5  
Statman Ann L. 26 Germany 872 5  
Steart Bridget 40 Ireland 751 1  
Steffens George 1 Missouri 710 1  
Steffens Marie 7 Germany 710 1  
Steiballe John 6/12 Missouri 735 1  
Steigler Antoine 2 Lousiana 905 6  
Steimback Sophia 1/12 Missouri 903 6  
Stein Felix 2 Pennsylvania 892 5  
Steinmuller [ unk ] 30 Germany 711 1  
Steismeier Ferdinand F. 39 Germany 943 Co.  
Stelen August 24 Germany 754 1  
Steminger Margaret 48 Germany 861 5  
Stengel August 3/12 Missouri 750 1  
Stephan Alois 14 Germany 719 1  
Stephan Haven 24 Germany 711 1  
Stephan Henry 4/12 Missouri 803 2  
Stephan Math 20 Germany 711 1  
Stephan Therese 49 Germany 743 1  
Stephans Charles 18 Missouri 975 Co.  
Stephen Francis 2 Germany 951 Co.  
Stephens Philip P. 2 Missouri 892 5  
Stephenson Edw. W. 23 Virginia 842 3  
Stepner Heinrich 32 Germany 703 1  
Stevens Martha 1 Missouri 795 2  
Stevens Simlin 39 Vermont 827 3  
Stewdey Joseph 30 Ireland 762 1  
Stewol G. 35 Ireland 762 1  
Stickey Thomas 30 Ireland 762 1  
Stiegelen L. G. 14 Germany 739 1  
Stifel Fr. 2/12 Missouri 718 1  
Stiffen Eliza 1 Missouri 868 5  
Stiffen Fredericka 26 Germany 868 5  
Stigsell Henry 26 Germany 770 2  
Stillman Anna 1 6/12 Missouri 904 6  
Stilnel Ann 27 Germany 930 Co.  
Stock Anna 6/12 Missouri 707 1  
Stock Ant. 2 Missouri 707 1  
Stock Henry 3 Missouri 707 1  
Stockton Joseph 42 England 901 6  
Stode Margaretta 11 Germany 909 6  
Stoke Ellen 3 Ireland 908 6  
Stoke Margaret 4 Ireland 908 6  
Stoke Terrence 1/12 Missouri 980 6  
Stoliman [ unk ] 2 Germany 703 1 Female
Stoll And. 29 Germany 770 2  
Stollword Ann 18 United States 763 1  
Stoner A. 12 Ireland 954 Co.  
Stook Fr. 30 Germany 754 1  
Stookmeyer Eliza 2 Missouri 868 5  
Stookwether Charles A. 3/12 Missouri 897 5  
Storm Ferdinand 1 Missouri 802 2  
Stradman Catherine 2 Missouri 909 6  
Strafener [ unk ] 0 Missouri 707 1 Twin girls
Strafener Marg. 4 Missouri 707 1  
Strafener Th. 40 Germany 707 1  
Straub Frederick 60 Germany 945 Co.  
Straub Margaret 68 Germany 945 Co.  
Straube Emily 38 Prussia 802 2  
Straube Herman 1 Louisiana 802 2  
Strecker Eliza 1 6/12 Missouri 901 6  
Streifer Eliz. 50 Germany 868 5  
Streifer Leonard 22 Germany 868 5  
Strissner Christian 21 Germany 846 3  
Stritter Amelia 11 Germany 885 5  
Stroup John 17 Missouri 823 3  
Struck [ unk ] 26 Missouri 807 2 Female slave of G.
Struck George 63 Delaware 807 2  
Struckman Wm. 29 Hanover 803 2  
Structeman John 2 Missouri 913 6  
Struebe Rudolph 28 Germany 954 Co.  
Stuart Rebecca 2 Ireland 747 1  
Stuart Will 1 Ireland 747 1  
Stubenberg Margaret 10/12 Missouri 719 1  
Stuck L. P. 2 Missouri 975 Co.  
Stuckwist August 2 Missouri 869 5  
Stuckwist Wm. 5 Missouri 869 5  
Studte Robert 1 Mississippi 726 1  
Stueck [ unk ]   Missouri 730 1 Woman
Stueck [ unk ] 2 Missouri 730 1 Male
Stueck [ unk ] 3 Missouri 730 1 Male
Stueckel Mary 1 2/12 Missouri 954 Co.  
Stuetz Lewis 35 Germany 827 3  
Stumf Thomas 65 Germany 909 6  
Suerman Henry 29 Germany 798 2  
Sullivan T. ?. 30 Ireland 767 2  
Sullivan Ellen 4 Ireland 835 3  
Sullivan John 30 Ireland 770 2  
Sullivan Joseph 28 England 762 1  
Sullivan Martha 30 Ireland 767 2  
Sulthaus Mary 28 Germany 767 2  
Summermann Hamith 2 Missouri 923 6  
Summermann William 6 Missouri 923 6  
Summers Daniel 10 Germany 838 3  
Sunderland Theodore 1 Missouri 901 6  
Supple Charles 1/12 Missouri 909 6  
Supple Ferdinand 5 Missouri 909 6  
Supple William 3 Missouri 909 6  
Sureling Catherine M. 14 Germany 889 5  
Surner Ann 25 Ireland 759 1  
Suthman Antonia 3 Missouri 826 3  
Sutter Catherine 58 Germany 814 2  
Sutter Daniel 2 Missouri 905 6  
Sutter Heinrich 5/12 Missouri 710 1  
Sutter Louisa 1 Missouri 814 2  
Sweeney Fanny 39 Ireland 876 5  
Sweir Frank 9 Germany 767 2  
Switzer Mary 16 Germany 826 3  
Switzer Mary B, 11/12 Missouri 823 3  
Switzer Wm. 1 5/12 Missouri 823 3  
Syan Adelaide 7 Mississippi 835 3  
Syan Margarette D. 5 Mississippi 835 3  
Syms Anthony 55 Virginia 842 3  
Syms Cloe 75 Africa 842 3  
Syms Marie 60 Kentucky 842 3