1850 St. Louis County Mortality Schedule Index - N–R


Click here for more information about the 1850 Mortality Schedule.

Under Ward, Co.=County, JB = Jefferson Barracks.

A–B    C–D    E–G    H–K    L–M    N–R    S    T–Z

Surname Given Names Age Birthplace Page Ward Notes
Naber Catherine 12 Germany 922 6  
Nadick Anton 18 Germany 727 1  
Nagle Edmund 1 Missouri 865 5  
Nahor Peter 64 Germany 967 Co.  
Nancy Hannah 36 Tennessee 834 3  
Narr Catherine 9/12 Missouri 798 2  
Narr Francis 29 Germany 958 Co.  
Nash Alice 2 Ireland 877 5  
Nash Augst. 7 Missouri 810 2  
Nash Louis 44 Louisiana 810 2  
Nash Louisiana 10/12 Missouri 810 2  
Nash Viol. 2 6/12 Missouri 810 2  
Nathan Charles 6/12 Germany 799 2  
Nau Frederick 1 Missouri 978 Co.  
Nau George 2 Missouri 979 Co.  
Nau Louisa 25 Germany 978 Co.  
Nauman Henry 1 Missouri 861 5  
Nauman John 3/12 Missouri 861 5  
Naumann Mary 49 Germany 735 1  
Naylor Mary A. 11 Missouri 942 Co.  
Neal John O     934 JB  
Nearmen Matilda 1/12 Missouri 885 5  
Neddershuth Louis 10/12 Missouri 975 Co.  
Neggeman Wm. 2 Germany 905 6  
Neier Eva 2 Missouri 718 1  
Neier George 69 Germany 718 1  
Neier Minna 6 Germany 718 1  
Neimeier Edward 3/12 Germany 949 Co.  
Neinecker Marg. 17 Germany 791 2  
Neller Bernart 28 Germany 897 5  
Nenn Wolferus 60 Germany 884 5  
Netlong Nicholas 40 Germany 759 1  
Neumann M.   Germany 735 1  
Newton G. B. 40 United States 759 1  
Newton Henry 3 Missouri 815 2  
Nichols Wm. 33 Vermont 919 6  
Nicholson Thomas 60 England 751 1  
Nickolette Marie 19 Maryland 747 1  
Nidelet Alfred 9/12 Missouri 795 2  
Nieder Amalia 13 Germany 711 1  
Nieder Gottleib 15 Germany 711 1  
Nieslang Conrad 63 Germany 795 2  
Nixon Christopher 10 England 872 5  
Noble Hellen 3/12 Missouri 839 3  
Nolan Richard 10 Ireland 791 2  
Nolin Dennis 38   758 1  
Nolle M. Frances 23 New York 719 1  
Nollmeyer Conrad 26 Germany 880 5  
Nolta Amalia 1 Missouri 861 5  
Noltau James 1 Missouri 702 1  
Noltau Liese 3 Missouri 702 1  
Noomann Jim 24 Ireland 763 1  
Noonan John 1/12 Missouri 916 6  
Noonan Michael 17 Ireland 791 2  
Normann Louis 30 Germany 755 1  
Norris Mary 6/12 Missouri 912 6  
Nugent And. 45 Ireland 791 2  
Nugent Francis 18 Ireland 916 6  
Nugent Mary 40 Ireland 916 6  
Nugent Mary 22 Ireland 916 6  
Nugent Peter 20 Ireland 916 6  
Nugent Sarah 16 Ireland 916 6  
Nuller Bennett 28 Germany 922 6  
Nuller Franklin 21 Germany 922 6  
Numan Charles 34 Germany 927 Co.  
Numing Ann 42 Germany 904 6  
Nusan Thos. 30 England 955 Co.  
Nyhof Henrietta 88 Germany 922 6  
Oakley Adeline 5 Missouri 857 4  
Oakley Marie 3 Missouri 857 4  
Oats John 14 Ireland 881 5  
Oats Margaret 2 Ireland 881 5  
O'Beegan John 20 Ireland 791 2  
Oberlag Ad. 4   766 1  
Oberskald Maria 1 Missouri 916 6  
O'Brian Bridget 30 Ireland 799 2  
O'Brian Daniel 25 Ireland 791 2  
O'Brian Elenora 1 Missouri 835 3  
O'Brian Mary F. 2 Missouri 831 3  
O'Brian Michael 60 Ireland 742 1  
O'Brian Michael 35 Ireland 742 1  
O'Brian Patrick 30 Ireland 791 2  
O'Brian Patrick 39 Ireland 835 3  
O'Brian Thos. 50 Ireland 791 2  
O'Brien Ann 22 Ireland 888 5  
O'Brien Ann 4 Missouri 909 6  
O'Brien Ellen 36 Ireland 926 6  
O'Brien Ellen 1 Missouri 926 6  
O'Brien G. 27 Ireland 754 1  
O'Brien John 22 Ireland 877 5  
O'Bryan Joseph 28 Ireland 763 1  
Ochs A. Elizabeth 46 Germany 951 Co.  
O'Conner M. 10 Ireland 763 1  
O'Conner Wm. 60 Ireland 970 Co.  
O'Connor James 20 Ireland 791 2  
O'Donnell James 30 Ireland 791 2  
O'Donnell Jesse 15 Ireland 823 3  
O'Donnell Thomas 1 Missouri 896 5  
O'Donough John 52 Ireland 791 2  
Oehlbeck Henry 2 Germany 948 Co.  
O'Fallon Eliz. 25 Ireland 896 5  
O'Fallon Mary 1 Missouri 896 5  
O'Hara Thomas 60 Ireland 751 1  
O'Hara Wm. 42 Ireland 842 3  
Ohimgcamp Catherine 32 Germany 922 6  
Ohning Johanna 39 Germany 746 1  
Oletmire Leonidas 33 New York 868 5  
Oletmire Stephen 56 Massachusetts 861 5  
Oling Martha 36 New Jersey 903 6  
Olivich Fr. 46   758 1  
Olwick Belina 6 Germany 766 1  
Olwick Mrs. 40 Ireland 763 1  
O'Neil James 30 Ireland 857 4  
O'Neil Jane 34 Ireland 970 Co.  
O'Neil John     931 JB  
O'Neil MIke 30 Ireland 857 4  
Opperman Catherine 1 Missouri 706 1  
Opperman Louise 33 Germany 706 1  
Oppermann Barbara 7 Germany 715 1  
Oppermann Elsa 3 Missouri 743 1  
Oppermann Heinrich 4 Germany 715 1  
Oppermann M. Anna 4/12 Missouri 743 1  
O'Riley John D. 36 Ireland 827 3  
O'Riley John O. 1 Missouri 827 3  
Ortan Dorcas 40 New York 868 5  
Orthaus Henry 27 Germany 868 5  
Oswald [ unk ] 0 Missouri 730 1 Female infant twins
Otte Marie 55 Germany 707 1  
Otte William 10/12 Missouri 901 6  
Over James 25 England 971 Co.  
Overstolz Catherine 2 Missouri 838 3  
Overstolz Theresa 9/12 Missouri 838 3  
Overstolz Theresa 21 Missouri 949 Co.  
Overstolz Wm. 3 Missouri 838 3  
Owen Henry 87 Missouri 945 Co.  
Owen Isabella 1/12 Missouri 979 Co.  
Owens L. 62 England 742 1  
Owens Owen 23 Wales 966 Co.  
Owings George 30 Ireland 791 2  
Pacard Wm. G. 1 Missouri 795 2  
Pady [ unk ] 0 Missouri 847 3 Infant
Paeterling John 45 Germany 703 1  
Pagel Dan 20 Germany 722 1  
Pah Ph. 40 Ireland 747 1  
Papin Alexander 66 Missouri 839 3  
Papin Alexander 32 Missouri 839 3  
Papin B. 3 Missouri 818 2  
Paquette Francis 16 Missouri 790 2  
Parey Mary 32 Missouri 815 2 Black
Parey Sophie 56 Missouri 815 2  
Parker Eliz. 6/12 Missouri 872 5  
Parker Eva L. 8/12 Missouri 843 3  
Parker Hannah 29 England 955 Co.  
Parker James 5/12 Missouri 967 Co.  
Parker Stephen 11/12 Missouri 970 Co.  
Parkinson John 40 United States 958 Co.  
Parmer Frances 1 Missouri 942 Co.  
Parmer Gintherilla 34 Missouri 942 Co.  
Parsons Moses 48 United States 967 Co.  
Passmore Mary A. 14 Pennsylvania 880 5  
Patchele Joseph   Pennsylvania 901 6  
Pate Jerry   Tennessee 919 6  
Patton John 45 United States 958 Co.  
Paul Leonard 1 Missouri 842 3  
Paul Walton 12 Ireland 799 2  
Pausen Dorothea 27 Germany 799 2  
Payne Alex 25 Virginia 791 2  
Payne Jaceah 70 Virginia 936 Co.  
Pearce Will 53 England 750 1  
Peck Stephan 2 Ireland 791 2  
Peelet Andrew 30 England 959 Co.  
Peient Wm. 50 Missouri 810 2  
Peille Sylphenia 5 Missouri 834 3  
Peilse Catherine 26 Germany 723 1  
Peilse Franz 30 Germany 723 1  
Peine [ unk ] 0 Missouri 731 1 Baby boy
Peine Carl 31 Germany 731 1  
Peine John 26 Germany 731 1  
Peinton Oliver 1 3/12 Missouri 932 Co.  
Pellizzaro Adrien 2 Missouri 861 5  
Penman [ unk ] 55 Pennsylvania 835 3  
Penman Susan 44 Missouri 835 3  
Penningratt Eliz. 50 Germany 876 5  
Penningratt Henry 1 Missouri 876 5  
Penningratt Mary 21 Germany 876 5  
Pennington Robert W. 2 Missouri 843 3  
Penny Isaac 4/12 Missouri 873 5  
Penny Martha 4/12 Missouri 873 5  
Peppert Peter 19 Ireland 759 1  
Perril Mary 2/12 Scotland 982 Co.  
Pesch Barbara 4 Germany 714 1  
Pesch John 11 Germany 719 1  
Pesch Theresa 6 Germany 714 1  
Pest Chr. 32 Germany 715 1  
Pest Heinrich 59 Germany 715 1  
Peter [ unk ] 30   948 Co. Slave
Peter Lus. C. 18 Germany 715 1  
Peter Margaret 1 Missouri 814 2  
Peterman Charles 34 Germany 939 Co.  
Peters Bernh. 2 Missouri 806 2  
Peters Magdalin 7 Germany 718 1  
Peters Mariane 27 Oldenburg 806 2  
Peters Robert 34 England 962 Co.  
Peters Robert 28 England 982 Co.  
Peters Sophia 27 Germany 888 5  
Peters Sophie F. 1 Missouri 888 5  
Peterson Lila 3/12 Missouri 818 2  
Peterson Robert 1 6/12 Scotland 971 Co.  
Petsmyer Mary 6/12 Missouri 850 3  
Pew William 15 Ireland 791 2  
Peyenghaus Catherine 64 Prussia 806 2  
Pfau Adam 48 Germany 807 2  
Pfeffer Adam 41 Germany 791 2  
Pfeif Peter 31 Scotland 982 Co.  
Pfeifer Flora 23 Missouri 802 2  
Pflot Fra. 26 Germany 791 2  
Phalen John 41 Ireland 791 2  
Phalen Thomas 41 Ireland 791 2  
Pick Marie 2 Missouri 714 1  
Pieper Fretke 2 Illinois 802 2  
Pieper Sophie 35 Saxony 802 2  
Pier Margaret 3 Missouri 901 6  
Pierce John 41 Wales 966 Co.  
Pignaud H. 6/12 Missouri 954 Co.  
Pilgrim Louis 10 Missouri 919 6  
Pishau Mary A. 22 England 843 3  
Plateau Carl 6/12 Missouri 750 1  
Pluckebaum Frederick 26 Germany 909 6  
Plumer Alvin 26 Ohio 922 6  
Plumer George 6/12 Missouri 922 6  
Plunkett John 16 Ireland 791 2  
Plunkitt John 15   857 4  
Pocock Franklin 3/12 Missouri 843 3  
Pohlmann Hanna 6/12 Missouri 735 1  
Pohlmann Mary 10 Missouri 735 1  
Pohlmann P. H. 60 Germany 735 1  
Pohlmann Regina 30 Germany 735 1  
Pohlmann Regina 4 Missouri 735 1  
Poindexter Marcellus P. 36 Virginia 834 3  
Polen Mary 6 Missouri 742 1  
Polen Thomas 0/12 Missouri 742 1 Infant
Pollard Mary 26 Ireland 838 3  
Pollerson Alex 35 Scotland 759 1  
Polly [ unk ] 40   948 Co. Slave
Porteaus Jeannette 31 Scotland 963 Co.  
Porteaus Jeannette 6 Scotland 963 Co.  
Porter Anne, Mrs. 27 England 754 1  
Pough Moses 40 Ireland 839 3  
Powell Cecelie 15 Ireland 791 2  
Powell John 32 Ohio 880 5  
Powers Edw. 3 St. Louis 853 4  
Powers Edward 42   766 1  
Powers I. 35 Ireland 763 1  
Powers John 15 Ireland 791 2  
Powers Margarette J. 8/12 Missouri 826 3  
Powers Mary 41 Ireland 791 2  
Powers Mary 52 Tennessee 843 3  
Powers Mary 1/12 Missouri 967 Co.  
Powers Patrick 30 Ireland 762 1  
Prather [ unk ] 57 Kentucky 815 2 Slave of
Prather [ unk ] 60 Kentucky 815 2 Slave of
Prather Dr. 40 Kentucky 815 2  
Prero Margareth 22 Missouri 930 Co.  
Price Conrad 7/12 Missouri 905 6  
Price Georgiana 1 Missouri 936 Co.  
Price Lafrond 15 Germany 791 2  
Price Margaret 16 Missouri 936 Co.  
Price Perry 33   755 1  
Price Thomas 40 Maryland 827 3  
Price Fr. 15 Germany 791 2  
Prissel William 3/12 Missouri 954 Co.  
Pritcher Elizabeth 6/12 Missouri 971 Co.  
Provost E. 1 Missouri 810 2  
Provost Elisa 8 Ireland 818 2  
Provost Sophie 1 Missouri 818 2  
Prunty Edward 30 Ireland 861 5  
Pud Maria 40 Germany 750 1  
Puellman Joanna 3/12 Missouri 942 Co.  
Puellman Lewis 2 Missouri 942 Co.  
Puff John 1 Missouri 711 1  
Puff Margaret 4 Missouri 711 1  
Puls Henry 27 Germany 807 2  
Quance Ascott R. 30 England 962 Co.  
Quans Henry 7 Germany 915 6  
Quelmatz August 5 Missouri 802 2  
Quimann Patrick 35 Ireland 751 1  
Quindly Bridget 26 Ireland 923 6  
Quindly Mary 6/12 Missouri 923 6  
Quinin Eliza 36 Ireland 970 Co.  
Quink Evan 49 Ireland 791 2  
Quinn Cordelia 1/12 Missouri 905 6  
Quinn Mrs. 27 Ireland 865 5  
Quinn Patrick 40 Ireland 896 5  
Quisk Thomas 26 Isle of Man 863 5  
Quitty John 49 Ireland 791 2  
Rader Jacob 20 Germany 872 5  
Rae Eleanor 3/12 Missouri 908 6  
Rae Margaret 5 Ireland 908 6  
Rae Susannah 9 Ireland 903 6  
Raetz Louisa 1 Missouri 838 3  
Rafauf Francis 1 Missouri 954 Co.  
Rafferty James 20 Ireland 770 2  
Rahn Matilda 1 Germany 869 5  
Rahuly Thomas 30 Ireland 865 5  
Rainicher Peter 31 Germany 791 2  
Rains Gabriel 24 North Carolina 927 Co. Slave
Raney Robert 26 Ireland 770 2  
Rankin Robert 60 Ireland 851 3  
Rannals Margaret 6 Ireland 884 5  
Rannals Michael 4 Ireland 884 5  
Rannals Thomas 46 Ireland 884 5  
Rannals Thomas 8 Ireland 884 5  
Ransbach Valentine 28 Germany 750 1  
Rapell Anna 55 New York 885 5  
Rapmann Catherine 61 Germany 881 5  
Raske Gotthold 3 Missouri 818 2  
Raspe Elisabeth 68 Germany 727 1  
Rau Adolph 1 Missouri 818 2  
Rauch Frederica 29 Germany 762 1  
Rauser Gottlib 4/12 Missouri 806 2 Bauser
Rauther Martin 26 Germany 873 5  
Rauther Wm. 1 Missouri 873 5  
Raymond Louis 18 Missouri 770 2  
Ream Joseph 35 Germany 860 4  
Rebsen August 17 Germany 872 5  
Redd Caroline 1 2/12 Missouri 927 Co.  
Reddy Edward 4 Ireland 770 2  
Reddy James 45 Ireland 770 2  
Redmann Thomas 24 Ireland 766 1  
Reed Amanda 1/12 Missouri 904 6  
Reed James 32 Ireland 823 3  
Reed Jane 35 England 795 2  
Reed Philip 2 Missouri 842 3  
Reed Samuel 49 Maryland 798 2  
Reed Susan 1 Missouri 798 2  
Reeder Wm. S. 55 Kentucky 846 3  
Reems David 20 Pennsylvania 843 3  
Reerda Catherine 1 Ireland 835 3  
Reese Theophilus 1 Missouri 901 6  
Reesse Jas. 18 Ireland 770 2  
Reeves David 21 Pennsylvania 908 6  
Regan Alice 34 Ireland 798 2  
Regan Bridg. 30 Ireland 770 2  
Regan John 23 Ireland 770 2  
Reid Benj. 6/12 St. Louis 853 4  
Reid Jannette 36 Scotland 853 4  
Reid John 2/12 Lousiana 913 6  
Reider Chr. 40 Switzerland 751 1  
Reifs [ unk ] 4   734 1  
Reifs [ unk ] 1   734 1  
Reifs Female 27   734 1  
Reifs Marie 2   734 1  
Reily Ann 3 Missouri 799 2  
Reiman Caroline 1/12 Missouri 750 1  
Rein Mary Ann 2 Missouri 710 1  
Rein Richard 1/12 Missouri 710 1  
Reininger Magdalina 63 Germany 710 1  
Reis John G. 5/12 Missouri 803 2  
Reispis Margaret 9/12 Germany 730 1  
Reity Francis 30 Germany 791 2  
Reker Henry 31 Germany 770 2  
Reller Anne 0 Missouri 939 Co.  
Reller Francis 9 Germany 939 Co.  
Reller Mary E. 10 Germany 939 Co.  
Remagnolia Peter 30 Italy 770 2  
Remlemier Eliza 1 Missouri 834 3  
Rencke Maria 6/12 Germany 978 Co.  
Rencke Mrs. 22 Germany 978 Co.  
Renger August 33   758 1  
Rennells James 31 United States 791 2  
Renner Christ. 65 Germany 738 1  
Renney Ester 9 England 979 Co.  
Renning B. A. 38 Germany 735 1  
Repler Mich. 30 Germany 755 1  
Resz George 2 Missouri 864 5  
Retter Margaret 38 Germany 883 5  
Reuben Eliza 34 Pennsylvania 904 6  
Reuter Christine 14 Germany 739 1  
Reuter Helen 13 Germany 731 1  
Reuth H. G. 6 Germany 743 1  
Reuth Luisa 4 Germany 743 1  
Reyn Christina 24 Germany 738 1  
Reyn Michael 6/12 Illinois 726 1  
Reynolds Nicholas 8 Ireland 838 3  
Rice Clara 20 Ireland 897 5  
Rice Dianna 11 Missouri 839 3  
Rice Sarah 6/12 Missouri 865 5  
Richard Mr. 24 Missouri 810 2  
Richards Eliza 2 Missouri 904 6  
Richardson Rebecca 33 England 869 5  
Richenbach Matilda 1 Missouri 872 5  
Richenbach Pauline 3 Missouri 872 5  
Richling M. 45 Germany 711 1  
Richtan Ann 10? England 846 3 40?
Rickard G. W. 1 8/12 Missouri 810 2  
Rickard Louisa 10/12 Missouri 810 2  
Ricken Gustav 2 Germany 747 1  
Rielly Andr. 52 Ireland 770 2  
Rielly Charles 40 Ireland 884 5  
Rielly Robert 45 Ireland 881 5  
Riese Magd. 10 Germany 706 1  
Riesing Elmira 1 Missouri 923 6  
Riesmeier Sophia 6/12 Missouri 872 5  
Riever Elisabeth 27 Germany 739 1  
Riever Hoch. 83 Germany 739 1  
Rigger Joseph 1 Missouri 948 Co.  
Rigger Louisa 5 Germany 948 Co.  
Riley Cathrine 50 Ireland 955 Co.  
Riley Charles   Ireland 742 1  
Riley James 30 Ireland 770 2  
Rine Ann 17 Tennessee 938 Co.  
Rine Michael 5 Missouri 933 Co.  
Ringel Augusta 1 Missouri 731 1  
Ringel Henry 7 Missouri 731 1  
Ripittehurst Dich. 20 Germany 751 1  
Rippey Julia 2 Missouri 908 6  
Ritchie Martha L. 19 Missouri 951 Co.  
Ritchie Nancy E. 17 Missouri 951 Co.  
Ritter John 26 Germany 711 1  
Roach Patrick 36 Ireland 791 2  
Roach Stephen 20 Ireland 770 2  
Roach Thomas 13 Ireland 770 2  
Robbins Cordelia 6/12 Missouri 839 3  
Robbins Mary 26 Kentucky 839 3  
Robbins Nancy 70 New Jersey 839 3  
Robbins William 40   755 1  
Roberds Priscilla 6 Missouri 876 5  
Robers Bernh. 62 Germany 735 1  
Robert [ unk ] 0 Germany 743 1 Male infant of Frederica
Robert [ unk ] 35   948 Co. Slave
Robert Frederica 31 Germany 743 1 Mother of male infant
Roberts Elizabeth 2/12 Missouri 904 6  
Roberts Elizabeth 2 Wales 966 Co.  
Roberts Jane 7 Wales 966 Co.  
Roberts Robert 4 Wales 966 Co.  
Robertson James 3 Scotland 954 Co.  
Robins Joseph 49 New Jersey 876 5  
Robinson Anthony 20 Virginia 846 3  
Robinson Areg. A. 39 New York 770 2  
Robinson Luticia 74 Ireland 892 5  
Robinson Marion 6 Illinois 872 5  
Robinson Mary 1/12 Missouri 909 6  
Robinson Wm. 36 Virginia 923 6 Black slave
Roche Edward 24 Ireland 754 1  
Roche Margaret 1/12 Missouri 919 6  
Roddy Ann I. 1/12 Missouri 861 5  
Roddy Edward 3 Ireland 861 5  
Roddy James 44 Ireland 861 5  
Roddy William 16 Ireland 861 5  
Rode Francois 27 Germany 908 6  
Rode Mary E. 3 Missouri 954 Co.  
Rodebicher Adam 1 Missouri 718 1  
Rodebucher Anna 1 Missouri 702 1  
Rodebucher Anton 79 Germany 702 1  
Rodebucher Anton 32 Germany 702 1  
Rodebucher Barbara 67 Germany 702 1  
Rodebucher El. 28 Germany 702 1 Female
Rodebucher Franz 4 Missouri 702 1  
Rodebucher Lena 1 Missouri 702 1  
Rodebucher Marg. 50 Germany 702 1  
Rodt Jacob 1/12 Missouri 814 2  
Rodt Theresa 1 Missouri 814 2  
Roe Sally 20 Pennsylvania 835 3  
Roemer Bernh. 7/12 Missouri 798 2  
Roemer Henry 22 Germany 770 2  
Rofenberg [ unk ] 25 Germany 711 1 Female
Rofenberg [ unk ] 9/12 Germany 711 1 Female
Roffel Carlotta 6/12 Germany 746 1  
Roffel Mal. 28 Germany 746 1  
Rogers Michael 6 Ireland 908 6  
Rogers William F. 19 Ireland 770 2  
Rohland [ unk ] 0 Missouri 746 1 Infant
Rohlen Chr. 3 Missouri 746 1  
Rohlen Jacob 0/12 Missouri 746 1  
Rohlfing Sophie 1 Missouri 743 1  
Rohlwess Ph. 10 Germany 706 1  
Rohmeyer Marie & ? 1 Missouri 738 1  
Rohn Barbara 20 Germany 731 1  
Rohns All. 23 Alabama 742 1  
Rolbers Henry 29 Germany 869 5  
Rolenlarge Henry 25 Germany 958 Co.  
Rolf Henry 1 Missouri 885 5  
Rolfing Edw. 20 Germany 876 5  
Rollmaecher W. 13 Germany 699 1  
Rondu And.   Germany 742 1  
Roon Marie 62   703 1  
Rooney Bridg. 25 Ireland 770 2  
Roper John 5 Missouri 790 2  
Roper Joseph 1 6/12 Missouri 819 2  
Rosa Josephine F. 23 England 830 3  
Rose Catherine 25 Germany 942 Co.  
Rose Christian 3 Missouri 743 1  
Rose Hugh 47 Canada 889 5  
Rose John 41 Ireland 770 2  
Rose Sophie 57 Germany 802 2  
Rosefins Louise 1 Missouri 743 1  
Ross Henry L. 35 Connecticut 842 3  
Ross Julia 31 Ireland 770 2  
Rosseau Ann 4 France 770 2  
Rossen Adelheid 11 Germany 730 1  
Rossen Elisse 26 Germany 730 1  
Rossen Els. 49 Germany 730 1  
Rossen Herman 24 Germany 730 1  
Rosson Mary 0/12 Missouri 971 Co. 2 days
Rossum I. G. 1 Missouri 818 2  
Roth [ unk ] 42 Germany 938 Co. Male
Roth Conrad 49 Germany 734 1  
Roth Conrad 49 Germany 738 1  
Rouble Austin 4 Germany 908 6  
Rouble William 31 Germany 908 6  
Rouph G. 26 Germany 763 1  
Roy Julia 2 Missouri 831 3  
Royde Elizabeth 8 Scotland 799 2  
Royde Robert L. 11/12 Scotland 799 2  
Royers Will A. 36 Germany 747 1  
Rubber Conrad 54 Germany 751 1  
Rubert Frank 3 Missouri 706 1  
Rubert John 1/12 Missouri 706 1  
Rubert Verona 20 Germany 706 1  
Ruch Jacob 1 Missouri 739 1  
Ruchag John 6/12 Missouri 730 1  
Ruddy Mary 2 Missouri 909 6  
Ruddy Patrick 1/12 Missouri 909 6  
Rude L. C. 49 Germany 746 1  
Rudolf Carlotta 7/12 Missouri 746 1  
Rudolf LaC. 22 Germany 746 1 Female
Rueck Gerhard 57 Germany 727 1  
Rueffe Clara 25 Germany 865 5  
Rueffe Richard 1 Missouri 865 5  
Ruefink Christ 25 Germany 770 2  
Ruegar Elizah 22 Switzerland 770 2  
Ruetner Conrad 63 Germany 710 1  
Ruffieux Fanny 4 Switzerland 949 Co.  
Rug Louise 3/12 Missouri 710 1  
Ruhr H. W. 23 Germany 734 1  
Rullo Celina 1 Missouri 806 2  
Rusgatten Elisabeth 39 Germany 706 1  
Rusgatten Richard 40 Germany 706 1  
Rusgatten Sarah B. 5 Germany 706 1  
Rush Ad.     766 1  
Russell [ unk ]     971 Co. Eight slaves of Lucy Russell
Russell Anny 11/12 Missouri 839 3  
Russell Edward 5 Missouri 839 3  
Russell James 4 Ireland 770 2  
Russell James 16 Ireland 826 3  
Russell James 55 Virginia 971 Co.  
Russellenberg Mary 23 Germany 851 3  
Rust Eug. 4 Illinois 710 1  
Rustus L. 19 Germany 703 1  
Rutherford Kate 2 Missouri 847 3  
Ryan [ unk ]     931 JB  
Ryan Anestatia 21 Ireland 834 3  
Ryan Bernard 40 Ireland 742 1  
Ryan Catherine 7 Missouri 806 2  
Ryan Christiana 24 Germany 927 Co.  
Ryan Dolly 49 Ireland 791 2  
Ryan James 9 Ireland 762 1  
Ryan John 24 Ireland 770 2  
Ryan John 5 Ireland 889 5  
Ryan John 2 New York 912 6  
Ryan John A. 5 Louisiana 806 2  
Ryan Joseph 30 Ireland 770 2  
Ryan Mary 22 Ireland 770 2  
Ryan Michael 52 Ireland 770 2  
Ryan Michael 30 Ireland 770 2  
Ryan Michael 30 Ireland 791 2  
Ryan Patrick 23   758 1  
Ryan Patrick 30 Ireland 762 1  
Ryan Patrick 50 Ireland 766 1  
Ryan Patrick 39 Ireland 835 3  
Ryan Patrick 35 Ireland 877 5  
Ryan Patrick 60 Ireland