1850 St. Louis County Mortality Schedule Index - C–D


Click here for more information about the 1850 Mortality Schedule.

Under Ward, Co.=County, JB = Jefferson Barracks.

A–B    C–D    E–G    H–K    L–M    N–R    S    T–Z

Surname Given Names Age Birthplace Page Ward Notes
Cabal William 5 Missouri 881 5  
Cable Wm. 7 Missouri 815 2  
Cachelin Leander 39 France 806 2  
Caffey Luke 50 Ireland 774 2  
Caffy Dan 50   758 1  
Cain Morris 30 United States 778 2  
Caldwell John L. 8 Illinois 823 3  
Calfer Nicholas 45 Ireland 778 2  
Calkins Mary 31 New York 857 4  
Callihan Cath. 40 Ireland 774 2  
Callihan Margaret 3 Missouri 778 2  
Callihan William 19 Ireland 778 2  
Calvert Damiel 35 Pennsylvania 802 2  
Calvert Louis M. 4 Missouri 938 Co.  
Calvin Elizabeth 17 Germany 951 Co.  
Calvin Theodore 44 Germany 951 Co.  
Camant Margaret F. 14 Kentucky 877 5  
Camden Eliza 49 Kentucky 834 3  
Camp Anth. 40 Germany 778 2  
Camp Jane 30 Kentucky 818 2  
Camp Rachel 30 United States 778 2  
Campbell Bridget 26 Ireland 811 2  
Campbell Jane 1 Scotland 926 6  
Campbell John 7 England 909 6  
Campbell Marg. 33 Scot 774 2  
Campbell Mary 32 Ireland 860 4  
Campbell Wm. A. 1 Missouri 827 3  
Canada Will 49 Virginia 707 1  
Canman Leopold 36 Germany 806 2  
Cann Philip 30 Ireland 778 2  
Cannach Jeremiah 22 Missouri 838 3  
Cannon Amelia 4/12 Missouri 839 3  
Cannon Francis 56 Ireland 958 Co.  
Cantrell Bridget 64 Ireland 901 6  
Cantrell James 38 Ireland 901 6  
Cantrell John 64 Ireland 901 6  
Canville Bridget 47 Ireland 774 2  
Capran P. 30 Ireland 762 1  
Car Henry S. 50 Pennsylvania 851 3  
Carahan Madder 30 Ireland 896 5  
Card William 24 New York 843 3  
Carey Michael 10 Ireland 865 5  
Carlie Elizabeth 43 Scotland 926 6  
Carlin Robert 22   766 1  
Carlisle Caroline 2 Missouri 827 3  
Carlisle David 36   860 4  
Carlison Charles 30 Ireland 774 2  
Carmody John 30 Ireland 876 5  
Carnstoph Henry 40 Germany 942 Co.  
Caroft Caroline 3 Missouri 856 4  
Caroft Mary 3/12 Missouri 856 4  
Carpe Cornelia 10/12 Missouri 853 4  
Carrey Michael 5/12 Missouri 919 6 Carvey
Carris Joseph 5 Missouri 904 6  
Carroll Elizabeth 36 Ireland 853 5  
Carroll Jeremiah 48 Ireland 853 4  
Carroll Michael 37 Ireland 778 2  
Carroll Thomas 42 Ireland 774 2  
Carson Gabrella 2 Missouri 880 5  
Carson John 49 Ireland 843 3  
Carson Thomas 72 Ireland 846 3  
Carson Thos. 72 Virginia 856 4  
Carstairs Samuel 25 United States 751 1  
Cartan Mary M. 33 Ireland 835 3  
Carter George 35 Virginia 811 2  
Carton Agnes 8/12 Missouri 904 6  
Carvey Michael 5/12 Missouri 919 6 Carrey
Carvings James 30 England 962 Co.  
Cary Bridget 9/12 Lousiana 892 5  
Case Flora 1 New Jersey 842 3  
Case Florence 2/12 Missouri 842 3  
Casens Joseph 30 Ireland 763 1  
Casey John 15 Ireland 857 4  
Casey Mary 2 Illinois 905 6  
Casey Michael 30 Ireland 774 2  
Casey Michael 28 Ireland 831 3  
Caspari Francis 8/12 Missouri 793 2  
Caspari Philippine 8/12 Missouri 798 2  
Casper Henry 1 Missouri 949 Co.  
Cassidy John 30 Ireland 778 2  
Caswell Harvey 26 Illinois 884 5  
Catenbouch Ann 40 Germany 778 2  
Catenbouch Conrad 3 Germany 773 2  
Catherwood Marg. 28 0hio 839 3  
Catline Hennora 19 Connecticut 865 5  
Cauman Leop. 34 Germany 802 2  
Cavan Theo 30 Ireland 742 1  
Cerau James 28   755 1  
Cerre Julia 8 Missouri 798 2  
Chadwick James 55 England 834 3  
Chadwick James 44 England 923 6  
Chaffant Joseph 23 Pennsylvania 876 5  
Chaffner Catherine 42 Germany 943 Co.  
Chamberlain Edwin A. 2 Missouri 827 3  
Chamberlain John 2/12 Missouri 825 3 Twin of Mary
Chamberlain Mary 2/12 Missouri 826 3 Twin of John
Chambers Chr. 1 Missouri 743 1  
Chambers Nath. 40 Germany 778 2  
Chamblin Samuel 13 Kentucky 926 6  
Chapin Guy 47 Connecticut 774 2  
Chapman [ unk ] 0 Missouri 850 3 Infant of Sarah
Charan Reine 41 France 839 3  
Charlotte [ unk ] 37 Virginia 936 Co. Slave
Chartrand Annabelle 5 France 838 3  
Chartrand Cornelius 10 Ireland 838 3  
Charwell Amelia 79 Germany 873 5  
Charwell Jacob 13 Germany 873 5  
Chaussier Joseph 18 Missouri 778 2  
Check Theresa 4 Missouri 905 6  
Chewander Fr. 32 Switzerland 751 1  
Chick Elisabeth 6/12 Missouri 742 1  
Chiddister M. C. 22 Ohio 831 3  
Childs Emagene 1 Missouri 827 3  
Childs John 31 England 959 Co.  
Chrece Charles 67 Prussia 851 3  
Christ Charles 1/12 Missouri 918 6  
Christ Louise 1 Missouri 806 2  
Christ Matthias 2 Missouri 806 2  
Christ Wilh. 0 Missouri 711 1  
Christian Sarah 22 England 842 3  
Christman Adolph 22 Germany 926 6  
Christmann Jacob 2 Missouri 722 1  
Christuer John     742 1  
Christy [ unk ] 54 Missouri 799 2 Female slave of Mrs.
Chrmin [ unk ]     931 JB  
Churchhill Ellen 1 Vermont 834 3  
Churchville Joseph S. 7/12 Missouri 818 2  
Cikgraf Magdalin 2 Missouri 830 3  
Clagen Henry 51 Germany 850 3  
Clancy Mary 41 Ireland 774 2  
Clandinn John 37 Ireland 912 6  
Clark Ann 39 England 912 6  
Clark Bernard 5 Ireland 904 6  
Clark Bridget 1 Missouri 892 5  
Clark Catherine 1 Ireland 904 6  
Clark James 20 Pennsylvania 896 5  
Clark James C. 22   758 1  
Clark John 30 Ireland 778 2  
Clark John 24 Ohio 836 3  
Clark Julia 28 Ireland 904 6  
Clark Maria 1 Missouri 923 6  
Clark Philip 33 Ireland 892 5  
Clark Philip 7 Ireland 892 5  
Clark Walter 18 England 912 6  
Clark Wesley 6/12 Missouri 912 6  
Clarkson Catherine D. 24   943 Co.  
Clayton [ unk ] 7 Missouri 943 Co. Slave of R. Susan
Clear Henry 4 Missouri 873 5  
Cleary [ unk ]     931 JB  
Cleary Ellen 32 Ireland 774 2  
Clemens Thos. 2 Missouri 847 3  
Clement M. 55 Canada 739 1  
Clenweilk Theo. 1 To 916 6  
Clewes Andrew 40 England 959 Co.  
Clewes John 6 Missouri 959 Co.  
Clewes Marian 39 England 959 Co.  
Cline Anna 9/12 Missouri 814 2  
Clingham Mary 5/12 Missouri 930 Co.  
Clinton James 2 Ireland 833 3  
Clinton John 9/12 Missouri 955 Co.  
Clinton Mary 4/12 Missouri 843 3  
Clocky John M. 35 Ireland 742 1  
Closemeyer Francis 10/12 Missouri 917 6  
Cloughman Henry 41 Germany 930 Co.  
Cobel Charles 2/12 Missouri 819 2  
Coch Mary 11 Germany 919 6  
Cochran James 30 Ireland 778 2  
Cochran John 3 Ireland 778 2  
Cochran John 45 Ireland 847 3  
Cochran John 32 Scotland 974 Co.  
Cocklin Cornelius 3 Missouri 975 Co.  
Cocks I. 47 Pennsylvania 746 1  
Cody Bridget 19 Ireland 884 5  
Coese Charles 39 Germany 905 6  
Cofen Joseph 1 Missouri 945 Co.  
Coffee [ unk ]     931 JB  
Colbury Frederick M.   Missouri 868 5  
Cole A. S. 24 New York 846 3  
Coleman John 33 Virginia 967 Co.  
Coleman Maria 60 Virginia 948 Co. Slave of John
Coleman Mary 33 Ireland 778 2  
Coleman Mary 30 England 778 2  
Colian Michael 40 Ireland 953 Co.  
Collan James 32 Ireland 958 Co.  
Collett Adain 1 Missouri 826 3  
Collett Joseph 40 Germany 826 3  
Collett Margarette 33 Germany 826 3  
Collins Bernard 28 Ohio 778 2  
Collins Elizabeth 44 England 861 5  
Collins George 6 Missouri 834 3  
Collins James 30 Ireland 861 5  
Collins John 30 Ireland 896 5  
Collins Martha 4/12 Missouri 834 3  
Collins Mary 25 Scotland 974 Co.  
Colsen Catherine 61 Germany 750 1  
Columbus Christopher 25 Virginia 834 3  
Colvin [ unk ]     931 JB  
Commons Josephine 1 Lousiana 901 6  
Comstock Mary 1/12 Missouri 912 6  
Conaughton [ unk ]     931 JB  
Conglin Robert 2 Missouri 923 6  
Conlin [ unk ]     934 JB  
Conlin John 24 Ireland 889 5  
Conlin Peter 18 Ireland 892 5  
Connard Margaret 24 Ireland 865 5  
Connell R. 32 Ireland 958 Co.  
Connelly Susan 30 Ireland 774 2  
Conner Henry R. 5 Missouri 951 Co.  
Conner Mary A. 2 6/12 Missouri 951 Co.  
Conning Thomas     934 JB  
Connor John 55 Ireland 912 6  
Connor Mary 2 Missouri 916 6  
Conrad Fr. 1 Germany 718 1  
Conrad George P. 9/12 Missouri 930 Co.  
Conrad Louis P. 1 Missouri 930 Co.  
Conrad Luisa 40 Germany 714 1  
Conran Thos. 7/12 Missouri 787 2  
Constin Elizabeth 16 Missouri 954 Co.  
Constin Gabriel 42 Missouri 954 Co.  
Constin John 1 6/12 Missouri 954 Co.  
Conway John 3 Missouri 778 2  
Conway Michael 30 Ireland 778 2  
Conzelman Augusta 5 Missouri 795 2  
Conzelman Catherine 3 6/12 Missouri 795 2  
Coogan Maria 2 Missouri 922 6  
Cook Anna 1 Missouri 846 3  
Cook Benton 13 Illinois 919 6  
Cook Edward 38 England 919 6  
Cook Elizabeth 34 England 919 6  
Cook Mary 5 Missouri 826 3  
Coolen Catherine 17 Ireland 778 2  
Cooley Virginia 2 Missouri 926 6  
Coon Mr. 50 Illinois 884 5  
Coons Walter 17 Missouri 851 3  
Coonsman Andrew 30 France 865 5  
Coorhees R. Von 50 Germany 762 1  
Copp Ann L. 2 Missouri 847 3  
Corbit Marinda 2 Missouri 922 6  
Corby Robert I. 1 Missouri 868 5  
Cordell E. S. 70 Virginia 831 3  
Cordell E. S. 20 Virginia 831 3  
Cordell Lucy 69 Virginia 831 3  
Corley Emily E. 3 Missouri 795 2  
Cornelius A. M. 25 Germany 746 1  
Cornelius Ats (?) 41 Germany 746 1  
Cornelius Casper 23 Germany 746 1  
Cornelius Casper 21 Germany 750 1  
Cornelius Charles 41 United States 778 2  
Cornelius Elizabeth 2/12 Missouri 746 1  
Cornelius Leonhard 54 Germany 746 1  
Cornley Elen 6 Illinois 889 5  
Cornley Patrick 28 Ireland 726 1  
Cornway G. 23 England 763 1  
Cornwell Wm 29 Canada 762 1  
Coron M. 35 Ireland 762 1  
Corringron John   Ireland 742 1  
Costello Johanna 24 Ireland 831 3  
Cottingham Mary 2/12 Missouri 970 Co.  
Cottrill Albert 6 Illinois 926 6  
Coughlin Mary 30 Ireland 774 2  
Couie I. 60 Scotland 742 1  
Couisee Ann 20   758 1  
Coune [ unk ] 1 Missouri 743 1 Baby boy
Cove Joseph 25 Ireland 762 1  
Cowhe Clarisa 13 Missouri 945 Co.  
Cox Edwin 9 New York 888 5  
Cox Elizabeth 19 Illinois 726 1  
Cox James 8 Missouri 726 1  
Cox Richard 30 Ireland 751 1  
Craig Dickson 24   755 1  
Craig Thomas 6 Missouri 897 5  
Craig Wm. 2 Missouri 897 5  
Crapster R. 50 Maryland 774 2  
Crawford Samuel 56 Scotland 966 Co.  
Crawford Udora 5 Missouri 850 3 Infant of Elizabeth (mulatto)
Crawley Dennis 40 Ireland 778 2  
Crecelius Caroline 8 days Missouri 949 Co.  
Credan Richard 29 Ireland 774 2 Credar
Credar Richard 29 Ireland 774 2 Credan
Creee Lucy 1 Missouri 846 3  
Creighton Ann 3 Ireland 778 2  
Cremer Edward 30 Ireland 774 2  
Crilly Walter 35   755 1  
Crinigan [ unk ]     931 JB  
Crissman Catherine 34 Germany 778 2  
Croe Elian 8/12 Ireland 790 2  
Croft Mary A. 1 Missouri 939 Co.  
Crommon Thos. 73 Maryland 798 2  
Crone Michael 23 Ireland 754 1  
Cronons Thomas 40 Ireland 734 1  
Crook John 11 United States 955 Co.  
Cross Menalipe 19 Maryland 922 6 Monalisa
Crowell Harriet 1 Missouri 876 5  
Crowfoot Frances 30 Illinois 726 1  
Crowley Dennis 50 Ireland 876 5  
Crowley Samuel 3 Missouri 923 6  
Cuddihay Catharine 8 Ireland 826 3  
Cullinay James 1 Ireland 877 5  
Cumberland Catherine 3 Missouri 795 2  
Cumberland William 1 6/12 Missouri 795 2  
Cummings Dennis 37 Ireland 868 5  
Cummins Dennis 36 Ireland 778 2  
Cunningham Conde 29 Ireland 927 Co.  
Cunningham Michael 30 Ireland 778 2  
Cupp Lillian 1 4/12 Missouri 926 6  
Curey Timothy 32 Ireland 954 Co.  
Curly John 30 Ireland 774 2  
Curry Henry 4 Virginia 831 3  
Curry Thomas 40 Virginia 831 3  
Curtain John 20 Ireland 774 2  
Curtis Tarman 3 Missouri 834 3 Cutter
Cushian John 6/12 Missouri 839 3  
Cutter Yarman 3 Missouri 834 3 Curtis
Dachene Alicia 7 Illinois 847 3  
Dachene Zalena 1 Missouri 847 3  
Dachne Campbell 1 Missouri 847 3  
Dade Dar. M. 14 Ireland 722 1  
Dafron Adolph 6/12 Missouri 930 Co.  
Daier James 35 Ireland 774 2  
Dailey Michael 40 Ireland 818 2  
Daily Eliza 4 Missouri 912 6  
Daily Lara 14 Ireland 762 1  
Daley Thomas 19 United States 955 Co.  
Daniel Ann 1 4/12 England 974 Co.  
Darby Sanford 4 Missouri 949 Co.  
Darby Sarah 28 Kentucky 949 Co.  
Darby Theodor 2 Missouri 949 Co.  
Daud Jacob 75 Germany 951 Co.  
Daugherty W. 40   758 1  
Daul [ unk ]   Missouri 739 1 Infant girl
David Mary 40 District of Columbia 908 6  
Davis Caroline 24 Germany 939 Co.  
Davis Elizabeth 47 Wales 982 Co.  
Davis Isabel I. 3/12 Missouri 889 5  
Davis James J. 5 Missouri 826 3  
Davis John 28 Ireland 826 3  
Davis Joseph 25 Kentucky 856 4  
Davis Loth? 45 England 774 2  
Davis Mary 16 England 958 Co.  
Davis Mary 24 Wales 982 Co.  
Davis Richard 46 England 771 2  
Davis Sarah 2 Missouri 942 Co.  
Davis Tenila 6 Missouri 787 2  
Davis Wm. H. 4 Missouri 826 3  
Dawson Ann 66 England 830 3  
Dawson Elizabeth 35 Ireland 774 2  
Dawson John A. 43 England 790 2  
Day Georgia 2 Missouri 873 5  
Deacon Margarette 31 Pennsylvania 823 3  
Deacon Wm. R. 11/12 Missouri 823 3  
Deaget Louis 25 Ohio 771 2  
Deal Isaac 46 England 771 2  
Deale Louisa 3 Germany 873 5  
Deamy Mary 1/12 Missouri 942 Co.  
Deans Robert 32 England 979 Co.  
Decker Julius 1 5/12 Missouri 799 2  
Decker Mary 40 Ireland 975 Co.  
Dedliff M. 25 Germany 774 2  
Dedritch Frederick 50 Germany 927 Co.  
Degan Henry 46 Germany 927 Co.  
Deh Gertrude 20 Germany 743 1  
Delaney Samuel 6 /12 Missouri 884 5  
Delany John 10/12 Missouri 787 2  
Delany Patrick 30 Ireland 771 2  
Delapierre Dominick 3 Missouri 923 6  
Delapierre Francis 2 Missouri 923 6  
Delare Peter 1 2/12 Missouri 930 Co.  
Delias Mary 38 [Unk] 958 Co.  
DeLisle Caroline 20 Missouri 930 Co.  
DeLisle Madame 38 Missouri 815 2  
Delisle Mary 1 Missouri 818 2  
DeLisle Mary 3 6/12 Missouri 930 Co.  
Dellany G. 25 Ireland 762 1  
Dellaplain John A. 25 Illinois 865 5  
Demler Andrew T. 12 Missouri 888 5  
Demler Edward C. 4 Missouri 888 5  
Dempel John 23 Bavaria 742 1  
Dempsey Martin 28 Ireland 771 2  
Denerlein Erhard 1/12 Missouri 913 6  
Denerly Francis 7 Missouri 795 2  
Denerly Rosanna 22 Scotland 795 2  
Denger Marg. 6 /12 Missouri 876 5  
Denkenbring Henry 6 /12 Missouri 885 5  
Denny Elizabeth 14 Missouri 974 Co.  
Denny Elmina 3 6/12 Missouri 974 Co.  
Derks Fredericka 1 Germany 885 5  
Derks Gert 28 Germany 885 5  
Dermott Francis 2 Missouri 889 5  
Dermott Margaret 7 Missouri 889 5  
Dermott Mary E. 9 Missouri 889 5  
Dermott Michael M. 32 Ireland 889 5  
Derr Fr. 2/12 Missouri 802 2  
Derter Georgia 29 New York 889 5  
Desperaes John 7 Germany 838 3  
Detrae Edward 6/12 Missouri 912 6  
Deveni Fr. 44 Germany 730 1  
Deveni Ros. 10 Germany 730 1  
Deveni Rosalie 7 Germany 730 1  
Devenport Mary A. 25 Virginia 936 Co.  
Devine Patrick 30 Ireland 771 2  
Devine Patrick 27 Ireland 889 5  
Devlin John 1 Missouri 889 5  
Dewire Ann 11 Kentucky 892 5  
Dianah [ unk ] 60 New York 936 Co. Slave
Dicary Laura 1 Pennsylvania 830 3  
Dick Eliza 6 /12 Lousiana 861 5  
Dickman Maria 21 Germany 975 Co.  
Dickman Philomena 4/12 Missouri 905 6  
Dickman Sophia 2 Missouri 905 6  
Diehl Lawrence 90 Germany 951 Co.  
Diehl Magdalena 45 Germany 951 Co.  
Diehrmann Herman 1 Missouri 975 Co.  
Diehrmann Ludwig 3 Missouri 975 Co.  
Dielen Caspar 46 Germany 945 Co.  
Diepenbrock Anthony 27 Germany 909 6  
Dillon Ellen 25 England 774 2  
Dima John 35 Ireland 884 5  
Dings Bertha 4/12 Missouri 842 3  
Dirsky Wm. S. 24 Indiana 846 3  
Disney John 30 Ireland 771 2  
Divermann G. Gerhard 23 Germany 754 1  
Dixon [ unk ] 60 Missouri 790 2 Slave of
Dixon Mary 15 Ireland 774 2  
Dixon Mrs. 28 England 754 1  
Dixon Vernette 24 Missouri 810 2  
Doken Christopher 39 Germany 926 6 Doker
Doker Christopher 39 Germany 926 6 Doken
Dolin James 26 Ireland 771 2  
Dolph Frederick 4 Missouri 853 4  
Dolph J. Ewing 35 Germany 853 4  
Domersausen Peter 4 Missouri 853 5  
Donaldson Phoebe H. 37 Pennsylvania 865 5  
Donally Jacob 1 Missouri 839 3  
Donally Mary 6 Missouri 839 3  
Donivant Martha 57 Tennessee 787 2  
Donivant Mary 6/12 Missouri 787 2  
Donogho Patrick 25 United States 759 1  
Donovan James 33 Ohio 901 6  
Dooks Will 34 United States 754 1  
Dooley Joseph 60 Africa 880 5 Free black
Dopp Chr. 23 Germany 754 1  
Dougherty Ellen 40 Ireland 955 Co.  
Dowling Elise L. 2 Missouri 734 1  
Dowling Joseph 2 Ireland 811 2  
Dowling Mary E. 5 Missouri 734 1  
Dowling Thomas 40 Ireland 771 2  
Downal Patrick 18 Ireland 726 1  
Downey Mary 1 Missouri 799 2  
Downs Olive 20 Maine 938 Co.  
Doyle Edward 40 Ireland 774 2  
Doyle Edward 38 Ireland 901 6  
Doyle James 47 Ireland 771 2  
Doyle John 1 Missouri 877 5  
Doyle John 1 Arkansas 938 Co.  
Doyle June 9/12 Ireland 901 6  
Doyle Lawrence 29 New York 926 6  
Doyle Michael 5 Ireland 774 2  
Doyle Michael 3 Ireland 901 6  
Doyle Peter 35 Ireland 771 2  
Doyle Peter 12 Ireland 882 5  
Doyle Peter 26 Ireland 938 Co.  
Doyle Phillip 25 England 774 2  
Draper Mary 1 Missouri 843 3  
Draper Sarah 6/12 Missouri 843 3  
Drassig Anna M. 29 Germany 750 1  
Drassig Jacob 1 6/12 Missouri 750 1  
Drassig John 2 Missouri 750 1  
Drehl Catherine 69 Germany 722 1  
Drejare Clement 19 Missouri 807 2  
Dreker John 33 Maryland 754 1  
Drieman Margaret 1 3/12 Missouri 909 6  
Drieman Martin 2 2/12 Missouri 909 6  
Driscoll Ann 19 Ireland 863 5  
Driscoll Mary 8 Ireland 868 5  
Droste Liss 2 Missouri 718 1  
Duchering Henry 5/12 Missouri 807 2  
Duenand Julius 1 3/12 Switzerland 802 2  
Duenand Sabrina 10/12 Missouri 807 2  
Duer James 61 Scotland 916 6  
Duerman J. I. 3/12 Missouri 722 1  
Duerr Frederick 1 6/12 Missouri 802 2  
Duff Maria 35 Ireland 774 2  
Duff Will 48   758 1  
Duffer Francis 1 Missouri 880 5  
Duffy Francis 8 Missouri 884 5  
Duffy John 50   758 1  
Duffy John 30 Ireland 771 2  
Duffy Martin 25   755 1  
Duffy Thomas 7 Ireland 774 2  
Dufrain Jerome 79 Missouri 810 2  
Dufrain Jno. 27 Missouri 810 2  
Dufrain Louis 8/12 Missouri 807 2  
Dugan Catherine 23 Ireland 942 Co.  
Duggan Edward 40 Ireland 774 2  
Duggan Patrick 30 Ireland 774 2  
Dullentz Gus. 7 Ireland 759 1  
Dumfy Michael 40 Ireland 885 5  
Dumm Julia 24 Ireland 759 1  
Dummeman [ unk ]   Germany 723 1 Several children
Dummeman Elsa 32 Germany 723 1  
Dunahue Hellena 18 Ohio 843 3  
Duncan John 35 Ireland 860 4  
Duncan John 3 Ireland 860 4  
Duncan Peter 6 Ireland 860 4  
Duncan Thomas 4 Ireland 860 4  
Duncan Thomas O. 47 Pennsylvania 835 3  
Dunkel [ unk ]   Germany 742 1  
Dunn Ann 30 Ireland 774 2  
Dunn Catherine 50 Ireland 726 1  
Dunn James 18 Ireland 774 2  
Dunn James 24 Pennsylvania 826 3  
Dunn M. A. 1 Missouri 707 1  
Dunn Margaret 35 England 707 1  
Dunn Mary 30 Ireland 774 2  
Dunn Michael 2 Missouri 726 1  
Dunn Michael 30 Ireland 774 2  
Dunn Michael 21 Ireland 826 3  
Dunn Michael 1 Missouri 826 3  
Dunn Patrick 7 Missouri 790 2  
Dunn Thomas 30 Ireland 726 1  
Dunn Tim 2 Missouri 726 1  
Dunn William 30 Ireland 774 2  
Durkee Julia 28 New York 842 3  
Duverger Benjamin 46 Missouri 943 Co.  
Dyer Ann 11 Ireland 923 6  
Dyer John 37 Ireland 912 6