New Mount Sinai Cemetery
Sections 33-48
New Mount Sinai Cemetery Association
8430 Gravois Rd. ; St. Louis, MO 63123 ; 314.353.2540
Further information on this cemetery is located on the Cemetery index page
SELECT BY SECTION NUMBER
| Section |
Last Name |
First Name |
Soundex |
DML Soundex |
Birth Date |
Death Date |
| 33 | Black | Maurice A | B420 | 785000 | | 1/30/1914 |
| 33 | Bloch | Walter | B420 | 785000 | 2/24/1885 | 8/10/1949 |
| 33 | Charak | Lois Glaser | C620 | 595000 | | 3/26/1983 |
| 33 | Einstein | Arthur | E523 | 064360 | | 1/3/1911 |
| 33 | Einstein | Sidney | E523 | 064360 | | 5/3/1882 |
| 33 | Einstein | Sophia | E523 | 064360 | | 5/7/1901 |
| 33 | Einstein | Walter | E523 | 064360 | | 5/5/1882 |
| 33 | Einstein | William | E523 | 064360 | | 8/5/1868 |
| 33 | Einstein | William | E523 | 064360 | 7/27/1831 | 12/22/1922 |
| 33 | Emerich | Louis | E562 | 069500 | | 4/16/1896 |
| 33 | Emrich | Harriet | E562 | 069500 | 8/13/1845 | 12/17/1931 |
| 33 | Emrich | Rose | E562 | 069500 | 4/7/1876 | 11/22/1926 |
| 33 | Emrich | Sara, "Sadie" | E562 | 069500 | | 1/7/1949 |
| 33 | Epstein | Hannah L | E123 | 074360 | | 10/13/1922 |
| 33 | Fischel | Ferinand | F240 | 748000 | | 10/21/1901 |
| 33 | Fishel | Daniel L | F240 | 748000 | | 11/12/1913 |
| 33 | Fishel | Lizzie Sicher | F240 | 748000 | | 11/20/1914 |
| 33 | Fishell | Mamie | F240 | 748800 | | 3/5/1957 |
| 33 | Fishell | Sam J | F240 | 748800 | 9/14/1866 | 8/30/1948 |
| 33 | Frank | Clara | F652 | 796500 | | 9/13/1945 |
| 33 | Frank | Theresa | F652 | 796500 | 5/28/1859 | 8/2/1926 |
| 33 | Glaser | Adolph | G426 | 584900 | | 8/21/1973 |
| 33 | Glaser | Caroline | G426 | 584900 | | 9/26/1980 |
| 33 | Goldstein | Joseph | G432 | 584360 | 5/10/1873 | 1/14/1924 |
| 33 | Gruber | Betty J | G616 | 597900 | | 3/3/1983 |
| 33 | Isaac | Rebecca | I220 | 045000 | | 4/28/1868 |
| 33 | Isaacs | Amalia | I220 | 044000 | | 8/7/1882 |
| 33 | Isaacs | Amy L | I220 | 044000 | | 1/25/1977 |
| 33 | Isaacs | Carrie N | I220 | 044000 | | 11/14/1929 |
| 33 | Isaacs | Eugene Loeb | I220 | 044000 | 9/25/1864 | 2/8/1931 |
| 33 | Isaacs | Jacob | I220 | 044000 | | 10/10/1912 |
| 33 | Isaacs | Newman | I220 | 044000 | | 10/10/1901 |
| 33 | Isaacs | Tillie E | I220 | 044000 | 4/29/1864 | 1/9/1933 |
| 33 | Joseph | Bettie | J210 | 147000 | | 7/17/1924 |
| 33 | Joseph | Blanche | J210 | 147000 | | 12/31/1950 |
| 33 | Joseph | Florence | J210 | 147000 | | 8/2/1955 |
| 33 | Joseph | Simon D | J210 | 147000 | | 3/25/1910 |
| 33 | Kohner | Amelia E | K560 | 569000 | 1870 | 11/7/1926 |
| 33 | Kohner | Louis | K560 | 569000 | 3/10/1862 | 6/6/1922 |
| 33 | Kuhn | Aurelia | K500 | 560000 | | 4/7/1912 |
| 33 | Lande | Ike | L530 | 863000 | | 2/2/1931 |
| 33 | Lande | Nathan | L530 | 863000 | | 12/9/1902 |
| 33 | Lande | Rosette | L530 | 863000 | | 8/7/1889 |
| 33 | Lande | Sol | L530 | 863000 | | 1/7/1922 |
| 33 | Leon | Bessie W | L500 | 860000 | 12/28/1880 | 1/30/1967 |
| 33 | Leon | Septimus | L500 | 860000 | | 12/27/1942 |
| 33 | Lewin | Aaron | L500 | 876000 | | 11/4/1908 |
| 33 | Lewin | Julia | L500 | 876000 | | 7/23/1910 |
| 33 | Lustig | Joseph | L232 | 843500 | | 2/3/1888 |
| 33 | Lustig | Nanie | L232 | 843500 | | 8/13/1880 |
| 33 | Lustig | Rosa | L232 | 843500 | | 12/9/1914 |
| 33 | Pollock | Barney | P420 | 788500 | | 6/20/1887 |
| 33 | Pollock | Mary | P420 | 788500 | | 7/6/1913 |
| 33 | Sayers | Alex B | S620 | 419400 | | 2/14/1887 |
| 33 | Sayers | Henry | S620 | 419400 | | 7/16/1912 |
| 33 | Sayers | Pauline H | S620 | 419400 | | 9/9/1921 |
| 33 | Schloss | Infant Melvin | S420 | 484400 | | 5/28/1923 |
| 33 | Schloss | Melvin E, Jr | S420 | 484400 | | 1/27/1993 |
| 33 | Spieldoch | Ida Joseph | S143 | 478350 | | 9/10/1942 |
| 33 | Spieldoch | Madeline | S143 | 478350 | | 1/16/1900 |
| 33 | Tucker | Adolph | T260 | 359000 | | 2/3/1975 |
| 33 | Tucker | Rose | T260 | 359000 | | 11/21/1978 |
| 33 | Weinberg | Helen E | W516 | 767950 | 8/14/1872 | 5/8/1921 |
| 33 | Weinberg | Jacob | W516 | 767950 | 1/17/1864 | 6/7/1936 |
| 33 | Weinberg | Louis | W516 | 767950 | | 5/25/1903 |
| 33 | Weiser | Eugene | W260 | 749000 | | 3/20/1920 |
| 33 | Weissberg | Tillie | W216 | 744795 | | 5/17/1921 |
| 33 | Wertheimer | Lester H | W635 | 793690 | 1/5/1895 | 1/24/1955 |
| 33 | Wheatley | Infant Of Sam | W340 | 753800 | | 7/12/1923 |
| 34 | Adelberg | Infant Of | A341 | 038795 | | 10/24/1915 |
| 34 | Adelberg | Mary | A341 | 038795 | | 12/18/1946 |
| 34 | Boyarski | Bettie | B620 | 719450 | | 7/12/1964 |
| 34 | Boyarski | Samuel | B620 | 719450 | 1863 | 7/31/1938 |
| 34 | Brodsky | Nettie | B632 | 794500 | | 7/8/1909 |
| 34 | Cahn | Abraham | C500 | 560000 | | 8/8/1902 |
| 34 | Cahn | Charles | C500 | 560000 | | 12/10/1921 |
| 34 | Cahn | Daniel C | C500 | 560000 | | 8/7/1965 |
| 34 | Cahn | Julius Charles | C500 | 560000 | 1863 | 10/8/1941 |
| 34 | Cahn | Mildred | C500 | 560000 | | 12/8/1902 |
| 34 | Cahn | Sarah | C500 | 560000 | 6/10/1844 | 8/5/1920 |
| 34 | Cooper | Kenneth | C160 | 579000 | | 4/20/1995 |
| 34 | Davis | Ella | D120 | 374000 | 3/1/1884 | 8/8/1942 |
| 34 | Davis | Max A | D120 | 374000 | 1881 | 2/4/1948 |
| 34 | Davis | Samuel | D120 | 374000 | | 7/31/1938 |
| 34 | Freeman | Hilda | F655 | 796600 | 1891 | 4/22/1949 |
| 34 | Freeman | Solomon M | F655 | 796600 | | 8/13/1933 |
| 34 | Gershon | Millie | G625 | 594560 | | 1/3/1954 |
| 34 | Gershon | Samuel | G625 | 594560 | | 2/5/1904 |
| 34 | Hammer | Manning J | H560 | 566900 | | 6/28/1936 |
| 34 | Hammer | Mary | H560 | 566900 | | 9/7/1899 |
| 34 | Hammer | Sadye | H560 | 566900 | | 12/4/1924 |
| 34 | Kaufman | Benjamin | K155 | 576600 | | 12/27/1904 |
| 34 | Kaufman | Johanna(Hannah) | K155 | 576600 | 1870 | 12/6/1948 |
| 34 | Kaufman | Moses | K155 | 576600 | | 11/27/1893 |
| 34 | Kaufman | Rosie | K155 | 576600 | | 1/18/1915 |
| 34 | Leyser | James Jay | L260 | 849000 | | 7/6/1938 |
| 34 | Leyser | Johanna | L260 | 849000 | | 10/9/1903 |
| 34 | Leyser | Max | L260 | 849000 | | 3/11/1914 |
| 34 | Leyser | Siegfried | L260 | 849000 | | 1/6/1922 |
| 34 | Leyser | Simon | L260 | 849000 | | 6/8/1909 |
| 34 | Mayer | Dora M | M600 | 619000 | | 2/5/1908 |
| 34 | Mayer | Max A | M600 | 619000 | | 3/19/1914 |
| 34 | Mayer | Nettie B | M600 | 619000 | | 7/23/1947 |
| 34 | Poulson | Aaron P | P425 | 784600 | | 11/6/1989 |
| 34 | Poulson | Magnus F | P425 | 784600 | 1869 | 2/7/1929 |
| 34 | Poulson | Sophie S | P425 | 784600 | 12/12/1869 | 5/10/1952 |
| 34 | Robinson | Bettie | R152 | 976460 | 10/24/1861 | 10/13/1934 |
| 34 | Robinson | Sam'l | R152 | 976460 | | 3/14/1895 |
| 34 | Stein | Aron | S350 | 260000 | | 3/5/1900 |
| 34 | Stein | Flora | S350 | 260000 | | 9/5/1884 |
| 34 | Stein | Jennie | S350 | 260000 | 1/17/1858 | 1/24/1950 |
| 34 | Stern | Fannie | S365 | 296000 | | 8/25/1921 |
| 34 | Timmerman | Dixon | T565 | 366966 | | 8/3/2000 |
| 34 | Weinstock | Edwin | W523 | 764350 | | 2/27/1978 |
| 34 | Weinstock | Ethel | W523 | 764350 | | 3/30/1991 |
| 34 | Weinstock | Max | W523 | 764350 | | 7/20/1972 |
| 34 | Weinstock | Miriam G | W523 | 764350 | | 11/5/1979 |
| 34 | Wise | Augusta H | W200 | 740000 | | 10/8/1947 |
| 34 | Wise | David H | W200 | 740000 | | 10/24/1928 |
| 34 | Wise | Lawrence | W200 | 740000 | | 2/16/1919 |
| 36 | Aloe | Birdie | A400 | 080000 | | 2/1/1893 |
| 36 | Aloe | Edith R | A400 | 080000 | | 12/8/1956 |
| 36 | Aloe | Louis P | A400 | 080000 | 7/14/1867 | 1/12/1929 |
| 36 | Baer | Alan | B600 | 790000 | | 12/30/1979 |
| 36 | Baer | Howard F | B600 | 790000 | | 12/30/1998 |
| 36 | Baer | Isabel A | B600 | 790000 | | 7/25/1990 |
| 36 | Blumenthal | Benjamin | B455 | 786638 | | 2/7/1891 |
| 36 | Blumenthal | Hannchen | B455 | 786638 | | 12/22/1935 |
| 36 | Blumenthal | Mina | B455 | 786638 | | 11/23/1893 |
| 36 | Dillenberg | Agathe | D451 | 388679 | | 7/23/1868 |
| 36 | Dillenberg | David | D451 | 388679 | | 6/10/1903 |
| 36 | Dillenberg | Fannie | D451 | 388679 | | 7/10/1924 |
| 36 | Dillenberg | Harry D | D451 | 388679 | | 10/30/1928 |
| 36 | Dillenberg | Isaac | D451 | 388679 | | 2/7/1948 |
| 36 | Dillenberg | Joseph | D451 | 388679 | | 1/24/1956 |
| 36 | Dillenberg | May L | D451 | 388679 | | 12/1/1965 |
| 36 | Gregar | Caroline | G626 | 595900 | | 8/31/1921 |
| 36 | Gregor | Charles | G626 | 595900 | | 2/28/1887 |
| 36 | Gregor | Gertrude | G626 | 595900 | | 1/27/1944 |
| 36 | Gregor | Rose | G626 | 595900 | 1879 | 9/17/1945 |
| 36 | Hirsch | Babette F | H620 | 594500 | | 2/22/1997 |
| 36 | Hirsch | Marcus A | H620 | 594500 | | 5/18/1920 |
| 36 | Hirsch | Marcus A, Jr | H620 | 594500 | | 11/30/1993 |
| 36 | Hirsch | Viola R | H620 | 594500 | | 6/5/1959 |
| 36 | Laski | Norman | L200 | 845000 | | 7/22/1968 |
| 36 | Laski | Viola A | L200 | 845000 | | 4/9/1984 |
| 36 | Rosenblatt | Clara | R251 | 946783 | | 8/10/1891 |
| 36 | Rosenblatt | Joseph | R251 | 946783 | | 5/19/1877 |
| 36 | Rosenblatt | Meyer A | R251 | 946783 | | 12/26/1888 |
| 36 | Sprung | Barbara Edith | S165 | 479650 | | 11/12/1997 |
| 36 | Swope | Jetty | S100 | 477000 | | 8/19/1866 |
| 36 | Swope | Joel | S100 | 477000 | | 6/3/1901 |
| 36 | Swope | Pauline | S100 | 477000 | | 7/9/1915 |
| 37 | Adler | Carrie | A346 | 038900 | | 8/3/1958 |
| 37 | Adler | Josephine | A346 | 038900 | 2/1/1872 | 12/19/1954 |
| 37 | Adler | Julia | A346 | 038900 | | 6/25/1909 |
| 37 | Adler | Zadpcl | A346 | 038900 | | 4/7/1899 |
| 37 | Baum | Cerf | B500 | 760000 | | 2/4/1887 |
| 37 | Baum | Rosine | B500 | 760000 | | 9/14/1887 |
| 37 | Cohn | Francis S | C500 | 560000 | | 4/30/1985 |
| 37 | Cohn | Joe B | C500 | 560000 | | 8/5/1977 |
| 37 | Cohn | Son Of Joe & Francis | C500 | 560000 | | 9/26/1936 |
| 37 | Edmonds | Fannie W | E355 | 036640 | 11/14/1886 | 12/16/1964 |
| 37 | Edmonds | Roy M | E355 | 036640 | 12/26/1879 | 4/27/1962 |
| 37 | Rider | Aron H | R360 | 939000 | | 4/29/1898 |
| 37 | Rider | Henriette | R360 | 939000 | | 9/4/1887 |
| 37 | Rider | Solomon A | R360 | 939000 | | 2/4/1914 |
| 37 | Sale | Erma | S400 | 480000 | | 8/8/1904 |
| 37 | Sale | Florence D | S400 | 480000 | 9/30/1866 | 4/21/1954 |
| 37 | Sale | Moses ( Honorable) N | S400 | 480000 | 10/17/1857 | 1/29/1930 |
| 37 | Wolffner | Simon | W415 | 787769 | | 7/24/1869 |
| 37 | Wolfner | Bessie J | W415 | 787690 | | 5/5/1983 |
| 37 | Wolfner | Fannie | W415 | 787690 | | 6/6/1885 |
| 37 | Wolfner | Henry Dr L | W415 | 787690 | 11/1/1860 | 7/11/1935 |
| 37 | Wolfner | Leopold | W415 | 787690 | | 12/26/1888 |
| 37 | Wolfner | Mary | W415 | 787690 | 11/25/1861 | 12/13/1944 |
| 38 | Altheimer | Benjamin | A435 | 083690 | | 4/30/1938 |
| 38 | Baum | Blanche | B500 | 760000 | | 7/29/1981 |
| 38 | Baum | Emmett M | B500 | 760000 | 1866 | 9/4/1942 |
| 38 | Boehm | Edward M | B500 | 760000 | | 2/16/1975 |
| 38 | Boehm | Emil | B500 | 760000 | | 4/11/1976 |
| 38 | Boehm | Helene | B500 | 760000 | | 8/14/1886 |
| 38 | Boehm | Jennie | B500 | 760000 | 1855 | 11/1/1942 |
| 38 | Boehm | Solomon | B500 | 760000 | | 6/18/1927 |
| 38 | Coronna | Nathan | C650 | 596600 | | 11/4/1885 |
| 38 | Coronna | Nathan | C650 | 596600 | | 12/4/1885 |
| 38 | Coronna | Ulrica | C650 | 596600 | | 1/11/1882 |
| 38 | Desberger | Amilia | D216 | 347959 | | 7/2/1923 |
| 38 | Desberger | Samuel | D216 | 347959 | | 3/23/1914 |
| 38 | Dessberger | Pepi | D216 | 344795 | | 9/15/1899 |
| 38 | Eisenstadt | Jenny Altheimer | E252 | 046433 | | 8/26/1883 |
| 38 | Eisenstadt | Marie F | E252 | 046433 | | 10/9/1959 |
| 38 | Eisenstadt | Mary | E252 | 046433 | | 9/25/1913 |
| 38 | Eisenstadt | Michael | E252 | 046433 | | 8/4/1863 |
| 38 | Eisenstadt | Morris | E252 | 046433 | | 6/27/1923 |
| 38 | Eisenstadt | Philip | E252 | 046433 | | 2/17/1862 |
| 38 | Eisenstadt | Samuel | E252 | 046433 | | 5/18/1905 |
| 38 | Eisenstadt | Sarah | E252 | 046433 | | 8/25/1864 |
| 38 | Ferbos | Anna A | F612 | 797400 | | 4/27/1957 |
| 38 | Goldman | Julia N | G435 | 583660 | | 9/22/1944 |
| 38 | Hammer | Jennie | H560 | 566900 | | 4/5/1901 |
| 38 | Leavy | Alice | L100 | 870000 | | 10/29/1895 |
| 38 | Levy | Blanch | L100 | 870000 | | 10/22/1879 |
| 38 | Levy | Edward H | L100 | 870000 | | 10/11/1879 |
| 38 | Morris | David J | M620 | 699400 | | 3/24/1979 |
| 38 | Morris | Marie D | M620 | 699400 | | 6/26/1992 |
| 38 | Newman | Ann | N550 | 676600 | | 5/10/1895 |
| 38 | Newman | Annie | N550 | 676600 | | 8/14/1875 |
| 38 | Newman | Arthur | N550 | 676600 | | 4/2/1906 |
| 38 | Newman | Benjamin | N550 | 676600 | 9/10/1847 | 9/6/1923 |
| 38 | Newman | Blanche | N550 | 676600 | | 3/20/1916 |
| 38 | Newman | Emanuel | N550 | 676600 | | 12/21/1933 |
| 38 | Newman | Jennie | N550 | 676600 | | 1/7/1888 |
| 38 | Newman | Lee | N550 | 676600 | | 5/22/1903 |
| 38 | Newman | Levi | N550 | 676600 | | 8/31/1886 |
| 38 | Newman | Ley Elliot | N550 | 676600 | | 8/24/1924 |
| 38 | Newman | Lizzie | N550 | 676600 | | 1/24/1944 |
| 38 | Newman | Maurice M | N550 | 676600 | | 12/28/1916 |
| 38 | Newman | Rose | N550 | 676600 | | 10/4/1930 |
| 38 | Newman | Roy | N550 | 676600 | | 5/28/1931 |
| 38 | Plaut | LM | P430 | 783000 | | 2/20/1885 |
| 38 | Reichsthale | Frederika | R223 | 954380 | | 4/13/1906 |
| 38 | Rosentreter | Ely | R253 | 946393 | | 7/20/1889 |
| 38 | Rosentreter | Eva | R253 | 946393 | | 8/2/1946 |
| 38 | Rosentreter | Fannie | R253 | 946393 | | 2/7/1903 |
| 38 | Rosentreter | Freman | R253 | 946393 | | 3/2/1909 |
| 38 | Rosentreter | Infant | R253 | 946393 | | 9/3/1906 |
| 38 | Rosentreter | Infant Of Adolf | R253 | 946393 | | 5/20/1887 |
| 38 | Rosentreter | Meyer | R253 | 946393 | | 1/9/1889 |
| 38 | Rosentreter | Rabbi Adolph | R253 | 946393 | | 4/14/1930 |
| 38 | Weil | Infant Of Arthur | W400 | 780000 | | 11/23/1920 |
| 38 | Weil | Mary Jane | W400 | 780000 | | 3/28/1913 |
| 39 | Bloch | Flora Luper | B420 | 785000 | | 12/5/1956 |
| 39 | Block | Louis | B420 | 785000 | | 6/13/1923 |
| 39 | Block | Louis S | B420 | 785000 | | 8/22/1983 |
| 39 | Boehm | Joseph | B500 | 760000 | | 4/19/1876 |
| 39 | Boehm | Minnie | B500 | 760000 | | 5/18/1946 |
| 39 | Boehm | Rosalia | B500 | 760000 | | 9/29/1906 |
| 39 | Bowe | Infant | B000 | 770000 | | 7/3/1952 |
| 39 | Cerf | Blanche | C610 | 597000 | | 6/30/1913 |
| 39 | Cerf | Jacob | C610 | 597000 | | 10/19/1902 |
| 39 | Cerf | Lillian | C610 | 597000 | | 4/16/1947 |
| 39 | Cerf | May H | C610 | 597000 | | 9/24/1960 |
| 39 | Dankner | Morris | D525 | 365690 | | 12/22/1980 |
| 39 | Dankner | Pearl | D525 | 365690 | | 6/5/1986 |
| 39 | Dreifus | Gertrude E | D612 | 397400 | | 1/30/1956 |
| 39 | Dreifus | Henry L | D612 | 397400 | | 11/25/1904 |
| 39 | Dreifus | Leo S | D612 | 397400 | | 6/25/1950 |
| 39 | Dreifus | Rosa | D612 | 397400 | | 11/20/1927 |
| 39 | Dreifus | Sol S | D612 | 397400 | | 10/12/1920 |
| 39 | Frank | Ida | F652 | 796500 | 1881 | 10/25/1973 |
| 39 | Freund | Diana H | F653 | 796300 | 6/12/1877 | 12/26/1960 |
| 39 | Freund | Herman | F653 | 796300 | 1874 | 11/10/1943 |
| 39 | Freund | Jacob | F653 | 796300 | 6/9/1869 | 2/6/1939 |
| 39 | Freund | Julius L | F653 | 796300 | | 5/3/1957 |
| 39 | Friedman | Meyer | F635 | 793660 | | 1/8/1898 |
| 39 | Friedman | Theresa | F635 | 793660 | | 4/18/1914 |
| 39 | Goldman | Elsa G | G435 | 583660 | | 9/7/1958 |
| 39 | Goldman | Isadore | G435 | 583660 | | 12/16/1955 |
| 39 | Goldman | Milton | G435 | 583660 | | 2/27/1983 |
| 39 | Goldman | Rachel | G435 | 583660 | | 5/10/1934 |
| 39 | Goldsmith | Babette | G432 | 584630 | | 12/11/1924 |
| 39 | Goldsmith | Menke | G432 | 584630 | | 11/7/1907 |
| 39 | Goldstein | Augusta | G432 | 584360 | | 5/14/1923 |
| 39 | Goldstein | Hulda | G432 | 584360 | | 4/30/1919 |
| 39 | Goldstein | Julia | G432 | 584360 | | 6/24/1876 |
| 39 | Goldstein | Leonore W | G432 | 584360 | | 12/11/1971 |
| 39 | Goldstein | Max A | G432 | 584360 | 1870 | 7/27/1941 |
| 39 | Goldstein | Rebecca | G432 | 584360 | | 3/12/1884 |
| 39 | Goldstein | Robert | G432 | 584360 | | 11/4/1905 |
| 39 | Goldstein | Wm | G432 | 584360 | | 2/11/1905 |
| 39 | Haffner | Sophie | H156 | 577690 | 5/5/1873 | 10/23/1917 |
| 39 | Hene | Frances L | H500 | 560000 | | 9/24/1947 |
| 39 | Holtz | Anna | H432 | 584000 | | 12/26/1906 |
| 39 | Holtz | Anna | H432 | 584000 | 3/7/1910 | 12/22/1936 |
| 39 | Holtz | Bertha | H432 | 584000 | | 1/19/1980 |
| 39 | Holtz | Fanny | H432 | 584000 | 4/22/1849 | 2/29/1924 |
| 39 | Holtz | Henry | H432 | 584000 | | 11/27/1949 |
| 39 | Holtz | Magnus W | H432 | 584000 | 1855 | 10/15/1930 |
| 39 | Jacobs | Camile | J212 | 157400 | | 1/15/1908 |
| 39 | Jacobs | Edwin S | J212 | 157400 | | 1/15/1908 |
| 39 | Jacobs | Leo | J212 | 157400 | 1/13/1871 | 10/13/1938 |
| 39 | Jacobs | Samuel L | J212 | 157400 | | 1/15/1908 |
| 39 | Kleinhauser | Babetta | K452 | 586549 | 1867 | 7/27/1949 |
| 39 | Kleinhauser | Carrie G | K452 | 586549 | | 1/21/1953 |
| 39 | Kleinhauser | Gerson | K452 | 586549 | | 10/31/1941 |
| 39 | Kleinhauser | Joseph B | K452 | 586549 | | 12/12/1946 |
| 39 | Kleinhauser | Morris | K452 | 586549 | 5/27/1859 | 1/20/1927 |
| 39 | Kopolow | Meyer | K140 | 578700 | | 12/20/1997 |
| 39 | Larsen | Hazel Dreifus | L625 | 894600 | | 5/18/1943 |
| 39 | Loebner | Evelyn B | L156 | 876900 | | 12/16/1944 |
| 39 | Malley | Wallace Patrick | M400 | 688000 | | 8/19/1987 |
| 39 | Marglous | Meyer | M624 | 695840 | | 7/9/1963 |
| 39 | Marglous | Ruth | M624 | 695840 | | 2/1/1980 |
| 39 | Putthoff | Laura A | P310 | 733770 | | 4/26/1952 |
| 39 | Willner | Mary | W456 | 788690 | | 5/4/1906 |
| 39 | Willner | Moses W | W456 | 788690 | | 9/16/1906 |
| 39 | Wolff | Alice | W410 | 787700 | | 10/4/1900 |
| 39 | Wolff | Frederick H | W410 | 787700 | | 5/21/1917 |
| 39 | Wolff | Helen G | W410 | 787700 | | 9/21/1992 |
| 39 | Wolff | Norman C | W410 | 787700 | | 1/6/1952 |
| 40 | Abrams | M | A165 | 079640 | | 3/7/1907 |
| 40 | Abrams | Minnie | A165 | 079640 | | 2/20/1928 |
| 40 | Adler | Isabella | A346 | 038900 | | 6/10/1925 |
| 40 | Baer | Anna M | B600 | 790000 | | 3/14/1947 |
| 40 | Baer | Dave | B600 | 790000 | | 5/11/1923 |
| 40 | Baum | Amelia | B500 | 760000 | 1/22/1866 | 10/7/1920 |
| 40 | Baum | Leopold | B500 | 760000 | | 12/16/1912 |
| 40 | Berg | Ethel V | B620 | 795000 | | 3/23/1947 |
| 40 | Block | Edward | B420 | 785000 | | 8/11/1931 |
| 40 | Block | Sarah | B420 | 785000 | 5/12/1871 | 12/28/1942 |
| 40 | Block | Sophie | B420 | 785000 | | 12/14/1912 |
| 40 | Brunswick | Pauline | B652 | 796475 | 12/20/1874 | 3/13/1948 |
| 40 | Brunswick | William | B652 | 796475 | | 4/22/1913 |
| 40 | Chasnoff | Evelyn C | C251 | 546770 | | 1/20/1994 |
| 40 | Coehen | Sadie | C500 | 556000 | | 2/24/1902 |
| 40 | Cohen | Harry | C500 | 556000 | | 11/5/1926 |
| 40 | Cohn | Emma Ittleson | C500 | 560000 | 4/9/1869 | 6/16/1944 |
| 40 | Cohn | Ethel M | C500 | 560000 | 5/13/1892 | 9/21/1958 |
| 40 | Cohn | Moses M | C500 | 560000 | 3/17/1865 | 2/10/1949 |
| 40 | Cook | Henrietta E | C200 | 550000 | | 5/31/1949 |
| 40 | Cook | Moses | C200 | 550000 | | 12/20/1901 |
| 40 | Cook | Rosa E | C200 | 550000 | | 4/29/1955 |
| 40 | Cronheim | Freda | C655 | 596560 | 1/22/1891 | 11/26/1970 |
| 40 | Cronheim | Herman | C655 | 596560 | 3/5/1885 | 1/22/1965 |
| 40 | Dahl | Janet F | D400 | 380000 | | 5/11/1993 |
| 40 | Dahl | Phillip J | D400 | 380000 | | 10/15/1967 |
| 40 | Davison | Max | D125 | 374600 | | 4/13/1937 |
| 40 | Epstein | Bertha | E123 | 074360 | 1/18/1863 | 2/7/1936 |
| 40 | Epstein | Hyman | E123 | 074360 | | 5/13/1901 |
| 40 | Epstein | Robert | E123 | 074360 | | 4/3/1910 |
| 40 | Epstein | Rosa | E123 | 074360 | | 2/10/1901 |
| 40 | Freund | Annie | F653 | 796300 | | 4/9/1891 |
| 40 | Freund | Arthur | F653 | 796300 | | 2/1/1975 |
| 40 | Freund | Eda | F653 | 796300 | | 12/30/1960 |
| 40 | Freund | Eddie | F653 | 796300 | | 11/9/1886 |
| 40 | Freund | Eleanor | F653 | 796300 | | 11/11/1969 |
| 40 | Freund | Fannie | F653 | 796300 | 11/29/1865 | 7/13/1940 |
| 40 | Freund | Fred S | F653 | 796300 | 11/7/1857 | 12/30/1917 |
| 40 | Freund | Hannah L | F653 | 796300 | 1856 | 4/27/1943 |
| 40 | Freund | Margaret D | F653 | 796300 | | 4/16/1984 |
| 40 | Freund | Mervin | F653 | 796300 | | 7/12/1890 |
| 40 | Freund | Morris | F653 | 796300 | 5/11/1876 | 1/27/1936 |
| 40 | Freund | Pauline | F653 | 796300 | | 7/13/1926 |
| 40 | Freund | Samuel | F653 | 796300 | | 7/23/1911 |
| 40 | Freund | Simon | F653 | 796300 | | 12/14/1931 |
| 40 | Freund | Walter | F653 | 796300 | | 10/9/1978 |
| 40 | Friedman | Ida S | F635 | 793660 | 8/9/1872 | 6/10/1933 |
| 40 | Friedman | Joseph | F635 | 793660 | 12/21/1866 | 10/23/1942 |
| 40 | Fruend | Leopold | F653 | 796300 | | 8/22/1914 |
| 40 | Furth | Alice | F630 | 793000 | 11/24/1871 | 3/24/1955 |
| 40 | Furth | Augusta | F630 | 793000 | | 3/3/1920 |
| 40 | Furth | Clara W | F630 | 793000 | 9/15/1875 | 6/16/1967 |
| 40 | Furth | Frank | F630 | 793000 | 7/1/1842 | 3/30/1922 |
| 40 | Furth | Harry | F630 | 793000 | | 2/12/1933 |
| 40 | Furth | Jennie | F630 | 793000 | 8/2/1842 | 3/1/1927 |
| 40 | Furth | Robert Dale | F630 | 793000 | 4/20/1876 | 10/15/1965 |
| 40 | Getzlow | Deivey G | G324 | 548700 | | 10/26/1958 |
| 40 | Getzlow | Irma | G324 | 548700 | | 12/14/1984 |
| 40 | Getzlow | Lena | G324 | 548700 | | 4/14/1920 |
| 40 | Getzlow | Minnie | G324 | 548700 | | 2/16/1973 |
| 40 | Getzlow | Ruth | G324 | 548700 | 11/2/1901 | 6/9/1926 |
| 40 | Green | Betsy E | G650 | 596000 | | 4/30/1931 |
| 40 | Green | Henrye | G650 | 596000 | | 10/18/1927 |
| 40 | Green | Louis | G650 | 596000 | | 10/22/1902 |
| 40 | Haber | Flora | H160 | 579000 | | 12/14/1912 |
| 40 | Harris | Abe | H620 | 599400 | | 11/4/1915 |
| 40 | Harris | Benjamin | H620 | 599400 | 4/3/1860 | 1/16/1938 |
| 40 | Harris | Ella D | H620 | 599400 | 5/5/1870 | 8/25/1947 |
| 40 | Harris | Jeanette | H620 | 599400 | | 5/5/1902 |
| 40 | Harris | Joseph | H620 | 599400 | | 6/20/1913 |
| 40 | Harris | Julia | H620 | 599400 | | 5/11/1955 |
| 40 | Harris | Minnie | H620 | 599400 | | 9/12/1903 |
| 40 | Harris | Ruth | H620 | 599400 | | 12/29/1901 |
| 40 | Hecht | Babette | H230 | 553000 | | 11/14/1901 |
| 40 | Hecht | Morris S | H230 | 553000 | 11/18/1859 | 12/24/1933 |
| 40 | Hecht | T | H230 | 553000 | | 9/26/1879 |
