![]() |
![]() |
![]() |
|||
|
|||||
This is an index of St. Louis policemen. Most have a photograph included in the publication; some have biographical information for the officers. The photos are printed in the History of the Metropolitan Police Department of St. Louis, 18101910, which is available at Missouri Historical Society.
The photos that include a biographical sketch with the photo are marked with bio-photo. The few without a photo and only a biographical sketch are marked with bio only. The majority have only a photo included in the publication.
Dennis Northcott submitted this information for publication in the 2001 St. Louis Genealogical Society Quarterly, volume 34, number 4, pages 105114.
| Name | Page(s) | Notes |
|---|---|---|
| Abbott, T. B. | 104 | |
| Abell, B. F. | 104 | |
| Afflerbaugh, D. H. | 104 | |
| Agee, R. L. | 103 | |
| Agnew, S. R. | 103 | |
| Ahring, Henry | 103 | |
| Albrecht, Louis | 104 | |
| Alexander, C. E. | 103 | |
| Alexander, J. W. | 105 | |
| Alexander, Joseph | 37, 57 | Bio Also |
| Althoff, Henry | 105 | |
| Althoff, W. R. | 105 | |
| Amelung, Hy. | 104 | |
| Amrhein, A. G. | 104 | |
| Anderson, T. F. | 103 | |
| Anderson, W. H. | 104 | |
| Andraes, Louis | 103 | |
| Adreveno, Tony | 37, 57 | Bio Also, or Andreveno |
| Andreveno, Tony | 37, 57 | Bio Also, or Adreveno |
| Anthony, L. L. | 104 | |
| Anton, Peter | 37, 57 | Bio Also |
| Apperson, W. | 103 | |
| Appleby, William | 37, 57 | Bio Also |
| Archambault, A. W. | 103 | |
| Archey, J. E. | 89 | |
| Archibald, W. C. | 104 | |
| Armstrong, Fred. | 37, 57 | Bio Also |
| Armstrong, Wm. | 103 | |
| Artz, E. H. | 104 | |
| Atkisson, J. W. | 104 | |
| Atmore, Charlie | 93 | |
| Attelbery, C. F. | 104 | |
| Auel, F. M. | 103 | |
| Aylward, A. T. | 103 | |
| Aylward, W. H. | 89 | |
| Ayres, Joseph T. | 103 | |
| Badger, Geo. W. | 81 | |
| Baeser, T. W. | 109 | |
| Baggott, Edw. | 112 | |
| Baker, William | 105 | |
| Baldwin, T. E. | 108 | |
| Ball, Robt. L. | 109 | |
| Ball, Wm. C. | 113 | |
| Ballard, John O. | 112 | |
| Ballesty, Patrick | 39, 59 | Bio Also |
| Bambrick, Thos. | 109 | |
| Banks, Stephen | 108 | |
| Barada, W. A. | 107 | |
| Barr, Nicholas | 112 | |
| Barrett, Edw. W. | 108 | |
| Barrett, Frank | 61 | Bio Only |
| Barrett, Rich. | 105 | |
| Barry, Andrew | 110 | |
| Barry, James A. | 105 | |
| Bartley, Wm. H. | 110 | |
| Barton, H. E. | 113 | |
| Barton, Isaac L. | 110 | |
| Barton, Jerry | 105 | |
| Basquill, L. F. | 107 | |
| Battersby, Chas. | 112 | |
| Bayliss, Edw. J. | 108 | |
| Beard, G. W. | 89 | |
| Beccard, J. F. | 109 | |
| Becherer, J. J. | 109 | |
| Becker, John | 109 | |
| Beerman, Henry | 111 | |
| Behm, Frederick | 109 | |
| Behn, Christ W. | 107 | |
| Behnken, Edw. | 107 | |
| Bender, Edw. J. | 110 | |
| Benderoth, C. J. | 105 | |
| Benedict, Silas | 97 | Bio Also |
| Bennett, W. H. | 106 | |
| Bentley, Thos. | 106 | |
| Benz, Fred W. | 108 | |
| Berberick, Otto | 106 | |
| Betz, Matthew | 108 | |
| Bickerton, J. H. | 107 | |
| Bierne, Michael | 107 | |
| Biersbadt, Wm. F. | 113 | |
| Biggio, Joseph | 110 | |
| Bittel, Frank C. | 110 | |
| Blake, L. E. | 105 | |
| Blanchard, Chas. | 111 | |
| Blanchfield, J. J. | 107 | |
| Bock, Geo. J. | 106 | |
| Boding, Edw. | 108 | |
| Bohachek, J. J. | 109 | |
| Boland, Cornelius | 39, 59 | Bio Also |
| Bolson, James I. | 108 | |
| Book, Henry A. | 106 | |
| Booker, W. L. | 110 | |
| Borden, Patrick | 39, 59 | Bio Also |
| Borges, H. H. | 105 | |
| Boss, Theodore | 109 | |
| Bouchein, William | 39, 59 | Bio Also |
| Bowers, Chas. E. | 111 | |
| Boxamper, F. H. | 112 | |
| Boyd, James | 113 | |
| Boyer, Bert | 106 | |
| Boyse, Wm. F. | 110 | |
| Brady, Michael | 105 | |
| Brandenberger, J. A. | 107 | |
| Brandt, J. B. | 89 | |
| Bree, Michael | 111 | |
| Brendle, A. E. | 112 | |
| Brennan, G. J. | 105 | |
| Brennan, J. F. | 89 | |
| Brennan, P. A. | 110 | |
| Brennan, R. A. | 112 | |
| Bresnahan, J. H. | 107 | |
| Bresnahan, T. J. | 89 | |
| Bretz, John M. | 112 | |
| Brickey, A. H. | 110 | |
| Bridwell, J. J. | 108 | |
| Brinsmade, Hobart | 9, 11 | Bio Also |
| Broaders, R. J. | 112 | |
| Broderick, P. | 112 | |
| Brown, Frank | 110 | |
| Brown, Frank L. | 108 | |
| Brown, Pat. | 106 | |
| Brown, Thos. L. | 106 | |
| Broyles, John P. | 113 | |
| Bruns, Rudolph | 111 | |
| Buckie, T. K. | 108 | |
| Buckley, Jere. | 108 | |
| Bumb, L. L. | 106 | |
| Bunting, Wm. | 111 | |
| Burke, Edw. F. | 111 | |
| Burke, Geo. W. | 106 | |
| Burke, John | 107 | |
| Burke, John M. | 110 | |
| Burke, Michael | 111 | |
| Burke, Michael | 41, 59 | Bio Also |
| Burke, Patrick | 39, 61 | Bio Also |
| Burke, William | 107 | |
| Burns, E. A. | 112 | |
| Burns, Peter P. | 107 | |
| Burns, Wm. C. | 109 | |
| Burton, L. | 106 | |
| Buschmann, H. C. | 111 | |
| Butler, D. J. | 106 | |
| Butler, D. O. | 109 | |
| Butler, Geo. J. | 111 | |
| Butler, S. C. | 112 | |
| Byrne, Joseph | 88 | |
| Byrne, Michael | 111 | |
| Byrne, O. C. | 109 | |
| Byrne, Thomas | 41, 61 | Bio Also |
| Byrnes, Thos. B. | 111 | |
| Byrnes, John | 41, 61 | Bio Also, or Byrns |
| Byrns, John | 41, 61 | Bio Also, or Byrnes |
| Cahill, D. M. | 115 | |
| Cahill, John B. | 115 | |
| Cain, Frank | 91 | |
| Calahan, Jerome | 115 | |
| Caldwell, R. W. | 115 | |
| Cale, Daniel H. | 118 | |
| Callahan, Michael J. | 81 | |
| Callahan, Thomas | 45, 65 | Bio Also |
| Campbell, Jas. R. | 91 | |
| Canty, Tim. J. | 119 | |
| Carbrey, M. | 115 | |
| Carey, Daniel J. | 119 | |
| Carmody, James | 113 | |
| Carmody, Wm. | 115 | |
| Carroll, Jno. S. | 115 | |
| Carroll, John J. | 119 | |
| Carroll, Thos. | 113 | |
| Carson, W. A. | 115 | |
| Casey, Peter M. | 43, 63 | Bio Also |
| Casey, Wm. W. | 119 | |
| Cashels, F. P. | 113 | |
| Caudle, William R. | 63, 91 | Bio Also |
| Chandler, Jno. A. | 115 | |
| Chapman, Ezra | 115 | |
| Chard, Arthur | 113 | |
| Chase, Albert | 119 | |
| Chesnik, Jos. | 118 | |
| Church, Thomas | 119 | |
| Churchill, T. J. | 118 | |
| Clagett, H. S. | 115 | |
| Claggett, C. B. | 113 | |
| Clark, Owen | 43, 65 | Bio Also |
| Cliffe, W. J. | 91 | |
| Coakley, John P. | 99, 100 | Bio Also |
| Coats, Wm. O. | 116 | |
| Coble, Thenis O. | 116 | |
| Cody, John A. | 118 | |
| Coff, James | 116 | |
| Coffee, P. W. | 118 | |
| Cohan, Wm. M. | 117 | |
| Coleman, Theo. | 116 | |
| Coleman, Thos. J. | 120 | |
| Collard, Oscar L. | 116 | |
| Collier, John | 113 | |
| Collins, John T. | 118 | |
| Collins, John | 45, 67 | Bio Also |
| Collins, M. J. | 117 | |
| Collins, M. J. | 120 | |
| Collins, Stephen | 116 | |
| Combrest, J. A. | 117 | |
| Comer, M. J. | 117 | |
| Conley, Thomas A. | 43, 65 | Bio Also |
| Conlon, Thomas | 41, 61 | Bio Also |
| Connell, Edw. J. | 116 | |
| Connelly, Thomas P. | 117 | |
| Connors, P. J. | 93 | |
| Cooke, George L. | 118 | |
| Cooper, Ira L. | 94 | |
| Cooper, Maurice | 117 | |
| Copeland, Levi F. | 117 | |
| Coppinger, John | 117 | |
| Corcoran, James | 118 | |
| Corcoran, James | 43, 63 | Bio Also |
| Cosgrove, D. J. | 116 | |
| Costello, John | 116 | |
| Cotter, Wm. F. | 118 | |
| Coughlin, J. H. | 117 | |
| Coughlin, T. E. | 116 | |
| Coulter, Wm. A. | 117 | |
| Courtney, T. P. | 116 | |
| Covington, D. A. | 117 | |
| Cozzens, Thos. J. | 118 | |
| Cradick, T. J. | 113 | |
| Craig, Edmond L. | 115 | |
| Craig, Isaac N. | 119 | |
| Craig, William E. | 41, 61 | Bio Also |
| Criswell, J. P. | 118 | |
| Crockett, W. W. | 94 | |
| Crone, John H. | 118 | |
| Cronin, Timothy | 117 | |
| Crowe, Mathias | 116 | |
| Cullen, Wm. | 119 | |
| Cullinane, John | 120 | |
| Cummings, Geo. | 119 | |
| Cummins, Matthew | 45, 63 | Bio Also |
| Cummins, Ray H. | 119 | |
| Curley, Thomas | 119 | |
| Curran, John P. | 120 | |
| Curren, Wm. | 119 | |
| Curtin, Jeremiah | 43, 63 | Bio Also |
| Dailey, George | 124 | |
| Dalton, John J. | 120 | |
| Dalton, Robt. E. | 120 | |
| Dalton, Thomas | 47, 67 | Bio Also |
| Dalton, Thos. | 120 | |
| Danaher, Daniel | 124 | |
| Danaher, Timothy | 81 | |
| Davidson, L. L. | 124 | |
| Davis, Cyra K. | 124 | |
| Davis, Garrett E. | 120 | |
| Davis, Thomas | 120 | |
| Dawson, Hy. B. | 120 | |
| Deatherage, Augustus B. | 29, 45 | Bio Also |
| Dee, John | 125 | |
| Dee, Timothy | 125 | |
| Degnan, F. P. | 91 | |
| Delaney, M. | 121 | |
| Dempsey, Frank | 121 | |
| Dempsey, Thomas H. | 47, 67 | Bio Also |
| Dempsey, W. A. | 90 | |
| Demumbrane, W. H. | 121 | |
| Denehey, John J. | 121 | |
| Dennis, Geo. E. | 121 | |
| Derby, J. B. | 90 | |
| Derr, John C. | 121 | |
| Desmond, Michael | 121 | |
| Deters, Jos. H. | 121 | |
| Detter, Louis | 93 | |
| Devorak, Frank | 124 | |
| Dickmann, W. A. | 125 | |
| Dieckmeyer, A. | 122 | |
| Diehl, Albert | 122 | |
| Dietz, Albert E. | 122 | |
| Dillmann, J. F. | 122 | |
| Dillon, J. F. | 91 | |
| Dillon, Wm. A. | 122 | |
| Dinan, Timothy | 125 | |
| Dixon, James | 122 | |
| Dockery, James F. | 47, 69 | Bio Also |
| Doherty, B. J. | 123 | |
| Doherty, Harry J. | 88 | |
| Doherty, Michael | 47, 67 | Bio Also |
| Dolan, A. J. | 122 | |
| Dolan, Pat. J. | 123 | |
| Dolan, Peter J. | 123 | |
| Dolan, Tim. J. | 122 | |
| Dollard, James | 123 | |
| Donegan, Thomas J. | 29, 47 | Bio Also |
| Donnelly, J. F. | 122 | |
| Donoghue, Daniel | 122 | |
| Donoho, John | 122 | |
| Donohue, Michael | 125 | |
| Dooley, Jos. P. | 122 | |
| Doran, Lawrence | 123 | |
| Dotzman, John J. | 81 | |
| Doud, Edw. P. | 123 | |
| Dowd, Edward | 45, 69 | Bio Also |
| Dowler, Leroy | 123 | |
| Dowling, Thos. | 126 | |
| Dowling, Thos. | 123 | |
| Doyle, E. J. | 90 | |
| Doyle, Edw. H. | 123 | |
| Doyle, James P. | 123 | |
| Doyle, Michael | 125 | |
| Doyle, William | 29, 47 | Bio Also |
| Drain, Edgar M. | 124 | |
| Drbousek, S. F. | 121 | |
| Drennan, Mose H. | 125 | |
| Driscoll, Daniel | 47, 67 | Bio Also |
| Drissell, Michael | 45, 69 | Bio Also |
| Drumwright, B. F. | 125 | |
| Dueker, Frank | 125 | |
| Dueker, Frank | 120 | |
| Duerkob, R. J. | 125 | |
| Duff, Philip | 124 | |
| Duffy, J. E. | 88 | |
| Duggan, William | 125 | |
| Dugge, John | 120 | |
| Duley, Austin M. | 123 | |
| Dumont, Chas. M. | 126 | |
| Dunbar, Robt. J. | 124 | |
| Duncan, Chas. E. | 124 | |
| Dundon, Edw. | 124 | |
| Dunigan, John | 90 | |
| Dunn, James J. | 124 | |
| Dunn, Michael | 124 | |
| Durnin, Bernard | 90 | |
| Dwyer, Anthony | 121 | |
| Dwyer, Edw. F. | 121 | |
| Dwyer, Edw. S. | 121 | |
| Dwyer, John | 125 | |
| Dyson, Harry B. | 123 | |
| Early, Bernard | 126 | |
| Eaves, Thos. P. | 126 | |
| Eccles, William | 128 | |
| Eckle, Wm. M. | 128 | |
| Eckles, Wm. | 128 | |
| Edom, Wm. E. | 127 | |
| Egan, John | 126 | |
| Egan, Martin | 126 | |
| Egan, Pat. J. | 126 | |
| Egan, Patrick | 128 | |
| Eich, Henry C. | 127 | |
| Eichelberger, J. | 127 | |
| Eichelberger, L. | 127 | |
| Eichhorn, Edw. | 127 | |
| Eichner, G. F. | 126 | |
| Eichner, Geo. F. | 127 | |
| Eilermann, F. W. | 127 | |
| Eilers, Herman | 127 | |
| Elleard, J. P. | 128 | |
| Ellebracht, Anton T. | 126 | |
| Ellenberger, G. A. | 128 | |
| Ely, Edwin | 127 | |
| Eminger, H. | 127 | |
| Emmerson, C. S. | 128 | |
| Erbe, George L. | 126 | |
| Erles, Joseph A. | 127 | |
| Ettling, E. W. | 128 | |
| Evans, Jas. P. | 126 | |
| Evoy, Michael | 127 | |
| Ewing, E. D. | 126 | |
| Falvey, Patrick | 132 | |
| Fay, Michael R. | 49, 71 | Bio Also |
| Feeney, Edw. | 130 | |
| Feeney, Pat. J. | 130 | |
| Fehling, John | 129 | |
| Feigenspan, T. | 129 | |
| Ferguson, L. A. | 130 | |
| Ferie, William F. | 88 | |
| Field, David I. (or S. ) | 49, 71 | Bio Also |
| Finan, Hubert | 132 | |
| Finan, John A. | 81 | |
| Finan, T. J. | 130 | |
| Finn, Martin | 132 | |
| Finn, Michael J. | 129 | |
| Finnegan, M. J. | 129 | |
| Finnell, J. H. | 129 | |
| Finnerty, P. A. | 131 | |
| Fischer, Wm. | 130 | |
| Fitzgerald, J. E. | 129 | |
| Fitzgerald, J. J. | 128 | |
| Fitzgerald, J. J. | 131 | |
| Fitzgerald, P. A. | 131 | |
| Fitzgerald, R. J. | 131 | |
| Fitzgerald, Rich. | 130 | |
| Fitzgibbon, John | 132 | |
| Fitzsimmons, J. T. | 130 | |
| Flaherty, J. L. | 128 | |
| Flaherty, John | 49, 69 | Bio Also |
| Flanagan, M. | 130 | |
| Flannagan, John | 71 | Bio Only |
| Flatley, J. V. | 130 | |
| Flatley, Wm. J. | 129 | |
| Flavin, M. P. | 129 | |
| Fleer, Henry | 132 | |
| Fleming, John | 130 | |
| Fleming, John S. | 49, 69 | Bio Also |
| Fleming, M. | 131 | |
| Fleming, Michael | 128 | |
| Flood, Thos. J. | 132 | |
| Florida, Frank E. | 49, 71 | Bio Also |
| Flynn, Daniel | 130 | |
| Flynn, Ed. | 83 | |
| Flynn, Jeremiah | 131 | |
| Flynn, Michael | 131 | |
| Flynn, Wm. P. | 128 | |
| Fogarty, Dennis | 129 | |
| Fogerty, T. W. | 131 | |
| Ford, John G. | 131 | |
| Ford, Sam J. | 129 | |
| Forester, J. M. | 131 | |
| Foristell, Jas. | 131 | |
| Fox, G. F. | 90 | |
| Frazer, Perry E. | 129 | |
| Freeman, J. P. | 130 | |
| Freeman, Pat. B. | 131 | |
| Funderburk, W. H. | 129 | |
| Gaffney, John J. | 83 | |
| Gaffney, Patrick J. | 19, 21 | Bio Also |
| Gahen, Jas. P. | 134 | |
| Gallagher, D. P. | 133 | |
| Gallagher, Jas. | 132 | |
| Gallagher, Thos. | 132 | |
| Galvin, Albert | 133 | |
| Galvin, Dennis | 132 | |
| Ganley, William | 133 | |
| Gannon, Joseph | 134 | |
| Gannon, Michael | 134 | |
| Gartland, E. | 134 | |
| Garvey, D. J. | 88 | |
| Garvey, D. J. | 132 | |
| Garvey, Dennis | 133 | |
| Geany, Miles J. | 51, 73 | Bio Also |
| Gegan, S. P. | 134 | |
| Gemmer, Theo. | 134 | |
| Georgens, Chas. | 133 | |
| Gerk, Joseph A. | 51, 73 | Bio Also |
| Gerken, J. H. | 134 | |
| Gerlach, Chas. | 137 | |
| Gerlach, Chas. | 134 | |
| Gerwinner, Hy. | 134 | |
| Gibbons, E. F. | 135 | |
| Gibbons, G. A. | 135 | |
| Gibbons, M. | 133 | |
| Gibbons, Michael F. | 51, 71 | Bio Also |
| Gibson, Wm. B. | 133 | |
| Gilbane, John | 135 | |
| Gillaspy, Christy G. | 13, 15 | Bio Also |
| Gilmore, M. | 135 | |
| Girard, Paul | 135 | |
| Glasson, J. H. | 133 | |
| Gleason, Dennis | 51, 73 | Bio Also |
| Gleason, Wm. J. | 133 | |
| Goeree, John | 136 | |
| Goodin, J. Y. | 135 | |
| Gordon, James | 136 | |
| Gordon, W. E. | 136 | |
| Gorman, J. F. | 135 | |
| Gotting, John | 136 | |
| Grade, Louis | 133 | |
| Grady, John | 134 | |
| Grate, Wm. R. | 132 | |
| Graulich, A. F. | 134 | |
| Graves, E. B. | 132 | |
| Greer, Samuel M. | 133 | |
| Gregg, Herman | 133 | |
| Gregory, T. L. | 134 | |
| Greifield, Henry S. | 51, 73 | Bio Also, or Griefield |
| Griefield, Henry S. | 51, 73 | Bio Also, or Greifield |
| Griffin, M. J. | 135 | |
| Griffin, William J. | 136 | |
| Griffith, R. | 136 | |
| Grogan, J. H. | 135 | |
| Grogan, T. J. | 135 | |
| Grotepeter, A. H. | 135 | |
| Groth, Chas. | 135 | |
| Grund, F. M. | 136 | |
| Guentert, F. W. | 136 | |
| Guibor, J. C. | 136 | |
| Gunn, J. P. | 136 | |
| Gutgesell, H. | 136 | |
| Guynn, C. J. | 136 | |
| Haak, E. C. | 137 | |
| Hade, P. J. | 199 | |
| Hagemeier, G. | 137 | |
| Hagemeyer, W. E. | 143 | |
| Hagerty, Thomas P. | 53, 75 | Bio Also |
| Hall, Charles L. | 78 | Bio Only |
| Halloran, J. | 140 | |
| Halloran, Maurice J. | 99, 100 | Bio Also |
| Halpin, John | 137 | |
| Hampton, Guy | 137 | |
| Hancock, J. W. | 143 | |
| Hanley, D. A. | 137 | |
| Hanna, Robert M. | 19, 25 | Bio Also |
| Hannegan, John P. | 83 | |
| Hannon, Patrick | 55, 77 | Bio Also |
| Hanrahan, E. | 137 | |
| Hare, Edw. | 138 | |
| Harlow, John | 138 | |
| Harner, T. E. | 138 | |
| Harrington, Henry | 75 | Bio Only |
| Harrington, P. J. | 137 | |
| Harris, Irwin C. | 137 | |
| Harrison, S. T. | 138 | |
| Harrison, W. E. | 138 | |
| Hart, Geo. S. | 138 | |
| Hart, Thos. | 137 | |
| Harty, R. J. | 143 | |
| Hassel, Wm. | 138 | |
| Hastey, J. J. | 138 | |
| Hastey, L. A. | 138 | |
| Hatcher, J. P. | 137 | |
| Hawkins, H. | 138 | |
| Hayes, H. C. | 138 | |
| Hayes, J. J. | 137 | |
| Hayes, John | 143 | |
| Hayes, William A. | 57, 77 | Bio Also, or William A. |
| Hayes, William N. | 57, 77 | Bio Also, or William N. |
| Hayhurst, C. L. | 143 | |
| Hayhurst, M. | 138 | |
| Hays, J. J. | 145 | |
| Healey, James | 55, 75 | Bio Also |
| Healy, Charles | 55, 75 | Bio Also |
| Healy, M. P. | 139 | |
| Heberz, Fred. | 139 | |
| Heckel, A. D. | 139 | |
| Heggeman, B. | 143 | |
| Heidecker, J. | 139 | |
| Heier, George E. | 143 | |
| Heinze, Jacob | 140 | |
| Held, L. A. | 140 | |
| Helmholt, Albert | 55, 77 | Bio Also |
| Henderson, B. F. | 143 | |
| Hendy, Michael | 53, 75 | Bio Also |
| Henke, Aug. | 140 | |
| Henke, B. | 139 | |
| Henneberry, J. | 140 | |
| Hennessey, O. F. | 139 | |
| Hennessey, W. B. | 139 | |
| Henry, W. L. | 139 | |
| Herbert, F. J. | 139 | |
| Herndon, E. F. | 140 | |
| Hess, C. J. | 139 | |
| Hess, J. F. | 139 | |
| Hess, William C. | 29, 47 | Bio Also |
| Heumann, C. | 140 | |
| Hickey, B. | 144 | |
| Hickey, James | 143 | |
| Hickey, Jeremiah | 53, 73 | Bio Also |
| Hickman, James | 19, 25 | Bio Also |
| Higgins, J. N. | 144 | |
| Highley, J. L. | 143 | |
| Hilker, J. B. | 145 | |
| Hill, John A. | 143 | |
| Hines, J. M. | 144 | |
| Hoagland, Elias | 99, 100 | Bio Also |
| Hodgdon, Harry H. | 97 | Bio Only |
| Hoener, F. H. | 144 | |
| Hoffman, John | 31, 49 | Bio Also |
| Hoffner, Wm. F. | 141 | |
| Hogan, Thos. | 141 | |
| Hohn, H. J. | 141 | |
| Hollingsworth, J. D. | 144 | |
| Holloran, T. | 140 | |
| Holmes, A. J. | 144 | |
| Holmes, Louis | 141 | |
| Holthaus, A. H. | 140 | |
| Holtman, Hy. | 144 | |
| Homberg, O. A. | 145 | |
| Hommelsen, G. | 141 | |
| Hoolihan, P. | 141 | |
| Hoppe, J. C. | 141 | |
| Horn, Christ | 141 | |
| Hornecker, F. | 141 | |
| Horton, B. F. | 141 | |
| Hotfelder, J. | 140 | |
| Houlihan, Edmond | 57, 78 | Bio Also, or Edward |
| Houlihan, Edward | 57, 78 | Bio Also, or Edmond |
| Howard, John P. | 83 | |
| Howeler, F. E. | 141 | |
| Howell, Jas. | 141 | |
| Hoyer, Wm. A. | 140 | |
| Huddleston, A. M. | 142 | |
| Hug, Chas. H. | 144 | |
| Hughes, J. W. | 144 | |
| Hughes, John | 142 | |
| Hughes, Thos. | 142 | |
| Huning, J. C. | 142 | |
| Hunt, James | 142 | |
| Hunt, M. J. | 142 | |
| Hunt, P. M. | 142 | |
| Hunt, T. J. | 143 | |
| Hunt, T. J. | 91 | |
| Hunter, R. M. | 142 | |
| Hurley, J. J. | 142 | |
| Hurley, J. L. | 142 | |
| Hurst, Henry P. | 53, 73 | Bio Also |
| Hurst, Stephen T. | 78 | Bio Only |
| Hurt, C. D. | 142 | |
| Hurt, F. J. | 144 | |
| Hurt, Teem | 53 | |
| Husman, Frederick C. | 95, 96 | Bio Also |
| Hussey, Patrick J. | 55, 77 | Bio Also |
| Hutton, Jas. | 144 | |
| Hutton, John | 142 | |
| Hynes, J. P. | 139 | |
| Hynes, P. S. | 144 | |
| Israel, Bert | 145 | |
| James, James Harvey | 57, 78 | Bio Also, or Jos. Harvey |
| James, Jos. Harvey | 57, 78 | Bio Also, or James Harvey |
| Jeans, William V. | 57 | |
| Jecklin, F. | 145 | |
| Jenner, J. C. | 145 | |
| Jennings, G. E. | 145 | |
| Johnson, James | 21, 27 | Bio Also |
| Johnson, R. F. | 145 | |
| Johnston, J. M. | 145 | |
| Jones, A. P. | 145 | |
| Joplin, S. C. | 145 | |
| Jorns, Geo. | 145 | |
| Joyce, Peter | 57, 78 | Bio Also |
| Joyce, Rich. M. | 83 | |
| Kaempfe, B. | 150 | |
| Kaiser, H. | 148 | |
| Kaiser, H. | 149 | |
| Kaiser, L. C. | 148 | |
| Kaiser, Robert | 88 | |
| Kane, Eugene | 148 | |
| Kassing, F. W. | 149 | |
| Kavanaugh, G. J. | 149 | |
| Kavanaugh, John J. | 61, 79 | Bio Also |
| Keaney, Bartley D. | 84 | |
| Kearney, Wm. P. | 147 | |
| Keck, Geo. F. | 151 | |
| Kelleher, M. | 146 | |
| Kelley, M. W. | 91 | |
| Kelly, C. W. | 147 | |
| Kelly, J. E. | 146 | |
| Kelly, M. W. | 146 | |
| Kelly, T. E. | 149 | |
| Kelly, T. E. | 146 | |
| Kelly, Wm. J. | 150 | |
| Kelting, O. | 147 | |
| Kennedy, Patrick E. | 80 | Bio Only |
| Kennedy, R. | 91 | |
| Kennedy, W. R. | 147 | |
| Kennedy, Wm. | 147 | |
| Kenney, Thos. | 150 | |
| Kenny, Pat. | 146 | |
| Kentzinger, C. | 146 | |
| Kerber, E. J. | 146 | |
| Kermicle, W. S. | 146 | |
| Ketts, J. M. | 146 | |
| Kidwell, I. A. | 148 | |
| Kiemeil, J. C. | 148 | |
| Kilgore, B. L. | 148 | |
| Kilker, J. J. | 87 | |
| Killian, B. | 147 | |
| Killoran, J. T. | 149 | |
| Kilroy, M. | 148 | |
| Kincer, Abner | 150 | |
| King, Geo. W. | 150 | |
| King, James M. | 59, 79 | Bio Also |
| King, John J. | 148 | |
| King, Martin | 80 | Bio Only |
| King, Mathew | 59, 80 | Bio Also |
| King, Patrick | 91 | |
| King, R. S. | 147 | |
| King, Simon | 150 | |
| Kinsey, O. M. | 149, 150 | |
| Kintzing, Mary Lane, Mrs. | 96, 98 | Bio Also |
| Kirby, J. F. | 147 | |
| Kirby, Tim. | 148 | |
| Kirk, Pat | 59 | |
| Kirk, Patrick | 59, 80 | Bio Also |
| Klein, Aug. | 146 | |
| Klein, Michael J. | 59, 80 | Bio Also |
| Kleinschmidt, W. | 147 | |
| Kling, Hy. C. | 147 | |
| Kling, Jacob E. | 59, 79 | Bio Also |
| Klippel, Wm. J. | 150 | |
| Klipsch, Frank | 150 | |
| Knibb, W. J. | 147 | |
| Knight, Thos. | 147 | |
| Knox, Homer C. | 149 | |
| Koetter, W. J. | 150 | |
| Kohring, F. H. | 149 | |
| Kohrs, Jos. H. | 150 | |
| Koliezeski, J. F. | 149 | |
| Kountz, W. C. | 149 | |
| Kowalski, P. A. | 149 | |
| Kraemer, F. | 148 | |
| Kraemer, J. J. | 148 | |
| Krauss, Wm. | 148 | |
| Kreidler, A. | 146 | |
| Krekler, W. J. | 150 | |
| Krewett, L. | 146 | |
| Krueger, H. C. | 151 | |
| Kucera, John | 151 | |
| Kuhlmann, Wm. | 151 | |
| Kulla, J. C. | 149 | |
| Kunz, J. A. | 151 | |
| Kurka, Wm. J. | 151 | |
| Kurz, Anthony | 151 | |
| LaBarge, Francis J. | 84 | |
| Laciny, John | 151 | |
| Laible, L. J. | 152 | |
| Laird, John A. | 7, 9 | Bio Also |
| Lally, Edward J. | 84 | |
| Lally, Peter J. | 155 | |
| Lambert, R. F. | 152 | |
| Landy, Jas. P. | 152 | |
| Lane, C. D. | 151 | |
| Lane, Frank | 83 | Bio Only |
| Lane, Michael | 152 | |
| Lang, John A. | 152 | |
| Lang, Louis | 63, 81 | Bio Also |
| Langan, John | 155 | |
| Langton, Jos. | 151 | |
| Lanz, Frederick | 61, 81 | Bio Also |
| Lardner, Pat. | 87 | |
| Lauer, F. W. | 152 | |
| Lavin, Dominic | 156 | |
| Lavin, James | 63, 81 | Bio Also |
| Lavin, Mark | 151 | |
| Lawler, W. | 91 | |
| Lawless, G. J. | 155 | |
| Lawless, T. R. | 151 | |
| Lawrence, A. | 155 | |
| Laws, Chas. | 155 | |
| Lawton, John | 69, 83 | Bio Also |
| League, Henry | 152 | |
| Lee, Hezekiah | 152 | |
| Lee, Willis L. | 152 | |
| Leftwich, John M. | 93 | |
| Lehman, Gustave | 61, 81 | Bio Also |
| Leinert, F. J. | 155 | |
| Lemkemeier, E. W. | 155 | |
| Lemkemeier, H. W. | 155 | |
| Leonard, H. | 155 | |
| Leonard, M. J. | 155 | |
| Lesyna, Joseph | 63, 83 | Bio Also |
| Levelsmeier, J. W. | 152 | |
