![]() |
![]() |
![]() |
|||
|
|||||
The French and Spanish governments ruled the St. Louis area before the Louisiana Purchase in 1803. Both the French and Spanish governors provided land grants to the early settlers. The 1838 Dupré Atlas outlines of the grants.
This index provides the name of the grantee and the book and page number of the recording. Many of these property owners had to defend their claim with the Board of Land Commissioners in St. Louis. Of the claims heard, about seventy percent were denied. The French and Spanish Land Grants are available on microfilm at the Missouri Archives and St. Louis County Library Special Collections.
Missouri Archives originally compiled this list, and it was prepared for StLGS by Mary Berthold. The index first appeared in the 1975 St. Louis Genealogical Society Quarterly, volume 8, number 3, pages 53–68.
American State Papers, Volume. 8, Public Lands. Greenville, South Carolina: Southern Historical Press, 1994.
Atlas of the City and County of St. Louis by Congressional Townships. St. Louis: E. Dupré Lithographer, 1838. [This book is commonly called the Dupré Atlas.]
St. Louis Genealogical Society. Index to the Minutes of the First and Second Board of Land Commissioners, Missouri, 1805–1812, 1832–1835. St. Louis: St. Louis Genealogical Society, 1983.
| Name | Book | Page | Notes |
|---|---|---|---|
| A, [ unk ] | C | 466 | |
| A Robert Village, [ unk ] | E | 298 | |
| Abar, Peter | B | 215 | |
| Abernathie, John | B | 332 | |
| Abillet, Joseph | D | 150 | |
| Acilet, Joseph | E | ? With surname | |
| Adams, Jacob | A | 337 | |
| Adams, Robert | A | 319 | |
| Adams, Samuel | A | 414 | |
| Adkins, John | B | 145 | |
| Aidenger, Christophr | B | 337 | |
| Ailer, Thomas | B | 215 | ? With surname |
| Aime, John B | E | ||
| Aime, Joseph | D | 151 | |
| Aler, Louis | C | 361 | |
| Allen, David | D | 342 | |
| Allen, David | E | ||
| Allen, Doedot | B | 96 | |
| Allen, John | A | 124 | |
| Alley, John | C | 306 | |
| Alley, Thomas | A | 321 | |
| Alley, Thomas | B | 98 | |
| Alley, William | C | 307 | |
| Alvarez, Eugenio | C | 508 | |
| Alvarez, Eugenio | E | 262 | |
| Amiot | B | 99 | dit Peltier |
| Anderson, John | B | 215 | |
| Anderson, Wm. | D | 107 | |
| Andrews, Alexander | B | 101 | |
| Andrews, Alexander | B | 339 | |
| Andrews, David | A | 220 | |
| Andrews, David | E | 227 | |
| Andrews, John | C | 303 | |
| Anthony, Christopher | A | 330 | |
| Applegate, Richard | D | 176 | |
| Applegate, Thomas | D | 176 | |
| Aquetan, Michel | D | 34 | |
| Aquetan, Michel | E | ||
| Archer, Samson | A | 496 | |
| Armstrong, Abraham | D | 337 | |
| Armstrong, Abraham | A | 511 | |
| Armstrong, Solomon | A | 356 | |
| Arnaud, Francis | C | ||
| Arnaud, Joseph | C | 509 | |
| Arrell, James | B | 451 | |
| Arrell, James | B | 458 | |
| Ashbranner, David | B | 298 | |
| Ashbranner, Urban | B | 294 | |
| Ashbrook, [ unk ] | B | 207 | |
| Aubuchon, Auguste | C | ||
| Aubuchon, Joseph | B | 486 | |
| Aubuchon, Joseph | C | ||
| Aubuchon, Joseph | D | 216 | |
| Aubuchon, Louis | C | ||
| Aubuchon, Peter | C | 412 | |
| Auger, Nicolas | A | 432 | Aka Augur |
| Augur, Nicolas | A | 432 | Aka Auger |
| August | A | 317 | Given name unclear, last letter "n" |
| Aumure, Baptiste | D | 44 | |
| Austin, Horace | B | 394 | |
| Austin, Moses | A | 101 | |
| Averitt, Elijah | A | 208 | |
| Ayrey, George | B | 216 | |
| Azar, Francois | C | 416 | Alias Breton |
| Azar, Francois | D | 11 | Alias Breton |
| Baby, Louis | A | 479 | |
| Baby, Louis | E | 274 | |
| Baby, Louis | E | 303 | |
| Baby, Louis | E | 124 | |
| Baccane, Antoine | C | 430 | |
| Baccane, Baptiste | B | 91 | Alias Riviere |
| Baccane, Baptiste | C | 442 | Alias Riviere |
| Baccane, Phillip | C | 442 | |
| Bacon, Ludwell | D | 213 | |
| Badeau, James | E | 150 | |
| Bagley, Asher | C | 516 | |
| Baiamme, Antoine | D | 128 | ? With surname |
| Bailey, Alexander | A | 429 | |
| Bailey, Rezin | B | 312 | |
| Baird, John | D | 114 | |
| Baker, Abraham | C | 304 | |
| Baker, Andrew | B | 250 | |
| Baker, Andrew | (?) | ||
| Baker, Elisha | B | 334 | |
| Baker, Elisha | D | 334 | |
| Baker, Elisha | E | 257 | |
| Baker, Jesse | E | 48 | |
| Baker, Jesse | |||
| Baker, John | A | 394 | |
| Baker, John | A | 511 | |
| Baker, John, Sr. | A | 395 | |
| Baker, Joseph | B | 273 | |
| Baker, Thomas | B | ||
| Baldridge, Daniel | C | 1 | |
| Baldridge, James | B | 136 | |
| Baldridge, James | C | 7 | |
| Baldridge, Milciah | B | 256 | |
| Baldridge, Robert | A | 261 | |
| Baldridge, Robert | C | 1 | |
| Ball, John | A | 540 | |
| Ball, Thomas | A | 268 | |
| Bankson, Holman | E | 194 | |
| Bankston, Daniel | A | 394 | |
| Bankston, James | A | 397 | |
| Bannister, Etienne | C | 408 | |
| Baraine, Francis | B | 249 | ? With surname |
| Barclay, Robert | A | Page number illegible | |
| Barefield, Miles | D | Page number illegible | |
| Barefield, Miles | D | 265 | |
| Barks, Handel | Book letter and page number illegible | ||
| Barks, Jacob | B | 273 | |
| Barley, Henry | D | 172 | ? With surname |
| Barnabas, John | D | 120 | |
| Barnett, Hugh | A | 477 | |
| Barnett, Moses | E | 229 | |
| Barnett, Moses | C | 460 | |
| Barnett, Moses | |||
| Barnhart, Christopher | C | 387 | |
| Barnhart, Christopher | C | 388 | |
| Barois, Francis | C | 357 | |
| Barois, Theresa | C | 357 | |
| Barrada, Antoine | D | 203 | |
| Barrada, Louis | C | 245 | |
| Barrada, Louis | C | 505 | |
| Barrada, Louis | C | 507 | |
| Barrada, Louis | D | 233 | |
| Barselaux, [ unk ] | E | 275 | ? With surname |
| Barselaux, John B. | A | 500 | |
| Barselaux, John B. | B | 358 | |
| Barselaux, John B. | E | 191 | |
| Bartheaume, Francis | E | 25 | Alias Barume |
| Barton, Daniel | A | 441 | |
| Barton, Daniel | A | 480 | |
| Barton, Daniel | E | 275 | |
| Barume, Francis | E | 25 | Alias Bartheaume |
| Basquin, Francis | A | 497 | ? With surname |
| Bassett, Ezekiel | B | 373 | |
| Bassett, Nathaniel | B | 373 | |
| Bassett, Wm. | B | 372 | |
| Bassett, Wm. | E | 105 | |
| Basye, John | B | 377 | |
| Basye, John | C | 327 | |
| Bates, Elias | C | 311 | |
| Bates, Moses | A | 274 | |
| Bates, Wm. | B | 350 | |
| Bay, Robert | C | 54 | |
| Bay, Samuel | C | 54 | |
| Bayancour, James | B | 481 | |
| Bear, Joseph | A | 513 | |
| Bear, Louis | E | 292 | |
| Beatty, Francis | B | 465 | |
| Beatty, James | B | 251 | |
| Beauchamp, [ unk ] | C | 179 | |
| Beauchamp, Joseph | B | 371 | |
| Beauchamp, Peter | D | 314 | |
| Beauchemin, Joseph | D | 1 | |
| Beauchemin, Joseph | D | 265 | |
| Beauchemin, Joseph | A | 90 | |
| Beauchemin, Joseph | A | 92 | |
| Beaugard, Jacob | C | 69 | ? With surname |
| Beaugenaux, Fifi | A | 537 | |
| Beaugenaux, Fifi | D | 233 | |
| Beaugenaux, Nicholas | B | 473 | |
| Beauvais, J. B. | C | 224 | |
| Beauvais, J. B. | |||
| Beauvais, St. James | C | 78 | |
| Beauvais, St. James | C | 332 | |
| Beauvais, Vital | C | 455 | |
| Beckett, Joseph | D | 68 | |
| Beckett, Joseph | D | 93 | |
| Becquette, Baptiste | D | 49 | |
| Becquette, Charles | B | 208 | |
| Becquette, John Babtiste | D | 50 | |
| Becquette, Joseph | B | 88 | |
| Becquette, Joseph | C | 308 | |
| Beers, Thomas L. | B | 256 | |
| Beevul, Peter | D | 76 | |
| Belan, Joseph | E | 272 | |
| Bell, John | C | 479 | |
| Bell, Mordecai | A | 93 | |
| Bell, Mordecai | D | 360 | |
| Bell, Mordecai | D | 361 | |
| Bell, Wm. | A | 254 | |
| Belland, Baptiste | D | 14 | |
| Belland, Ignace | E | 150 | |
| Belland, John B. | C | 365 | |
| Belland, John B. | C | 506 | |
| Bellanger, Francois | C | 32 | |
| Belleferville, J. B. | E | 151 | |
| Bellestre, Peter | D | 283 | ? With surname |
| Belleu, Peter | D | 336 | Aka Bellew |
| Belleu, Peter | E | 233 | Aka Bellew |
| Belleu, Timothy | D | 200 | |
| Belleu, Wm. | B | 180 | Page unclear, may be 188 |
| Belleu, Wm. | C | 251 | |
| Bellew, Peter | D | 336 | Aka Belleu |
| Bellew, Peter | E | 233 | Aka Belleu |
| Bellson, Matthias | A | 388 | |
| Belsha, Elijah | D | 120 | |
| Belveur, James | E | 226 | ? With surname |
| Benito, Julia Papin | B | 460 | |
| Bennette, Raphael | E | 34 | |
| Bennette, Raphael | E | 33 | |
| Benoit, Francis M. | D | 309 | |
| Benoit, John | A | 477 | |
| Benoit, John | E | 274 | |
| Benton, Elijah | B | 346 | |
| Benton, Jesse | B | ||
| Berdu, Albert | D | 76 | |
| Berdu, Albert | E | 126 | |
| Bernard, Etienne | C | 391 | |
| Bernard, Francis | C | 346 | |
| Bernard, Francis | B | 465 | |
| Berry, James | C | 405 | |
| Bertheaume, Hyacinth | E | 150 | |
| Bertrand, Jean | D | 76 | |
| Billet, Jean B. | E | 74 | |
| Billet, John | C | 329 | |
| Billet, Peter | C | 483 | ? With surname, aka Billoh |
| Billette, John B. | D | 76 | |
| Billette, John B. | D | 263 | |
| Billette, Louis | D | 263 | |
| Billoh, Peter | C | 483 | ? With surname, aka Billet |
| Bishop, John | B | 438 | |
| Bison, Mary | C | 406 | ? With surname |
| Bison, Mary | ? With surname | ||
| Bissonette, Charles | C | 376 | |
| Bissonette, Charles | |||
| Bissonette, Francis | D | 207 | |
| Bissonette, Francis | E | 294 | |
| Bissonette, Joseph | C | 376 | |
| Bissonette, Joseph | |||
| Bissonette, Louis | B | 75 | |
| Bissonette, Louis | D | 76 | |
| Bissonette, Louis | D | 228 | |
| Bissonette, Louis | E | 76 | |
| Bissonette, Peter | B | 440 | |
| Bittick, Francis | D | 219 | Page unclear, may be 279 |
| Bizet, Antoine | B | 473 | |
| Bizet, Antoine | B | 476 | |
| Bizet, Antoine | C | 347 | |
| Bizet, Antoine | |||
| Bizet, Wm. | B | 472 | |
| Blanchet, S. | A | 8 | |
| Blanchett, Peter | B | ||
| Blanco, Manuel | D | 68 | |
| Blanco, Manuel | D | 73 | |
| Blanks, Jesse | E | 271 | |
| Blanks, Jesse | E | 134 | |
| Blay, Joseph | D | 48 | |
| Blay, Joseph | D | 73 | |
| Block, Henry | A | 347 | |
| Block, John | A | 385 | |
| Block, Samuel | A | 374 | |
| Block, Samuel | |||
| Bodwell, Solomon | E | 100 | |
| Bogy, Joseph | D | 112 | |
| Bogy, Joseph | D | 113 | |
| Boice, Jacob | D | 68 | Aka Boisse |
| Boice, Jacob | D | 93 | Aka Boisse |
| Boice, Joseph | B | 364 | Aka Boisse |
| Boice, Louis | C | 346 | Aka Boisse |
| Boice, Louis | A | 35 | Aka Boisse |
| Boice, Wm. | C | 83 | Aka Boisse |
| Boilvin, Nicholas | C | 482 | Aka Boislevin |
| Boilvin, Nicholas | D | 68 | Aka Boislevin |
| Boilvin, Nicholas | D | 73 | Aka Boislevin |
| Boilvin, Nicholas | D | 173 | Aka Boislevin |
| Boilvin, Nicholas | E | 209 | Aka Boislevin |
| Boime, Charles | E | 271 | Aka Borme |
| Bointon, Adam | E | 278 | |
| Boislevin, Nicholas | C | 482 | Aka Boilvin |
| Boislevin, Nicholas | D | 68 | Aka Boilvin |
| Boislevin, Nicholas | D | 73 | Aka Boilvin |
| Boislevin, Nicholas | D | 173 | Aka Boilvin |
| Boislevin, Nicholas | E | 209 | Aka Boilvin |
| Boisse, Jacob | D | 68 | Aka Boice |
| Boisse, Jacob | D | 93 | Aka Boice |
| Boisse, Joseph | B | 364 | Aka Boice |
| Boisse, Louis | C | 346 | Aka Boice |
| Boisse, Louis | A | 35 | Aka Boice |
| Boisse, Wm. | C | 83 | Aka Boice |
| Bolduc, Louis | A | 257 | |
| Bolduc, Louis | D | 69 | |
| Bolduc, Louis | D | 147 | |
| Boles, Ambrose | B | 270 | |
| Boles, Ambrose | B | 98 | |
| Boli, John | C | 190 | |
| Boli, John | C | 234 | |
| Boli, Sophia S. | C | 472 | |
| Bollinger, Daniel | A | 193 | |
| Bollinger, Daniel | B | 297 | |
| Bollinger, David, Sr. | B | 279 | |
| Bollinger, Dawalt | B | 294 | |
| Bollinger, George F. | B | 272 | |
| Bollinger, George F. | B | 277 | |
| Bollinger, Henry | B | 272 | |
| Bollinger, Henry | B | 297 | |
| Bollinger, John | A | 195 | |
| Bollinger, John, Jr. | B | 293 | |
| Bollinger, Mathias | A | 196 | |
| Bollinger, Mathias | B | 278 | |
| Bollinger, Phillip | A | 194 | |
| Bollinger, Phillip | B | 293 | |
| Bolon, Hypolite | A | 93 | |
| Bolon, Hypolite | C | 456 | |
| Bolon, Hypolite | C | 492 | |
| Bone, Michel | E | 34 | |
| Bonneau, Antoine | A | 477 | |
| Bonneau, Charles | E | 87 | |
| Bonneau, Charles | E | 114 | |
| Bonneau, Charles | A | 478 | |
| Bonneau, Michel | A | 478 | |
| Bonner, Wm. | E | 263 | |
| Bonnon, Michel | E | 303 | ? With surname |
| Boone, Daniel | C | 8 | |
| Boone, Daniel M. | C | 27 | |
| Boone, Daniel M. | D | 205 | |
| Boone, Nathan | C | 10 | |
| Boone, Squire | A | 319 | |
| Borme, Charles | E | 271 | Aka Boime |
| Bouden, Jesse | B | 300 | |
| Bouding, Jesse | E | 237 | |
| Boudoin, John | C | 505 | |
| Boudoin, Joseph | C | 406 | |
| Boudoin, Widow | B | 93 | |
| Boudquin, N. Boli | D | 324 | ? With surname |
| Bouilliette, Wm. | B | 268 | |
| Bouis, [ unk ] | C | 168 | |
| Bouis, Antoine V. | A | 523 | |
| Bouis, Antoine V. | D | 208 | |
| Bouis, Antoine V. | C | 504 | |
| Bouis, Jonathan | E | 171 | |
| Bouis, Jonathan | |||
| Bourapas, Francis | C | 283 | ? With surname |
| Bourri, Louis | C | 341 | |
| Bouvet, J. B. | D | 295 | |
| Bouvet, Maturin | C | 230 | |
| Bouvet, Maturin | C | 232 | |
| Bouyet, Vincent | A | 523 | |
| Bowers, Charles | C | 503 | |
| Bowers, George | C | 532 | |
| Bowie, David | E | 271 | |
| Bowie, David | C | 409 | |
| Bowie, David | |||
| Bowie, Rezon | B | 391 | |
| Bowie, Rezon | C | 407 | |
| Bowie, Rezon | C | 461 | |
| Bowie, Rezon | E | 125 | |
| Boyd, David | A | 79 | |
| Boyd, James | A | 193 | |
| Boyd, James | B | 338 | |
| Boyd, John | B | 106 | |
| Boyd, Polly | E | 32 | |
| Boyd, Roland | B | 245 | |
| Boydston, Wm. | B | 245 | |
| Boydston, Wm. | D | 341 | |
| Boyeau, Etienne | E | 274 | |
| Boyer, Charles | D | 48 | |
| Boyer, Charles | |||
| Boyer, Charles | D | 73 | |
| Boyer, Joseph | D | 68 | |
| Boyer, Joseph | D | 73 | |
| Boyer, Louis | D | 68 | |
| Boyer, Louis | D | 73 | |
| Boyer, Pierre | C | 509 | |
| Boyer, Pierre | D | 57 | |
| Boyer, Pierre | D | 68 | |
| Boyer, Pierre | D | 73 | |
| Bradbourn, Franky | B | 411 | |
| Bradley, Charles | B | 283 | |
| Bradley, Edward | D | 197 | |
| Bradley, Samuel | A | 211 | |
| Bradley, Samuel | B | 284 | |
| Bradley, Wm. | B | 264 | |
| Brannon, Hugh | B | 99 | |
| Brant, Daniel | B | 312 | |
| Brant, Daniel | E | 28 | |
| Brant, Joseph | A | 399 | |
| Braon, Asher | D | 76 | |
| Bravier, J. B. | C | 345 | |
| Brazeau, Francois | E | 87 | |
| Brazeau, Joseph | B | 417 | |
| Brazeau, Joseph | B | 418 | |
| Brazeau, Joseph | C | 147 | |
| Brazeau, Joseph | |||
| Brazeau, Louis | A | 313 | |
| Brazeau, Louis | C | 349 | |
| Bredon, Alex | E | 33 | |
| Bridge, Samuel | C | 356 | |
| Brinsback, Raphael | D | 76 | |
| Brooks, John | B | 305 | |
| Brooks, Thomas | A | 25 | |
| Brooks, Thomas | A | 487 | |
| Brown, Adam | B | 96 | |
| Brown, Asher | B | 96 | |
| Brown, David | A | 4 | |
| Brown, David | B | 444 | |
| Brown, James | B | 349 | |
| Brown, John | A | 1 | |
| Brown, John | E | 164 | |
| Brown, Joseph | D | 266 | |
| Brown, Perry | C | 286 | |
| Brown, Thomas | E | 193 | |
| Brown, Wm. | A | 416 | |
| Bruk, Tom | E | 274 | |
| Brummet, Renna | A | 218 | |
| Brundog, Simon | E | 29 | |
| Bryan, James | C | 520 | |
| Bryan, Jonathan | C | 45 | |
| Buat, Ayme | C | 191 | |
| Buat, Ayme | D | 8 | |
| Bubont, Peter | B | 379 | ? With surname |
| Buchanan, George | A | 287 | |
| Buchanan, Robert | C | 286 | |
| Buet, Rene | E | 295 | |
| Bull, Sarah | E | 193 | |
| Bull, Thomas | B | 272 | |
| Bunch, Charles | B | 399 | |
| Burch, Wm. | A | 231 | |
| Burdeaux, Albert | E | 33 | |
| Burdeaux, Peter | C | 522 | |
| Burdeaux, Peter | D | 323 | |
| Burget, John | C | 304 | |
| Burgon, Michel | E | 120 | ? With surname |
| Burk, John | B | 426 | |
| Burke, Noel | A | 402 | |
| Burns, Andrew | E | 273 | |
| Burns, Arthur | A | 135 | |
| Burns, Arthur | A | 295 | |
| Burns, Barn | B | 458 | |
| Burns, Hugh | E | 380 | ? With surname |
| Burns, James | A | 233 | |
| Burns, James | C | 402 | |
| Burns, James, Jr. | E | 28 | |
| Burns, Michael | B | 363 | |
| Burns, Robert | A | 136 | |
| Burns, Wm. | C | 402 | |
| Burris, James | B | 268 | |
| Burris, James | C | 219 | |
| Burrows, Waters | A | 207 | |
| Burts, Wm. | B | 506 | |
| Butcher, Bart | D | 46 | |
| Butcher, Boston | D | 46 | |
| Butler, Edward | C | 50 | |
| Butler, John | A | 396 | |
| Butler, John, Jr. | E | 148 | |
| Buyron, Auguste | C | 404 | |
| Buyron, Auguste | |||
| Byles, David | B | 98 | |
| Byrd, Abraham | A | 191 | |
| Byrd, Abraham | A | 200 | |
| Byrd, Abraham | B | 325 | |
| Byrd, Abraham | B | 353 | |
| Byrd, Abraham | B | 358 | |
| Byrd, Abraham, Jr. | A | 201 | |
| Byrd, Abraham, Jr. | B | 337 | |
| Byrd, Abraham, Jr. | E | 277 | |
| Byrd, Amos | A | 191 | |
| Byrd, Amos | B | 143 | |
| Byrd, John | E | 260 | |
| Byrd, Margaret | B | 250 | |
| Byrd, Moses | A | 190 | |
| Byrd, Moses | B | 339 | |
| Byrd, Stephen | A | 199 | |
| Byrd, Stephen | B | 301 | |
| Byrd, Thompson | A | 202 | |
| Byrd, Wm. | C | 288 | |
| Cabanne, John P. | D | 180 | |
| Cailloux, Francis | B | 109 | |
| Cailloux, Francis | C | 443 | |
| Cain, Jesse | B | 331 | |
| Cain, Jesse | B | 332 | |
| Cain, Jesse | D | 324 | |
| Cain, Jesse | C | 517 | |
| Cainsfer, Archibald | E | 222 | |
| Calais, Joseph | B | 484 | |
| Calais, Joseph | C | 104 | |
| Caldwell, Barbara | E | 168 | |
| Caldwell, Benjamin | D | 34 | |
| Caldwell, James | C | 535 | |
| Caldwell, James | D | 31 | |
| Caldwell, James | D | 34 | |
| Caldwell, John | B | 253 | |
| Caldwell, Kincaid | C | 259 | |
| Caldwell, Kincaid | D | 257 | |
| Caldwell, Kincaid | D | 314 | |
| Caldwell, Robert | A | 440 | |
| Callaway, Flanders | C | 40 | |
| Callaway, James | B | 359 | |
| Callaway, John | A | 332 | |
| Callaway, John | B | 454 | |
| Callaway, Micajah | B | 195 | |
| Calve, Joseph | D | 490 | |
| Calve, Joseph | |||
| Calve, Joseph | C | 472 | |
| Cambas, John Baptiste | D | 357 | |
| Camp, [ unk ] | B | 252 | Widow |
| Campbell, Wm. | B | 217 | |
| Campbell, Wm. | C | 103 | |
| Campster, Archibald | B | 456 | |
| Campster, Archibald | B | 366 | |
| Cannon, Hugh | D | 358 | |
| Canour, Henry | E | 327 | |
| Cape Girardeau Inhabitants, [ unk ] | B | 320 | |
| Cape Girardeau Inhabitants, [ unk ] | B | 324 | |
| Capehart, John | D | 6 | |
| Capehart, John | E | 223 | |
| Capehart, John | E | 204 | |
| Cardinal, Charles | C | 365 | |
| Cardinal, Charles | D | 253 | |
| Cardinal, John Marie | C | 11 | |
| Cardinal, John Marie | C | 348 | |
| Cardinal, John Marie | D | 295 | |
| Carl, James | B | 464 | |
| Carlin, Thomas | A | 284 | |
| Carns, Elizabeth | E | 257 | |
| Carondelet Common Field, [ unk ] | D | 195 | |
| Carothers, James | B | 279 | |
| Carothers, John | D | 341 | |
| Carpenter, Christopher | B | 437 | |
| Carpenter, Conrad | A | 387 | |
| Carpenter, Ephraim | B | 95 | |
| Carpenter, John | B | 253 | |
| Carpenter, John | A | 413 | |
| Carpenter, John | A | 422 | |
| Carpenter, Thomas | A | 396 | |
| Carrico, Vincent | C | 63 | |
| Carter, Elias | A | 340 | |
| Carter, Henry | E | 101 | |
| Carter, Walter | E | 227 | |
| Carter, Walter | |||
| Carter, William | A | 340 | |
| Cartier, John B. | A | 499 | |
| Cassady, Henry | A | 443 | |
| Cassady, Henry | D | 76 | |
| Castonget, Charles | A | 478 | |
| Caulk, Richard | C | 119 | |
| Caulk, Richard | C | 120 | |
| Caulk, Thomas W. | A | 438 | |
| Caulk, Thomas W. | B | 191 | |
| Caulk, Thomas W. | D | 364 | |
| Caulk, Thomas W. | |||
| Caulk, Thomas W., Jr. | A | 425 | |
| Cavander, George | B | 302 | |
| Cayleaux, Louis | C | 100 | |
| Cerre, Gabriel | A | 49 | |
| Cerre, Gabriel | A | 111 | |
| Cerre, Gabriel | A | 112 | |
| Cerre, Gabriel | A | 153 | |
| Cerre, Gabriel | A | 231 | |
| Cerre, Gabriel | B | 86 | |
| Cerre, Gabriel | B | 389 | |
| Cerre, Gabriel | B | 253 | |
| Cerre, Gabriel | B | 490 | |
| Cerre, Gabriel | C | 481 | |
| Cerre, Gabriel | C | 482 | |
| Cerre, Gabriel | E | 296 | |
| Cerre, S. P. | A | 532 | |
| Cerre, Toussaint | A | 530 | |
| Cerre, Toussaint | A | 531 | |
| Cerre, Toussaint | B | 55 | |
| Chaffin, Thomas | E | 218 | |
| Chaffin, Thomas | E | 221 | |
| Challifaux, John B. | C | 406 | |
| Challifaux, Joseph | D | 216 | |
| Challifaux, Joseph | A | 300 | |
| Challifaux, Joseph | A | 303 | |
| Chambers, Jacob | A | 331 | |
| Chambers, John | C | 535 | |
| Champlain, Baptiste | A | 122 | |
| Chancelier, Louis | B | 65 | |
| Chandillon, John B. | A | 478 | |
| Chandler, Edmund | D | 340 | |
| Chandler, John | C | 123 | |
| Chanelier, J. | B | 307 | ? With surname |
| Charbonneau, [ unk ] | D | 76 | |
| Charbonneau, Louis | A | 117 | |
| Charett, [ unk ] | E | 294 | |
| Charleville, B. | C | 253 | |
| Charleville, Genevieve | C | 459 | Alias Duchequette |
| Charleville, John | C | 347 | |
| Charleville, Louis | C | 346 | |
| Charpentier, Joseph | A | 438 | |
| Charters, Charles | A | 481 | |
| Charters, Charles | |||
| Chartier, Baptiste | A | 426 | |
| Chartier, Baptiste | E | 272 | |
| Chartier, Jean Baptiste | E | 303 | |
| Chartrain, Joseph | B | 219 | |
| Chartran, Amable | C | 436 | |
| Chartrand, Joseph | B | 122 | |
| Chartrand, Joseph | |||
| Chartrand, Joseph | B | 383 | |
| Chartrand, Joseph | D | 14 | |
| Chartrand, Joseph | D | 253 | |
| Chartrand, Joseph, Jr. | D | 339 | |
| Chatigny, Ignace | E | 150 | |
| Chatigny, John F. | E | 151 | |
| Chauvin, Jacques | C | 124 | |
| Cheney, Lemuel | C | 299 | |
| Chereau, Auguste | B | 482 | |
| Chereau, Auguste | C | 443 | |
| Chevallier | A | 57 | Widow |
| Chevallier, Andrew | B | 511 | |
| Chevallier, Louis | A | 78 | |
| Chevallier, Louis | B | 250 | |
| Chevallier, Louis | |||
| Chevallier, Louis | B | 63 | |
| Chevallier, Peter | A | 522 | |
| Chevallier, Peter | B | 509 | |
| Chevallier, Peter | B | 510 | |
| Chevallier, Peter | D | 152 | |
| Chief Osage, [ unk ] | E | 17 | |
| Chisholm, Hugh Mc | D | 182 | |
| Chisholm, Hugh Mc | E | 184 | |
| Chisholm, Hugh Mc | E | 282 | |
| Chitwood, Elizabeth | A | 235 | |
| Chitwood, Richard | A | 234 | |
| Chitwood, Seth | A | 234 | |
| Choisser, John | D | 144 | |
| Chouquette, Julien | C | 103 | |
| Chouquette, Julien | D | 325 | |
| Chouquette, Julien | D | 327 | |
| Chouteau, [ unk ] | E | 295 | |
| Chouteau, Aristide A. | D | 121 | |
| Chouteau, Auguste | A | 119 | |
| Chouteau, Auguste | B | 12 | |
| Chouteau, Auguste | B | 18 | |
| Chouteau, Auguste | B | 28 | |
| Chouteau, Auguste | B | 59 | |
| Chouteau, Auguste | B | 61 | |
| Chouteau, Auguste | B | 114 | |
| Chouteau, Auguste | C | 379 | |
| Chouteau, Auguste | D | 119 | |
| Chouteau, Auguste | D | 121 | |
| Chouteau, Auguste | D | 147 | |
| Chouteau, Auguste | C | 379 | Son of Pierre |
| Chouteau, Cerre | D | 121 | |
| Chouteau, Madam | D | 360 | |
| Chouteau, Paul | D | 121 | |
| Chouteau, Peter | B | 509 | |
| Chouteau, Peter | B | 510 | |
| Chouteau, Peter | D | 152 | |
| Chouteau, Pierre | C | 374 | |
| Chouteau, Pierre | C | 375 | |
| Chouteau, Pierre | C | 376 | |
| Chouteau, Pierre | C | 377 | |
| Chouteau, Pierre | C | 379 | |
| Chouteau, Pierre | C | 382 | |
| Chouteau, Pierre | C | 383 | |
| Chovel, Nicholas | C | 241 | ? With surname |
| Clamorgan, Jacques | C | 143 | |
| Clamorgan, Jacques | C | 146 | |
| Clamorgan, Jacques | C | 155 | |
| Clamorgan, Jacques | C | 170 | |
| Clamorgan, Jacques | C | 171 | |
| Clamorgan, Jacques | C | 181 | |
| Clamorgan, Jacques | C | 186 | |
| Clamorgan, Jacques | C | 187 | |
| Clamorgan, Jacques | C | 188 | |
| Claret, James | E | 225 | |
| Clark, Alexander | C | 59 | |
| Clark, Alexander | C | 60 | |
| Clark, Christopher | C | 96 | |
| Clark, Christopher | C | 97 | |
| Clark, Christopher | C | 98 | |
| Clark, Daniel | A | 115 | |
| Clark, David | B | 458 | |
| Clark, Francis | A | 229 | |
| Clark, Francis | D | 172 | |
| Clark, Francis | D | 49 | Son of Henry |
| Clark, Henry | A | 229 | |
| Clark, Thomas | E | 73 | |
| Clark, Thomas | E | 271 | |
| Clark, Wm. | D | 152 | |
| Clark, Wm. | E | 86 | |
| Clark, Wm. | E | 174 | |
| Clark, Wm., Jr. | C | 332 | |
| Clark, Alexander | D | 216 | |
| Clay, Bernard | B | 188 | |
| Clay, James | B | 177 | |
| Clay, Jeremiah | C | 22 | |
| Clay, Samuel | C | 273 | |
| Clemens, James |